Todos los productos
PEREGRUNE Runner Multivitamin & Joint Support Supplement | Antioxidants, Complete B-Complex & Probiotics to Support Energy, Endurance & Joint Wellness | Glucosamine, Chondroitin & MSM | GMP Certified
- Marca
- PEREGRUNE
- Categoría
- Multivitamins
- Precio registrado
- 56,98 US$
- Precio por porción
- 1,90 US$
Datos del suplemento
- Tamaño de la porción
- 2 Tablets
- Porciones por envase
- 30
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Vitamin A (67% beta-carotene/33% palmitate) | 3000 mcg | 333 % |
| Vitamin C (ascorbic acid) | — | — |
| Vitamin D (cholecalciferol) | — | — |
| Vitamin E (d-Alpha tocopheryl succinate) | — | — |
| Thiamine (as thiamine mononitrate) | — | — |
| Riboflavin | — | — |
| Niacin | — | — |
| Vitamin B-6 (pyridoxine HCI) | — | — |
| Folate | — | — |
| Vitamin B-12 (cyanocobalamin) | 333 mcg | 370 % |
| Biotin | — | — |
| Pantothenic Acid (d-calcium pantothenate) | — | — |
| Choline (choline bitartrate) | — | — |
| Calcium (dicalcium phosphate/calcium citrate) | — | — |
| Phosphorus (dicalcium phosphate) | — | — |
| Magnesium (amino acid chelate) | — | — |
| Zinc (zinc amino acid chelate) | — | — |
| Selenium (amino acid chelate) | — | — |
| Copper (cupric oxide) | — | — |
| Manganese (manganese sulfate) | — | — |
| Chromium (as chromium polynicotinate) | — | — |
| Potassium (as potassium citrate) | — | — |
| Lecithin | 50 mg | — |
| Inositol | 50 mg | — |
| Enzyme Complex (from plants) | 67 mg | — |
| Bromelain Parte de Enzyme Complex (from plants) | 10 mg | — |
| Papain Parte de Enzyme Complex (from plants) | 33 mg | — |
| Amylase Parte de Enzyme Complex (from plants) | 33 mg | — |
| Lipase Parte de Enzyme Complex (from plants) | 33 mg | — |
| Spirulina | 50 mg | — |
| Wheat Grass Powder (aerial plant) | 333 mg | — |
| Safflower Powder (flower) | 133 mg | — |
| Citrus Bioflavonoids 50% Complex | 67 mg | — |
| Gotu Kola Powder (aerial parts) | 33 mg | — |
| Echinacea purpurea Root Powder | 17 mg | — |
| Green Tea Leaf 98% Extract | 17 mg | — |
| PABA (para-Aminobenzoic Acid) | 10 mg | — |
| Psyllium Husk Powder (hulls) | 10 mg | — |
| Oat 10:1 Extract (aerial parts) | 10 mg | — |
| Apple (fruit) Pectin | 10 mg | — |
| Chlorophyll (sodium copper chlorophyllin) | 10 mg | — |
| Lactobacillus acidophilus | 13 million cfu | — |
| Octacosanol | 10 mcg | — |
| Peat Extract | 2 mg | — |
| Kelp (thallus) | 140 mcg | — |
| Boron (as boron amino acid chelate) | 18 mcg | — |
| 42 Fruit & Vegetable Proprietary Blend | 210 mg | — |
| Blueberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Cranberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Strawberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Raspberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pomegranite Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bilberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Alfalfa Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Carrot Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Beet Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Broccoli (floret and stalk) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Acai (Euterpe oleracea) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chokeberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple Pectin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Maqui Berry (Aristotelia chilensis) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Skin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Cherry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tomato Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Barley (aerial part) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Celery Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chlorella Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Currant Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Artichoke Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mango Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pineapple Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spirulina Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Dandelion Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Wheat Grass Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Green Tea Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mik Thistle Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Eleutherococcus senticosus Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Ashitaba Leaf (Angelica keiskei) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bing Cherry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Elderberry (Sambucus nigra) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Goji Berry (Lycium barbarum) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grapefruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mangosteen Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spinach Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tart Cherry Skin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Papaya Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Asian Pear (Pyrus pyrifolia) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
Otros ingredientes
- Vegetable stearic acid
- aqueous film coating (purified water, hydroxypropyl methylcellulose, vegetable glycerin, chlorophyll, and calcium carbonate)
- croscarmellose sodium
- vegetable magnesium stearate
- mıcrocrystalline cellulose
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Made in USA
- Non GMO
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
PEREGRUNE Runner Multivitamin | Engineered Vitamin with Antioxidants and Complete B Complex to Support Endurance & Energy | Probiotics, Whole Foods | Certified Running Supplements
- Vitamin A (67% beta-carotene/33% palmitate)3000 mcg
- Vitamin C (ascorbic acid)333 mg
- Vitamin D (cholecalciferol)33 mcg
MiracleMulti Performance Blend, Best Multivitamin for Men, Vitamin and Mineral Supplement with Probiotics, Superfood Enzyme Blend for Optimized Heart, Prostate, Stamina, Energy, Non-GMO, 60 Day Supply
- Vitamin C (ascorbic acid)167 mg
- Vitamin D-3 (cholecalciferol)133 IU
- Vitamin E (d-Alpha tocopheryl succinate)33 IU
Vegan Multivitamins for Women & Men - Multivitamin & Multimineral Supplements for Energy, Focus and Overall Health. Daily Vegan Vitamins A, C, D, E & B12, Zinc, Calcium, Magnesium & More. 75 Tablets
- Vitamin A4500 mcg
- (as 67% Beta-Carotene/ 33% Retinyl Palmitate)
- Vitamin C (Ascorbic Acid)500 mg
Dr. Tobias Adult Multivitamin for Women & Men 180 Count
- Vitamin A4500 mcg
- Vitamin C (as ascorbic acid)500 mg
- Vitamin D (as cholecalciferol)10 mcg