Todos los productos
Vegan Multivitamins for Women & Men - Multivitamin & Multimineral Supplements for Energy, Focus and Overall Health. Daily Vegan Vitamins A, C, D, E & B12, Zinc, Calcium, Magnesium & More. 75 Tablets
- Marca
- Vimerson Health
- Categoría
- Multivitamins
Datos del suplemento
- Tamaño de la porción
- 3 Tablets
- Porciones por envase
- 25
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Vitamin A | 4500 mcg | 500 % |
| (as 67% Beta-Carotene/ 33% Retinyl Palmitate) Parte de Vitamin A | — | — |
| Vitamin C (Ascorbic Acid) | 500 mg | 556 % |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50 % |
| Vitamin E | 67 mg | 444 % |
| (as d-Alpha-Tocopheryl Succinate) Parte de Vitamin E | — | — |
| Thiamin (as Thiamine Mononitrate) | 50 mg | 4167 % |
| Riboflavin (Vitamin B2) | 50 mg | 3846 % |
| Niacin | 10 mg | 63 % |
| Vitamin B6 (as Pyridoxine HCI) | 50 mg | 2941 % |
| Folate | 670 mcg | 167 % |
| (400 mcg Folic Acid) Parte de Folate | — | — |
| Vitamin B12 | 100 mcg | 4167 % |
| (as Cyanocobalamin) Parte de Vitamin B12 | — | — |
| Biotin | 100 mcg | 333 % |
| P ntothenic Acid | 20 mg | 400 % |
| (as d-Calcium Pantothenate) Parte de P ntothenic Acid | — | — |
| Choline (as Choline Bitartrate) | 30 mg | 5 % |
| Calcium | 175 mg | 13 % |
| (as Dicalcium Phosphate/Calcium Citrate) Parte de Calcium | — | — |
| Phosphorus | 72 mg | 6 % |
| (as Dicalcium Phosphate) Parte de Phosphorus | — | — |
| Magnesium | 100 mg | 24 % |
| (as Magnesium Amino Acid Chelate) Parte de Magnesium | — | — |
| Zinc (as Zinc Amino Acid Chelate) | 15 mg | 136 % |
| Selenium | 50 mcg | 91 % |
| (as Selenium Amino Acid Chelate) Parte de Selenium | — | — |
| Copper (as Cupric Oxide) | — | — |
| Manganese | 2 mg | 87 % |
| (as Manganese Sultate) Parte de Manganese | — | — |
| Chromium | 50 mcg | 143 % |
| (as Chromium Polynicotinate) Parte de Chromium | — | — |
| Potassium (as Potassium Citrate) | 50 mg | — |
| Enzyme Complex (from plants) | 75 mg | — |
| (Consisting of Bromelain, Papain, Amylase, and Lipase) Parte de Enzyme Complex (from plants) | — | — |
| Spirulina | 500 mg | — |
| Wheat Grass Powder | 200 mg | — |
| (Aerial Plant) Parte de Wheat Grass Powder | — | — |
| Safflower Powder | 100 mg | — |
| (Flower) Parte de Safflower Powder | — | — |
| Lecithin | 75 mg | — |
| Inositol | 75 mg | — |
| Citrus Bioflavonoids | 50 mg | — |
| 50% Complex Parte de Citrus Bioflavonoids | — | — |
| Gotu Kola Powder | 50 mg | — |
| (Aerial Parts) Parte de Gotu Kola Powder | — | — |
| Echinacea purpurea | 25 mg | — |
| Root Powder Parte de Echinacea purpurea | — | — |
| Green Tea 98% Extract (Leaf) | 25 mg | — |
| PABA (para-Aminobenzoic acid) | 15 mg | — |
| Psyllium Husk Powder | 15 mg | — |
| (Hulls) Parte de Psyllium Husk Powder | — | — |
| Oat 10:1 Extract | 15 mg | — |
| (Aerial Parts) Parte de Oat 10:1 Extract | — | — |
| Apple Pectin (Fruit) | 15 mg | — |
| Chlorophyll | 15 mg | — |
| (as Sodium Copper Chlorophyllin) Parte de Chlorophyll | — | — |
| Lactobacillus acidophilus | 20 | — |
| Octacosanol | 15 mcg | — |
| Peat Extract | 3 mg | — |
| Kelp (Thallus) | 210 mcg | — |
| Boron | 27 mcg | — |
| (as Boron Amino Acid Chelate) Parte de Boron | — | — |
| 42 Fruit & Vegetable Proprietary Blend | 315 mg | — |
| Blueberry (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Cranberry (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Strawberry (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Raspberry (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pomegranate (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bilberry (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Alfalfa (Leaf) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Carrot (Root) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Beet (Root) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Broccoli (Floret & Stalk) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Acai (Euterpe oleracea, Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chokeberry (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple Pectin (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Maqui (Aristotelia chilensis, Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape (Fruit Skin) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Cherry (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tomato (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Barley (Aerial Part) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Celery (Seed) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chlorella Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Currant (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Artichoke (Leaf) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mango (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pineapple (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spirulina Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Dandelion (Root) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Wheat Grass (Leaf) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Green Tea (Leaf) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Milk Thistle (Seed) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Eleutherococcus senticosus Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Ashitaba (Angelica keiskei, Leaf) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bing Cherry (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Elderberry (Sambucus nigra, Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Goji (Lycium barbarum, Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grapefruit (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mangosteen (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spinach (Leaf) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tart Cherry (Fruit Skin) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Papaya (Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Asian Pear (Pyrus pyrifolia, Fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- GMP facility
- Non GMO
- Sugar free
- Vegan
- Vegetarian
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
PEREGRUNE Runner Multivitamin & Joint Support Supplement | Antioxidants, Complete B-Complex & Probiotics to Support Energy, Endurance & Joint Wellness | Glucosamine, Chondroitin & MSM | GMP Certified
- Vitamin A (67% beta-carotene/33% palmitate)3000 mcg
- Vitamin C (ascorbic acid)
- Vitamin D (cholecalciferol)
PEREGRUNE Runner Multivitamin | Engineered Vitamin with Antioxidants and Complete B Complex to Support Endurance & Energy | Probiotics, Whole Foods | Certified Running Supplements
- Vitamin A (67% beta-carotene/33% palmitate)3000 mcg
- Vitamin C (ascorbic acid)333 mg
- Vitamin D (cholecalciferol)33 mcg