Todos los productos
MiracleMulti Performance Blend, Best Multivitamin for Men, Vitamin and Mineral Supplement with Probiotics, Superfood Enzyme Blend for Optimized Heart, Prostate, Stamina, Energy, Non-GMO, 60 Day Supply
- Marca
- MiracleMulti
- Categoría
- Multivitamins
- Precio registrado
- 25,95 US$
- Precio por porción
- 0,43 US$
Datos del suplemento
- Tamaño de la porción
- 1Tablet
- Porciones por envase
- 60
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Vitamin C (ascorbic acid) | 167 mg | 278 % |
| Vitamin D-3 (cholecalciferol) | 133 IU | 33 % |
| Vitamin E (d-Alpha tocopheryl succinate) | 33 IU | 110 % |
| Vitamin B-1 (thiamine mononitrate) | 17.5 mg | 1167 % |
| Vitamin B-2 (riboflavin) | 17.5 mg | 1029 % |
| Niacin (niacin granular) | 3.33 mg | 17 % |
| Vitamin B-6 (pyridoxine HCI) | 17.5 mg | 875 % |
| Folic Acid | 133 mcg | 33 % |
| Vitamin B-12 (cyanocobalamin) | 33.3 mcg | 556 % |
| Biotin | 33.3 mcg | 11 % |
| Pantothenic Acid (d-calcium pantothenate) | 6.67 mg | 67 % |
| Calcium (phosphate/amino acid chelate) | 58.3 mg | 2 % |
| Phosphorus (dicalcium phosphate) | 24 mg | 8 % |
| Magnesium (amino acid chelate) | 33.3 mg | 33 % |
| Zinc (glycinale monohydrate) | 5 mg | 24 % |
| Selenium (amino acid chelate) | 16.7 mcg | 3 % |
| Copper (oxide) | 66.7 mcg | 33 % |
| Manganese (sulfate) | 667 mcg | 14 % |
| Chromium (as polynicotinate) | 16.7 mcg | 1 % |
| Potassium (as atrale) | 16.7 mg | 1 % |
| 42 Fruit & Vegetable Proprietary Blend | 105 mg | — |
| Blueberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Cranberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Strawberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Raspberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pomegranate Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bilberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Alfalfa Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Carrot Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Beet Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Broccoli Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Acal Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chokeberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple Pectin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Maqui Berry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Skin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Cherry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tomato Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Barley Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Celery Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chlorella Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Currant Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Artichoke Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mango Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pineapple Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spirulina Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chlorophyllin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Dandelion Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Wheat Grass Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Green Tea Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Milk Thistle Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Eleutherococcus Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| senticosus Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Ashitaba Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bing Cherry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Elderberry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Goji Berry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grapefruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mangosteen Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spinach Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tart Cherry Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Papaya Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Enzyme Complex (from plants) | 25 mg | — |
| Cellulase Parte de Enzyme Complex (from plants) | — | — |
| Bromelain Parte de Enzyme Complex (from plants) | — | — |
| Papain Parte de Enzyme Complex (from plants) | — | — |
| Amylase Parte de Enzyme Complex (from plants) | — | — |
| Trypsin Parte de Enzyme Complex (from plants) | — | — |
| Lipase Parte de Enzyme Complex (from plants) | — | — |
| Spirulina Algae | 166.7 mg | — |
| Wheat Grass Powder (aerial plant) | 66.7 mg | — |
| Safflower (powder) | 33.3 mg | — |
| Lecithin | 25 mg | — |
| Choline Bitartrate | 25 mg | — |
| Inositol | 25 mg | — |
| Citrus Bioflavonoids 50% Complex | 16.7 mg | — |
| Gotu Kola Powder (aorial parts) | 16.7 mg | — |
| Echinacea purpurea Root Powder | 8.3 mg | — |
| Green Tea (98% extract) (dried leaves) | 8.3 mg | — |
| PABA (para-Aminobenzoic Acid) | 5 mg | — |
| Psyllium Husk Powder (hulls) | 5 mg | — |
| Oat 10:1 Extract (aerial parts) | 5 mg | — |
| Apple Pectin (Malus domestica) (fruit) | 5 mg | — |
| Chlorophyll (sodium copper chlorophyllin) | 5 mg | — |
| Lactobacillus acidophilus | 6.7 million cfu | — |
| Octacosanol | 5 mcg | — |
| Trace Mineral Complex | 1 mg | — |
| Kelp (thallus) | 70 mcg | — |
| Boron (as amino acid chelate) | 9 mcg | — |
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- GMP facility
- Made in USA
- Non GMO
- Vegan
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Essential Peak Women's Daily Pack, 12 oz
- Vitamin C (ascorbic acid)500 mg
- Vitamin D-3 (cholecalciferol)600 IU
- Vitamin E (d-Alpha toco. succinate / acetate)110 IU
PEREGRUNE Runner Multivitamin & Joint Support Supplement | Antioxidants, Complete B-Complex & Probiotics to Support Energy, Endurance & Joint Wellness | Glucosamine, Chondroitin & MSM | GMP Certified
- Vitamin A (67% beta-carotene/33% palmitate)3000 mcg
- Vitamin C (ascorbic acid)
- Vitamin D (cholecalciferol)
TriZenium Multi-Vitamin Advanced Daily Formula, 90 Count
PEREGRUNE Runner Multivitamin | Engineered Vitamin with Antioxidants and Complete B Complex to Support Endurance & Energy | Probiotics, Whole Foods | Certified Running Supplements
- Vitamin A (67% beta-carotene/33% palmitate)3000 mcg
- Vitamin C (ascorbic acid)333 mg
- Vitamin D (cholecalciferol)33 mcg