Todos los productos
Huel Daily Greens | Superfood Greens Powder | 12 Single Serving Packets
- Marca
- Huel
- Categoría
- Spirulina
- Precio registrado
- 34,99 US$
Datos del suplemento
- Tamaño de la porción
- 1 Satchet (15g)
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Calories | — | — |
| Total Fat | 50 g | — |
| Polyunsaturated | 1 g | 1 % |
| Total Carbohydrate | 8 g | 3 % |
| Dietary Fiber | 2 g | 7 % |
| Total Sugars | 1 g | — |
| Protein | 3 g | 6 % |
| Vitamin A (as retinyl acetate) | 925 mcg | 103 % |
| Vitamin C (as ascorbic acid) | 425 mg | 472 % |
| Vitamin D (as ergocalciferol, cholecalciferol) | 46.3 mcg | 232 % |
| Vitamin E (as d-alpha tocopherol) | 21 mg | 140 % |
| Vitamin K (as menaquinone-7) | 132 mcg | 110 % |
| Thiamin (Vitamin B1) (from quinoa) | 0.2 mg | 17 % |
| Riboflavin (Vitamin B2) (from quinoa) | 0.2 mg | 15 % |
| Niacin (as niacinamide) | 21 mg | 131 % |
| Vitamin B6 (as pyridoxine hydrochloride) | 3.1 mg | 182 % |
| Folate (as I-methylfolate calcium) | 680 mcg | 170 % |
| Vitamin B12 (as methylcobalamin) | 5.2 mcg | 217 % |
| Biotin (from chlorella) | 4 mcg | 13 % |
| Pantothenic Acid (as d-calcium pantothenate) | 5.2 mg | 104 % |
| Choline (from chlorella) | 23 mg | 4 % |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10 % |
| Iron (as ferrous gluconate) | 5.5 mg | 31 % |
| Phosphorus (as dipotassium phosphate, dicalcium phosphate) | 133 mg | 11 % |
| Magnesium (as magnesium oxide) | 43 mg | 10 % |
| Zinc (as zinc oxide) | 16 mg | 145 % |
| Selenium (as selenium yeast) | 28 mcg | 51 % |
| Copper (from flaxseed) | 0.1 mg | 11 % |
| Manganese (from oats) | 0.4 mg | 17 % |
| Chromium (as chromium picolinate) | 34 mcg | 97 % |
| Molybdenum (from pea) | 11 mcg | 24 % |
| Potassium (as potassium chloride, potassium citrate) | 450 mg | 10 % |
| Omega-3 Fatty Acids | 0.5 g | — |
| Omega-6 Fatty Acids | 0.5 g | — |
| Plant-Based Protein and Superfood Blend | 8464 mg | — |
| Tapioca Starch Parte de Plant-Based Protein and Superfood Blend | — | — |
| Organic Gluten-Free Oats Parte de Plant-Based Protein and Superfood Blend | — | — |
| Pea Fiber Parte de Plant-Based Protein and Superfood Blend | — | — |
| Organic Pea Protein Parte de Plant-Based Protein and Superfood Blend | — | — |
| Flaxseed Parte de Plant-Based Protein and Superfood Blend | — | — |
| Faba Bean Protein Parte de Plant-Based Protein and Superfood Blend | — | — |
| Organic Chia Seeds Parte de Plant-Based Protein and Superfood Blend | — | — |
| Organic Sprouted Quinoa (Chenopodium quinoa) Seed Parte de Plant-Based Protein and Superfood Blend | — | — |
| Organic Antioxidant Greens Blend | 2551 mg | — |
| Organic Chlorella Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Spirulina Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Broccoli Whole Head Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Broccoli Sprouts Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Carrot Root Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Spinach Leaf Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Kale Leaf Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Nettle (Urtica dioica L) Root Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Green Tea Leaf Extract Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Sweet Fennel Fruit Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Artichoke Leaf Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Basil Leaf Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Black Garlic (Allium sativum L.) Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Green Coffee Bean Extract Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Mate Leaf Extract Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Calciferous Marine Algae (Lithothamnion sp.) Aquamin™ F Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Superfruit Blend | 520 mg | — |
| Organic Tomato Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Coconut Nectar Parte de Organic Superfruit Blend | — | — |
| Organic Apple Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Lemon Peel Parte de Organic Superfruit Blend | — | — |
| Organic Acerola Fruit Extract Parte de Organic Superfruit Blend | — | — |
| Organic Red Grape Vine Leaf Parte de Organic Superfruit Blend | — | — |
| Organic Small Plantain (Planta-Go Lanceolate L) Leaf Parte de Organic Superfruit Blend | — | — |
| Organic Bilberry Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Strawberry Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Raspberry Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Blueberry Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Tart Cherry (Prunus Cerasus) Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Elderberry (Sambucus Nigra) Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Cranberry Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Ashwagandha Root | — | — |
| Organic Rhodiola Root Extract | — | — |
| Organic Siberian Ginseng (Eleutherococcus Senticosus Maxim) Root | — | — |
| Organic Lemon Balm Leaf | — | — |
| Organic Marshmallow Root | — | — |
| Organic Maca Tuber | — | — |
| Organic White Ginseng (Panax Ginseng C.A. Meyer) Root | — | — |
| Organic Red Ginseng (Panax Ginseng C.A. Meyer) Root | — | — |
| Organic Ginger Rhizome | — | — |
| Organic Maitake Mushroom | — | — |
| Organic Shiitake Mushroom | — | — |
| Organic Reishi Mushroom | — | — |
| Organic Cordyceps Militaris Mushroom | — | — |
| Organic Botanical Blend | 122 mg | — |
| Organic Burdock Root Parte de Organic Botanical Blend | — | — |
| Organic Dandelion Root Parte de Organic Botanical Blend | — | — |
| Organic Echinacea (Echinacea Purpurea (L.) Moench) Part Parte de Organic Botanical Blend | — | — |
| Organic Hawthorn Flowering Top Parte de Organic Botanical Blend | — | — |
| Organic Hibiscus Flower Extract Parte de Organic Botanical Blend | — | — |
| Organic Lemongrass (Cymbopogon Spp.) Leaf Parte de Organic Botanical Blend | — | — |
| Probiotics | 3 mg | — |
| Bacillus Coagulans MTCC 5856 Parte de Probiotics | — | — |
| Bifidobacterium Bifidum 100B Parte de Probiotics | — | — |
Otros ingredientes
- Other ingredients: Natural Flavors, Silicon Dioxide, Sunflower Lecithin, Guar Gum, Organic Stevia Leaf Extract
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Dairy free
- Gluten free
- No artificial flavors
- No artificial sweeteners
- Non GMO
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Huel Daily Greens Single Serve | Superfood Greens Powder | 91 Vitamins, Minerals, and Wholefood-Sourced Ingredients | Adaptogens, Antioxidants, Gut-Friendly Probiotics | 12 Pack
- Polyunsaturated1 g
- Vitamin A (as retinyl acetate)925 mcg
- Vitamin C (as ascorbic acid)425 mg
Huel Daily Greens | Superfood Greens Powder | 12 Single Serving Packets
- Vitamin A (as retinyl acetate)900 mcg
- Vitamin C (as ascorbic acid)425 mg
- Vitamin D (as ergocalciferol, cholecalciferol)46.3 mcg
Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics
- Vitamin A (as retinyl acetate)900 mcg
- Vitamin C (as ascorbic acid)425 mg
- Vitamin D (as ergocalciferol, cholecalciferol)46.3 mcg
Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics
- Vitamin A (as retinyl acetate)900 mcg
- Vitamin C (as ascorbic acid)425 mg
- Vitamin D (as ergocalciferol, cholecalciferol)46.3 mcg