Todos los productos
Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics
- Marca
- Huel
- Categoría
- Spirulina
- Precio registrado
- 49,99 US$
- Precio por porción
- 1,67 US$
Datos del suplemento
- Tamaño de la porción
- 1 Scoop (8.5g)
- Porciones por envase
- 30
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Calories | 25 | — |
| Total Fat | 0 g | 0 % |
| Polyunsaturated Fat | — | — |
| Total Carbohydrate | 5 g | 2 % |
| Dietary Fiber | 1 g | 4 % |
| Total Sugars | < 1 g | 0 % |
| Protein | < 1 g | 0 % |
| Vitamin A (as retinyl acetate) | 900 mcg | 100 % |
| Vitamin C (as ascorbic acid) | 425 mg | 472 % |
| Vitamin D (as ergocalciferol, cholecalciferol) | 46.3 mcg | 232 % |
| Vitamin E (as d-alpha tocopherol) | 20 mg | 133 % |
| Vitamin K (as menaquinone-7) | 132 mcg | 110 % |
| Thiamin (Vitamin B1) (from quinoa) | 0.2 mg | 17 % |
| Riboflavin (Vitamin B2) (from quinoa) | 0.3 mg | 23 % |
| Niacin (as niacinamide) | 21 mg | 131 % |
| Vitamin B6 (as oyridoxine hydrochloride) | 3 mg | 176 % |
| Folate (as I-methylfolate calcium) | 680 mcg | 170 % |
| Vitamin B12 (as methylcobalamin) | 5.6 mcg | 233 % |
| Biotin (from chlorella) | 7.5 mcg | 25 % |
| Pantothenic Acid (as d-calcium pantothenate) | 5.2 mg | 104 % |
| Choline (from chiorella) | 7.5 mg | 1 % |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10 % |
| Iron (as ferrous gluconate) | 5.5 mg | 31 % |
| Phosphorus (as dipotassium phosphate, dicalcium phosphate) | 125 mg | 10 % |
| Magnesium (as magnesium oxide) | 40 mg | 10 % |
| Zinc (as zinc oxide) | 15 mg | 136 % |
| Selenium (as selenium yeast) | 28 mcg | 51 % |
| Copper (from flaxseed) | 0.1 mg | 11 % |
| Manganese (from oats) | 0.3 mg | 13 % |
| Chromium (as chromium picolinate) | 38 mcg | 109 % |
| Molybdenum (from pea) | 5 mcg | 11 % |
| Potassium (as dipotassium phosphate, potassium citrate) | 450 mg | 10 % |
| Organic Antioxidant Greens Blend | 1161 mg | — |
| Organic Spirulina Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Broccoli Whole Head Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Broccoli Sprouts Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Carrot Root Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Spinach Leaf Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Kale Leaf Parte de Organic Antioxidant Greens Blend | — | — |
| Sweet Fennel Fruit Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Nettle (Urtica dioica L.) Root Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Green Tea Leaf Extract Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Artichoke Leaf Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Basil Leaf Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Calciferous Marine Algae (Lithothamnion sp.) (Aquamin™ F) Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Chlorella Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Black Garlic (Allium sativum L) Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Green Coffee Bean Extract Parte de Organic Antioxidant Greens Blend | — | — |
| Organic Mate Leaf Extract Parte de Organic Antioxidant Greens Blend | — | — |
| Plant-Based Protein & Superfood Blend | 918 mg | — |
| Pea Fiber Parte de Plant-Based Protein & Superfood Blend | — | — |
| Pea Protein Parte de Plant-Based Protein & Superfood Blend | — | — |
| Chia Seeds Parte de Plant-Based Protein & Superfood Blend | — | — |
| Organic Sprouted Quinoa (Chenopodium quinoa) Seed Parte de Plant-Based Protein & Superfood Blend | — | — |
| Faba Bean Protein Parte de Plant-Based Protein & Superfood Blend | — | — |
| Flaxseed Parte de Plant-Based Protein & Superfood Blend | — | — |
| Organic Gluten-Free Oats Parte de Plant-Based Protein & Superfood Blend | — | — |
| Organic Superfruit Blend | 750 mg | — |
| Organic Tomato Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Coconut Nectar Parte de Organic Superfruit Blend | — | — |
| Organic Lemon Peel Parte de Organic Superfruit Blend | — | — |
| Organic Strawberry Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Raspberry Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Blueberry Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Tart Cherry (Prunus cerasus) Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Apple Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Elderberry (Sambucus nigra) Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Cranberry Fruit Parte de Organic Superfruit Blend | — | — |
| Organic Red Grape Vine Leaf Parte de Organic Superfruit Blend | — | — |
| Organic Small Plantain (Plantago lanceolate L) Leaf Parte de Organic Superfruit Blend | — | — |
| Organic Acerola Fruit Extract Parte de Organic Superfruit Blend | — | — |
| Organic Bilberry Parte de Organic Superfruit Blend | — | — |
| Organic Adaptogen and Super Mushroom Complex | 172 mg | — |
| Organic Ginger Root Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Siberian Ginseng (Eleutherococcus senticosus Maxim) Root Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Lemon Balm Leaf Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Marshmallow Root Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Ashwagandha Root Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Rhodiola Root Extract Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Reishi Mushroom Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Cordyceps Militaris Mushroom Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Lion's Mane Mushroom Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Cordyceps Sinensis Mushroom Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Maca Tuber Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic White Ginseng (Panax ginseng C.A. Meyer) Root Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Red Ginseng (Panax ginseng C.A. Meyer) Root Parte de Organic Adaptogen and Super Mushroom Complex | — | — |
| Organic Botanical Blend | 138 mg | — |
| Organic Ginnamon Bark Parte de Organic Botanical Blend | — | — |
| Organic Burdock Root Parte de Organic Botanical Blend | — | — |
| Organic Dandelion Root Parte de Organic Botanical Blend | — | — |
| Organic Echinacea (Echinacea purpurea (L.) Moench) Part Parte de Organic Botanical Blend | — | — |
| Organic Hawthom Flowering Top Parte de Organic Botanical Blend | — | — |
| Organic Hibiscus Flower Extract Parte de Organic Botanical Blend | — | — |
| Organic Lemongrass (Cymbopogon spp.) Leaf Parte de Organic Botanical Blend | — | — |
| Probiotics | 3 mg | — |
| Bacillus coagulans MTCC 5856 Parte de Probiotics | — | — |
| Bifidobactenum bifidum 100B Parte de Probiotics | — | — |
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Gluten free
- No artificial colors
- No artificial flavors
- No artificial sweeteners
- Non GMO
- Third party tested
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics
- Vitamin A (as retinyl acetate)900 mcg
- Vitamin C (as ascorbic acid)425 mg
- Vitamin D (as ergocalciferol, cholecalciferol)46.3 mcg
Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics
- Vitamin A (as retinyl acetate)0 mcg
- Vitamin C (as ascorbic acid)900 mg
- Vitamin D (as ergocalciferol, cholecalciferol)425 mcg
Huel Daily Greens | Superfood Greens Powder | 12 Single Serving Packets
- Vitamin A (as retinyl acetate)900 mcg
- Vitamin C (as ascorbic acid)425 mg
- Vitamin D (as ergocalciferol, cholecalciferol)46.3 mcg
Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics
- Vitamin A (as retinyl acetate)750 mcg
- Vitamin D (as ergocalcherdi, chole calciferal)46.3 mcg
- Vitamin K (as menaquinone-f)132 mcg