Todos los productos
Huel Daily Greens Single Serve | Superfood Greens Powder | 91 Vitamins, Minerals, and Wholefood-Sourced Ingredients | Adaptogens, Antioxidants, Gut-Friendly Probiotics | 12 Pack
- Marca
- Huel
- Categoría
- Spirulina
- Precio registrado
- 34,99 US$
Datos del suplemento
- Tamaño de la porción
- 1 Satchet (15g)
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Calories | 50 | — |
| Total Fat | 1 g | 1 % |
| Polyunsaturated | 1 g | — |
| Total Carbohydrate | 8 g | — |
| Dietary Fiber | 2 g | 3 % |
| Total Sugars | < 1 g | — |
| Protein | 3 g | 6 % |
| Vitamin A (as retinyl acetate) | 925 mcg | 103 % |
| Vitamin C (as ascorbic acid) | 425 mg | 472 % |
| Vitamin D (as ergocalciferol, cholecalciferol) | 46.3 mcg | 232 % |
| Vitamin E (as d-alpha tocopherol) | 21 mg | 140 % |
| Vitamin K (as menaquinone-7) | 132 mcg | 110 % |
| Thiamin (Vitamin B1) (from quinoa) | 0.2 mg | 17 % |
| Riboflavin (Vitamin B2) (from quinoa) | 0.2 mg | 15 % |
| Niacin (as niacinamide) | 21 mg | 131 % |
| Vitamin B6 (as pyridoxine hydrochloride) | 3.1 mg | 182 % |
| Folate (as I-methylfolate calcium) | 680 mcg | 170 % |
| Vitamin B12 (as methylcobalamin) | 5.2 mcg | 217 % |
| Biotin (from chlorella) | 4 mcg | 13 % |
| Pantothenic Acid (as d-calcium pantothenate) | 5.2 mg | 104 % |
| Choline (from chlorella) | 23 mg | 4 % |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10 % |
| Iron (as ferrous gluconate) | 5.5 mg | 31 % |
| Phosphorus (as dipotassium phosphate, dicalcium phosphate) | 133 mg | 11 % |
| lodine (as potassium iodide) | 37 mcg | 25 % |
| Magnesium (as magnesium oxide) | 43 mg | 10 % |
| Zinc (as zinc oxide) | 16 mg | 145 % |
| Selenium (as selenium yeast) | 28 mcg | 51 % |
| Copper (from flaxseed) | 0.1 mg | 11 % |
| Manganese (from oats) | 0.4 mg | 17 % |
| Chromium (as chromium picolinate) | 34 mcg | 97 % |
| Molybdenum (from pea) | 11 mcg | 24 % |
| Potassium (as potassium chloride, potassium citrate) | 450 mg | 10 % |
| Omega-3 Fatty Acids | 0.5 g | — |
| Omega-6 Fatty Acids | 0.5 g | — |
| Plant-Based Protein and Superfood Blend | 8464 mg | — |
| Tapioca Starch, Organic Gluten-Free Oats, Pea Fiber, Organic Pea Protein, Flaxseed, Faba Bean Protein, Organic Chia Seeds, Organic Sprouted Quinoa (Chenopodium quinoa) Seed Parte de Plant-Based Protein and Superfood Blend | — | — |
| Organic Antioxidant Greens Blend | 2551 mg | — |
| Organic Superfruit Blend | 520 mg | — |
| Organic Botanical Blend | 122 mg | — |
| Organic Cinnamon Bark, Organic Burdock Root, Organic Dandelion Root, Organic Echinacea (Echinacea Purpurea (L.) Moench) Part, Organic Hawthorn Flowering Top, Organic Hibiscus Flower Extract, Organic Lemongrass (Cymbopogon Spp.) Leaf Parte de Organic Botanical Blend | — | — |
| Probiotics | 3 mg | — |
| Bacillus Coagulans MTCC 5856, Bifidobacterium Bifidum 100B Parte de Probiotics | — | — |
Otros ingredientes
- Natural Flavors, Silicon Dioxide, Sunflower Lecithin, Guar Gum, Organic Stevia Leaf Extract
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Dairy free
- Gluten free
- No artificial flavors
- No artificial sweeteners
- Non GMO
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Huel Daily Greens | Superfood Greens Powder | 12 Single Serving Packets
- Polyunsaturated1 g
- Vitamin A (as retinyl acetate)925 mcg
- Vitamin C (as ascorbic acid)425 mg
NanoVM 1-3 Toddler Multivitamin and Mineral Powder, Unflavored, 275g
- Calories (Energy)1 kcal
- Vitamin A (as Retinyl Acetate & Beta Carotene)300 mcg
- Vitamin C (as Ascorbic Acid)15 mg
Huel Daily Greens | Superfood Greens Powder | 12 Single Serving Packets
- Vitamin A (as retinyl acetate)900 mcg
- Vitamin C (as ascorbic acid)425 mg
- Vitamin D (as ergocalciferol, cholecalciferol)46.3 mcg
NanoVM 4-8 Kids Multivitamin and Mineral Powder, Unflavored, 275g
- Calories (Energy)
- Vitamin A (as Retinyl Acetate & Beta Carotene)400 mcg
- Vitamin C (as Ascorbic Acid)25 mg