Todos los productos
Country Life Core Daily 1 Women’s Multivitamin with Iron, 60 Tablets
- Marca
- Country Life
- Categoría
- Diet & Sports Nutrition
- Precio registrado
- 22,99 US$
- Precio por porción
- 0,38 US$
Datos del suplemento
- Tamaño de la porción
- 1 Capsule(s)
- Porciones por envase
- 60
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Vitamin A | 750 mcg | 83 % |
| Vitamin C | 100 mg | 111 % |
| Vitamin D | 10 mcg | 50 % |
| Vitamin E | 33.5 mg | 223 % |
| Vitamin K | 81 mcg | 68 % |
| Thiamine | 5 mg | 417 % |
| Riboflavin | 5 mg | 385 % |
| Niacin | 20 mg | 125 % |
| Vitamin B6 | 5 mg | 294 % |
| Folate | 200 mcg DFE | 50 % |
| Folic Acid Parte de Folate | 120 mg | — |
| Vitamin B12 | 100 mcg | 4167 % |
| Biotin | 300 mcg | 1000 % |
| Pantothenic Acid | 26 mg | 520 % |
| Choline | 23 mg | 4 % |
| Calcium | 224 mg | 17 % |
| Iron | 9 mg | 50 % |
| Phosphorus | 102 mg | 8 % |
| Magnesium | 100 mg | 24 % |
| Zinc | 5 mg | 45 % |
| Selenium | 70 mcg | 127 % |
| Copper | 0.9 mcg | 100 % |
| Manganese | 2 mg | 87 % |
| Chromium | 50 mcg | 143 % |
| Molybdenum | 25 mcg | 56 % |
| Potassium | 10 mg | 1 % |
| Women's Health Blend | 207.5 mg | — |
| Cranberry Plus Blend Parte de Women's Health Blend | — | — |
| Cranberry Parte de Cranberry Plus Blend | — | — |
| Grape Seed Extract Parte de Cranberry Plus Blend | — | — |
| Pomegranate Fruit Extract Parte de Cranberry Plus Blend | — | — |
| Pomegranate Parte de Cranberry Plus Blend | — | — |
| Quercetin Parte de Cranberry Plus Blend | — | — |
| Wild Blueberry Parte de Cranberry Plus Blend | — | — |
| Resveratrol Parte de Cranberry Plus Blend | — | — |
| Tart Cherry Parte de Cranberry Plus Blend | — | — |
| Strawberry Parte de Cranberry Plus Blend | — | — |
| Raspberry Parte de Cranberry Plus Blend | — | — |
| Wild Bilberry Parte de Cranberry Plus Blend | — | — |
| Prune Parte de Cranberry Plus Blend | — | — |
| FruiteX-B Parte de Women's Health Blend | — | — |
| Boron Parte de FruiteX-B | 1.5 mg | — |
| Ginger Root Extract Parte de Women's Health Blend | — | — |
| Fermented Organic Whole Food Blend Parte de Women's Health Blend | — | — |
| Organic Whole Vegetables Parte de Fermented Organic Whole Food Blend | — | — |
| Kale, Fermented Parte de Organic Whole Vegetables | — | — |
| Daikon Radish, Fermented Parte de Organic Whole Vegetables | — | — |
| Broccoli, Fermented Parte de Organic Whole Vegetables | — | — |
| Collard Greens, Fermented Parte de Organic Whole Vegetables | — | — |
| Spinach, Fermented Parte de Organic Whole Vegetables | — | — |
| Beet, Fermented Parte de Organic Whole Vegetables | — | — |
| Broccoli, Fermented Parte de Organic Whole Vegetables | — | — |
| Pea, Fermented Parte de Organic Whole Vegetables | — | — |
| Organic Whole Fruits Parte de Fermented Organic Whole Food Blend | — | — |
| Cranberry, Fermented Parte de Organic Whole Fruits | — | — |
| Pumpkin, Fermented Parte de Organic Whole Fruits | — | — |
| Acai, Fermented Parte de Organic Whole Fruits | — | — |
| Blackberry, Fermented Parte de Organic Whole Fruits | — | — |
| Tart Cherry, Fermented Parte de Organic Whole Fruits | — | — |
| Raspberry, Fermented Parte de Organic Whole Fruits | — | — |
| Blueberry, Fermented Parte de Organic Whole Fruits | — | — |
| Strawberry, Fermented Parte de Organic Whole Fruits | — | — |
| Pomegranate, Fermented Parte de Organic Whole Fruits | — | — |
| Banana, Fermented Parte de Organic Whole Fruits | — | — |
| Mango, Fermented Parte de Organic Whole Fruits | — | — |
| Organic Whole Legumes and Grains Parte de Fermented Organic Whole Food Blend | — | — |
| Adzuki Bean, Fermented Parte de Organic Whole Legumes and Grains | — | — |
| Red Lentil Bean, Fermented Parte de Organic Whole Legumes and Grains | — | — |
| Quinoa Sprout, Fermented Parte de Organic Whole Legumes and Grains | — | — |
| Millet Sprout, Fermented Parte de Organic Whole Legumes and Grains | — | — |
| Organic Super Foods Parte de Fermented Organic Whole Food Blend | — | — |
| Ginger, Fermented Parte de Organic Super Foods | — | — |
| Chlorella, Fermented Parte de Organic Super Foods | — | — |
| Spirulina, Fermented Parte de Organic Super Foods | — | — |
| ACTIValoe Parte de Women's Health Blend | — | — |
| Inositol | 54 mg | — |
| Citrus Bioflavonoid Complex | 25 mg | — |
| Hesperidin Parte de Citrus Bioflavonoid Complex | 5.4 mg | — |
| Enzyme and Probiotic Blend | 5.2 mg | — |
| Protease Parte de Enzyme and Probiotic Blend | — | — |
| Amylase Parte de Enzyme and Probiotic Blend | — | — |
| Lipase Parte de Enzyme and Probiotic Blend | — | — |
| Cellulase Parte de Enzyme and Probiotic Blend | — | — |
| Lactase Parte de Enzyme and Probiotic Blend | — | — |
| Lactobacillus rhamnosus Parte de Enzyme and Probiotic Blend | — | — |
| Lactobacillus acidophilus Parte de Enzyme and Probiotic Blend | — | — |
| Bifidobacterium animalis lactis Parte de Enzyme and Probiotic Blend | — | — |
| Bifidobacterium longum Parte de Enzyme and Probiotic Blend | — | — |
Otros ingredientes
- Cellulose
- L-Leucine
- Cellulose
- Glycerin
- Corn Starch
- Maltodextrin
- Silica
- Vegetable Glaze
- Natural Flavors
Modo de empleo según la etiqueta
Once Daily
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Gluten free
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Country Life Core Daily-1 Women 50+ Multivitamin, 60 Tablets
- Vitamin A750 mcg
- Vitamin C100 mg
- Vitamin D20 mcg
Daily One For Women,50 +
- Vitamin A750 mcg
- Vitamin C100 mg
- Vitamin D20 mcg
Country Life Vitamins Core Daily 1 Women,50+ 60 Ct 1-Ea
- Vitamin A750 mcg
- Vitamin C100 mg
- Vitamin D20 mcg
Country Life Core Daily-1 Multivitamin for Men with Probiotics, 60 Tablets
- Vitamin A750 mcg
- Vitamin C100 mg
- Vitamin D10 mcg