All products
Country Life Core Daily 1 Women’s Multivitamin with Iron, 60 Tablets
- Brand
- Country Life
- Category
- Diet & Sports Nutrition
- Recorded price
- $22.99
- Price per serving
- $0.38
Supplement facts
- Serving size
- 1 Capsule(s)
- Servings per container
- 60
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A | 750 mcg | 83% |
| Vitamin C | 100 mg | 111% |
| Vitamin D | 10 mcg | 50% |
| Vitamin E | 33.5 mg | 223% |
| Vitamin K | 81 mcg | 68% |
| Thiamine | 5 mg | 417% |
| Riboflavin | 5 mg | 385% |
| Niacin | 20 mg | 125% |
| Vitamin B6 | 5 mg | 294% |
| Folate | 200 mcg DFE | 50% |
| Folic Acid Part of Folate | 120 mg | — |
| Vitamin B12 | 100 mcg | 4,167% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid | 26 mg | 520% |
| Choline | 23 mg | 4% |
| Calcium | 224 mg | 17% |
| Iron | 9 mg | 50% |
| Phosphorus | 102 mg | 8% |
| Magnesium | 100 mg | 24% |
| Zinc | 5 mg | 45% |
| Selenium | 70 mcg | 127% |
| Copper | 0.9 mcg | 100% |
| Manganese | 2 mg | 87% |
| Chromium | 50 mcg | 143% |
| Molybdenum | 25 mcg | 56% |
| Potassium | 10 mg | 1% |
| Women's Health Blend | 207.5 mg | — |
| Cranberry Plus Blend Part of Women's Health Blend | — | — |
| Cranberry Part of Cranberry Plus Blend | — | — |
| Grape Seed Extract Part of Cranberry Plus Blend | — | — |
| Pomegranate Fruit Extract Part of Cranberry Plus Blend | — | — |
| Pomegranate Part of Cranberry Plus Blend | — | — |
| Quercetin Part of Cranberry Plus Blend | — | — |
| Wild Blueberry Part of Cranberry Plus Blend | — | — |
| Resveratrol Part of Cranberry Plus Blend | — | — |
| Tart Cherry Part of Cranberry Plus Blend | — | — |
| Strawberry Part of Cranberry Plus Blend | — | — |
| Raspberry Part of Cranberry Plus Blend | — | — |
| Wild Bilberry Part of Cranberry Plus Blend | — | — |
| Prune Part of Cranberry Plus Blend | — | — |
| FruiteX-B Part of Women's Health Blend | — | — |
| Boron Part of FruiteX-B | 1.5 mg | — |
| Ginger Root Extract Part of Women's Health Blend | — | — |
| Fermented Organic Whole Food Blend Part of Women's Health Blend | — | — |
| Organic Whole Vegetables Part of Fermented Organic Whole Food Blend | — | — |
| Kale, Fermented Part of Organic Whole Vegetables | — | — |
| Daikon Radish, Fermented Part of Organic Whole Vegetables | — | — |
| Broccoli, Fermented Part of Organic Whole Vegetables | — | — |
| Collard Greens, Fermented Part of Organic Whole Vegetables | — | — |
| Spinach, Fermented Part of Organic Whole Vegetables | — | — |
| Beet, Fermented Part of Organic Whole Vegetables | — | — |
| Broccoli, Fermented Part of Organic Whole Vegetables | — | — |
| Pea, Fermented Part of Organic Whole Vegetables | — | — |
| Organic Whole Fruits Part of Fermented Organic Whole Food Blend | — | — |
| Cranberry, Fermented Part of Organic Whole Fruits | — | — |
| Pumpkin, Fermented Part of Organic Whole Fruits | — | — |
| Acai, Fermented Part of Organic Whole Fruits | — | — |
| Blackberry, Fermented Part of Organic Whole Fruits | — | — |
| Tart Cherry, Fermented Part of Organic Whole Fruits | — | — |
| Raspberry, Fermented Part of Organic Whole Fruits | — | — |
| Blueberry, Fermented Part of Organic Whole Fruits | — | — |
| Strawberry, Fermented Part of Organic Whole Fruits | — | — |
| Pomegranate, Fermented Part of Organic Whole Fruits | — | — |
| Banana, Fermented Part of Organic Whole Fruits | — | — |
| Mango, Fermented Part of Organic Whole Fruits | — | — |
| Organic Whole Legumes and Grains Part of Fermented Organic Whole Food Blend | — | — |
| Adzuki Bean, Fermented Part of Organic Whole Legumes and Grains | — | — |
| Red Lentil Bean, Fermented Part of Organic Whole Legumes and Grains | — | — |
| Quinoa Sprout, Fermented Part of Organic Whole Legumes and Grains | — | — |
| Millet Sprout, Fermented Part of Organic Whole Legumes and Grains | — | — |
| Organic Super Foods Part of Fermented Organic Whole Food Blend | — | — |
| Ginger, Fermented Part of Organic Super Foods | — | — |
| Chlorella, Fermented Part of Organic Super Foods | — | — |
| Spirulina, Fermented Part of Organic Super Foods | — | — |
| ACTIValoe Part of Women's Health Blend | — | — |
| Inositol | 54 mg | — |
| Citrus Bioflavonoid Complex | 25 mg | — |
| Hesperidin Part of Citrus Bioflavonoid Complex | 5.4 mg | — |
| Enzyme and Probiotic Blend | 5.2 mg | — |
| Protease Part of Enzyme and Probiotic Blend | — | — |
| Amylase Part of Enzyme and Probiotic Blend | — | — |
| Lipase Part of Enzyme and Probiotic Blend | — | — |
| Cellulase Part of Enzyme and Probiotic Blend | — | — |
| Lactase Part of Enzyme and Probiotic Blend | — | — |
| Lactobacillus rhamnosus Part of Enzyme and Probiotic Blend | — | — |
| Lactobacillus acidophilus Part of Enzyme and Probiotic Blend | — | — |
| Bifidobacterium animalis lactis Part of Enzyme and Probiotic Blend | — | — |
| Bifidobacterium longum Part of Enzyme and Probiotic Blend | — | — |
Other ingredients
- Cellulose
- L-Leucine
- Cellulose
- Glycerin
- Corn Starch
- Maltodextrin
- Silica
- Vegetable Glaze
- Natural Flavors
Directions on the label
Once Daily
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Gluten free
Similar products
These products have ingredients in common. Check the amounts per serving.
Country Life Core Daily-1 Women 50+ Multivitamin, 60 Tablets
- Vitamin A750 mcg
- Vitamin C100 mg
- Vitamin D20 mcg
Daily One For Women,50 +
- Vitamin A750 mcg
- Vitamin C100 mg
- Vitamin D20 mcg
Country Life Vitamins Core Daily 1 Women,50+ 60 Ct 1-Ea
- Vitamin A750 mcg
- Vitamin C100 mg
- Vitamin D20 mcg
Country Life Core Daily-1 Multivitamin for Men with Probiotics, 60 Tablets
- Vitamin A750 mcg
- Vitamin C100 mg
- Vitamin D10 mcg