- Бренд
- Pure Essence
- Категория
- Blended Vitamin & Mineral Supplements
- Цена из каталога
- 22,37 $
- Цена за порцию
- 0,75 $
Состав добавки
- Размер порции
- 1 Tablet(s)
- Порций в упаковке
- 30
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Vitamin A | 2250 mcg | 250 % |
| Vitamin C | 120 mg | 133 % |
| Vitamin D3 | 25 mcg | 125 % |
| Vitamin E | 83 mg | 553 % |
| Thiamine | 23.25 mg | 1 938 % |
| Riboflavin | 25.5 mg | 1 962 % |
| Niacin | 30 mg | 188 % |
| Vitamin B6 | 31.5 mg | 1 853 % |
| Folate | 400 mcg | 100 % |
| Vitamin B12 | 100 mcg | 4 167 % |
| Biotin | 300 mcg | 1 000 % |
| Pantothenic Acid | 30 mg | 600 % |
| Iron | 9 mg | 50 % |
| Iodine | 150 mcg | 100 % |
| Magnesium | 25 mg | 6 % |
| Zinc | 15 mg | 136 % |
| Selenium | 150 mcg | 273 % |
| Copper | 1 mg | 111 % |
| Manganese | 2 mg | 87 % |
| Chromium | 200 mcg | 571 % |
| Molybdenum | 75 mcg | 167 % |
| SuperFood Complex | 293 mg | — |
| Chlorella В составе SuperFood Complex | — | — |
| Spirulina В составе SuperFood Complex | — | — |
| Oat Grass Juice Extract В составе SuperFood Complex | — | — |
| North Atlantic Kelp В составе SuperFood Complex | — | — |
| Sodium Copper Chlorophyllin В составе SuperFood Complex | — | — |
| Herbal Extracts | 210 mg | — |
| Codonopsis Root Extract В составе Herbal Extracts | — | — |
| Chaste Tree Fruit Extract В составе Herbal Extracts | — | — |
| Dong Quai Root Extract В составе Herbal Extracts | — | — |
| Astragalus Root Extract В составе Herbal Extracts | — | — |
| Milk Thistle Fruit, Seed Extract В составе Herbal Extracts | — | — |
| Schisandra Fruit, Seed Extract В составе Herbal Extracts | — | — |
| White Peony Root Extract В составе Herbal Extracts | — | — |
| Female Support Factors | 160 mg | — |
| Ipriflavone В составе Female Support Factors | — | — |
| German Chamomile Flower Extract В составе Female Support Factors | — | — |
| Kudzu Root Extract В составе Female Support Factors | — | — |
| Raspberry leaf extract В составе Female Support Factors | — | — |
| Immune Factors | 115 mg | — |
| Cordyceps mycelia extract В составе Immune Factors | — | — |
| Aloe vera Leaf Extract В составе Immune Factors | — | — |
| Agaricus blazei Fruiting Body Extract В составе Immune Factors | — | — |
| Maitake fruiting body extract В составе Immune Factors | — | — |
| Reishi Mycelia Extract В составе Immune Factors | — | — |
| Shiitake fruiting body extract В составе Immune Factors | — | — |
| Turkey Tail Fruiting Body Extract В составе Immune Factors | — | — |
| Co-Nutrients | 70 mg | — |
| Mixed Tocopherol Complex В составе Co-Nutrients | — | — |
| Inositol В составе Co-Nutrients | — | — |
| Sunflower Lecithin В составе Co-Nutrients | — | — |
| Fruit Extracts | 60 mg | — |
| Grape fruit extract В составе Fruit Extracts | — | — |
| Cranberry Fruit Extract В составе Fruit Extracts | — | — |
| Blueberry Fruit Extract В составе Fruit Extracts | — | — |
| Pomegranate Fruit Extract В составе Fruit Extracts | — | — |
| Apple fruit extract В составе Fruit Extracts | — | — |
| Bilberry Fruit Extract В составе Fruit Extracts | — | — |
| Blackberry fruit extract В составе Fruit Extracts | — | — |
| Raspberry Fruit Extract В составе Fruit Extracts | — | — |
| Strawberry Fruit Extract В составе Fruit Extracts | — | — |
| Mangosteen Fruit Extract В составе Fruit Extracts | — | — |
| Bioflavonoids | 30 mg | — |
| Hesperidin В составе Bioflavonoids | — | — |
| Quercetin В составе Bioflavonoids | — | — |
| Rutin В составе Bioflavonoids | — | — |
| Digestive Aids/Enzymes | 17.5 mg | — |
| Protease В составе Digestive Aids/Enzymes | — | — |
| Amylase В составе Digestive Aids/Enzymes | — | — |
| Cellulase В составе Digestive Aids/Enzymes | — | — |
| Lactase В составе Digestive Aids/Enzymes | — | — |
| Lipase В составе Digestive Aids/Enzymes | — | — |
| Invertase В составе Digestive Aids/Enzymes | — | — |
| Bioperine В составе Digestive Aids/Enzymes | — | — |
| Minerals | 520 mcg | — |
| Boron В составе Minerals | — | — |
| Vanadium В составе Minerals | — | — |
Другие ингредиенты
- Cellulose
- Stearic Acid
- Croscarmellose Sodium
- Silicon Dioxide
- L-Leucine
Способ применения на этикетке
Once-daily
Оценка продукта
- Средняя по категории
- 68,3 / 100
- Средняя у похожих продуктов
- 73,7 / 100
A broad one-tablet multivitamin with substantial amounts of many vitamins, but its bone-support positioning is not matched by calcium and its extensive botanical blends are not individually quantified.
Критерии оценки
Quantity
100 / 100The declared vitamin and mineral amounts provide an adequate general multivitamin supplement; incomplete dietary coverage is not required of one tablet.
Form
65 / 100Vitamin D is identified as D3, but the chemical forms of many other substantive vitamins and minerals are unresolved, limiting assessment of this complex's absorption and tolerability properties.
Convenience
100 / 100The label specifies one tablet once daily, and the 30-tablet container supplies 30 daily servings.
Label accuracy
50 / 100The quantified panel is internally consistent, but the seller's claims that its ingredients provide nutrients unavailable from foods and that no competing one-a-day comes close are misleading comparative assertions.
Formula balance
50 / 100The seller promotes bone support, but the formula contains no declared calcium and only 25 mg magnesium, leaving an important target-coverage gap.
Purity
75 / 100No product-specific purity defect or supported testing advantage is provided, so ordinary unresolved purity is the appropriate assessment.
Cofactors
0 / 100The botanical and other grouped ingredients lack individually declared amounts establishing a meaningful complementary contribution.
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
PURE ESSENCE LABS One N Only Multivitamin for Women, Natural One a Day Herbal Supplement with Vitamin D3, B12, and Biotin with Whole Foods, 30 Tablets
- Vitamin A2250 mcg
- Vitamin C120 mg
- Vitamin D325 mcg
PURE ESSENCE LABS One N Only Multivitamin for Women, Natural One a Day Herbal Supplement with Vitamin D3, B12, and Biotin with Whole Foods, 90 Tablets
- Vitamin A2250 mcg
- Vitamin C120 mg
- Vitamin D325 mcg
Pure Essence One 'n' Only - Women's Formula 90 Tablets
- Vitamin A2250 mcg
- Vitamin C120 mg
- Vitamin D325 mcg
PURE ESSENCE LABS One N Only Multivitamin for Men, Natural One a Day Herbal Supplement with Vitamin D3, B12, and Biotin with Whole Foods, 90 Tablets
- Vitamin A1350 mcg
- Vitamin C120 mg
- Vitamin D325 mcg