- Бренд
- PURE ESSENCE LABS
- Категория
- Diet & Sports Nutrition
- Цена из каталога
- 73,88 $
- Цена за порцию
- 0,82 $
Состав добавки
- Размер порции
- 1 Tablet(s)
- Порций в упаковке
- 90
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Vitamin A | 2250 mcg | 250 % |
| Vitamin C | 120 mg | 133 % |
| Vitamin D3 | 25 mcg | 125 % |
| Vitamin E | 83 mg | 553 % |
| Thiamine | 23.25 mg | 1 938 % |
| Riboflavin | 25.5 mg | 1 962 % |
| Niacin | 30 mg | 188 % |
| Vitamin B6 | 31.5 mg | 1 853 % |
| Folate | 400 mcg | 100 % |
| Vitamin B12 | 100 mcg | 4 167 % |
| Biotin | 300 mcg | 1 000 % |
| Pantothenic Acid | 30 mg | 600 % |
| Iron | 9 mg | 50 % |
| Iodine | 150 mcg | 100 % |
| Magnesium | 25 mg | 6 % |
| Zinc | 15 mg | 136 % |
| Selenium | 150 mcg | 273 % |
| Copper | 1 mg | 111 % |
| Manganese | 2 mg | 87 % |
| Chromium | 200 mcg | 571 % |
| Molybdenum | 75 mcg | 167 % |
| SuperFood Complex | 293 mg | — |
| Chlorella В составе SuperFood Complex | — | — |
| Spirulina В составе SuperFood Complex | — | — |
| Oat Grass Juice Extract В составе SuperFood Complex | — | — |
| North Atlantic Kelp В составе SuperFood Complex | — | — |
| Sodium Copper Chlorophyllin В составе SuperFood Complex | — | — |
| Herbal Extracts | 210 mg | — |
| Codonopsis Root Extract В составе Herbal Extracts | — | — |
| Chaste Tree Fruit Extract В составе Herbal Extracts | — | — |
| Dong Quai Root Extract В составе Herbal Extracts | — | — |
| Astragalus Root Extract В составе Herbal Extracts | — | — |
| Milk Thistle Fruit, Seed Extract В составе Herbal Extracts | — | — |
| Schisandra Fruit, Seed Extract В составе Herbal Extracts | — | — |
| White Peony Root Extract В составе Herbal Extracts | — | — |
| Female Support Factors | 160 mg | — |
| Ipriflavone В составе Female Support Factors | — | — |
| German Chamomile Flower Extract В составе Female Support Factors | — | — |
| Kudzu Root Extract В составе Female Support Factors | — | — |
| Raspberry leaf extract В составе Female Support Factors | — | — |
| Immune Factors | 115 mg | — |
| Cordyceps Mycelium Extract В составе Immune Factors | — | — |
| Aloe vera Leaf Extract В составе Immune Factors | — | — |
| Agaricus blazei Fruiting Body Extract В составе Immune Factors | — | — |
| Maitake fruiting body extract В составе Immune Factors | — | — |
| Reishi Mycelium Extract В составе Immune Factors | — | — |
| Shiitake fruiting body extract В составе Immune Factors | — | — |
| Turkey Tail Fruiting Body Extract В составе Immune Factors | — | — |
| Co-Nutrients | 70 mg | — |
| Mixed Tocopherol Complex В составе Co-Nutrients | — | — |
| Inositol В составе Co-Nutrients | — | — |
| Sunflower Lecithin В составе Co-Nutrients | — | — |
| Fruit Extracts | 60 mg | — |
| Grape fruit extract В составе Fruit Extracts | — | — |
| Cranberry Fruit Extract В составе Fruit Extracts | — | — |
| Blueberry Fruit Extract В составе Fruit Extracts | — | — |
| Pomegranate Fruit Extract В составе Fruit Extracts | — | — |
| Apple fruit extract В составе Fruit Extracts | — | — |
| Bilberry Fruit Extract В составе Fruit Extracts | — | — |
| Blackberry fruit extract В составе Fruit Extracts | — | — |
| Raspberry Fruit Extract В составе Fruit Extracts | — | — |
| Strawberry Fruit Extract В составе Fruit Extracts | — | — |
| Mangosteen Fruit Extract В составе Fruit Extracts | — | — |
| Bioflavonoids | 30 mg | — |
| Hesperidin В составе Bioflavonoids | — | — |
| Quercetin В составе Bioflavonoids | — | — |
| Rutin В составе Bioflavonoids | — | — |
| Digestive Aids/Enzymes | 17.5 mg | — |
| Protease В составе Digestive Aids/Enzymes | — | — |
| Amylase В составе Digestive Aids/Enzymes | — | — |
| Cellulase В составе Digestive Aids/Enzymes | — | — |
| Lactase В составе Digestive Aids/Enzymes | — | — |
| Lipase В составе Digestive Aids/Enzymes | — | — |
| Invertase В составе Digestive Aids/Enzymes | — | — |
| Bioperine В составе Digestive Aids/Enzymes | — | — |
| Minerals | 520 mcg | — |
| Boron В составе Minerals | — | — |
| Vanadium В составе Minerals | — | — |
Другие ингредиенты
- Cellulose
- Stearic Acid
- Croscarmellose Sodium
- Silicon Dioxide
- L-Leucine
Способ применения на этикетке
Once-daily
Оценка продукта
- Средняя по категории
- 75,5 / 100
- Средняя у похожих продуктов
- 69,8 / 100
A broad once-daily multivitamin with useful amounts of many vitamins and minerals, though it provides little magnesium and only 9 mg of iron; it is not a complete source of all daily nutrient needs.
Критерии оценки
Quantity
100 / 100One tablet supplies a useful broad supplemental range of vitamins and minerals; lower magnesium and partial iron do not make the overall multivitamin dose inadequate for general supplementation.
Form
65 / 100Vitamin D is identified as D3, but the forms of several other principal vitamins and minerals are unspecified, leaving relevant absorption and tolerability properties unresolved.
Convenience
100 / 100The label directs one tablet once daily, giving 90 daily tablets in the 90-tablet container.
Label accuracy
100 / 100The supplied panel gives amounts for the listed nutrients and total amounts for the named blends, with no established contradiction or misleading claim.
Formula balance
75 / 100The broad multivitamin formulation is ordinary for its stated role, with limited magnesium and partial iron coverage but no established compatibility defect.
Purity
75 / 100No product-specific purity testing or defect is established, so the formula receives the ordinary unresolved mark.
Cofactors
0 / 100No separately quantified supporting ingredient beyond the co-primary formula is established as eligible for cofactor credit.
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
PURE ESSENCE LABS One N Only Multivitamin for Women, Natural One a Day Herbal Supplement with Vitamin D3, B12, and Biotin with Whole Foods, 90 Tablets
- Vitamin A2250 mcg
- Vitamin C120 mg
- Vitamin D325 mcg
PURE ESSENCE LABS One N Only Multivitamin for Women, Natural One a Day Herbal Supplement with Vitamin D3, B12, and Biotin with Whole Foods, 30 Tablets
- Vitamin A2250 mcg
- Vitamin C120 mg
- Vitamin D325 mcg
Pure Essence One 'N' Only Women's Formula, Tablets, 30-Count
- Vitamin A2250 mcg
- Vitamin C120 mg
- Vitamin D325 mcg
PURE ESSENCE LABS One N Only Multivitamin for Men, Natural One a Day Herbal Supplement with Vitamin D3, B12, and Biotin with Whole Foods, 90 Tablets
- Vitamin A1350 mcg
- Vitamin C120 mg
- Vitamin D325 mcg