- Бренд
- MegaFood
- Категория
- Blended Vitamin & Mineral Supplements
- Цена из каталога
- 34,99 $
- Цена за порцию
- 2,33 $
Состав добавки
- Размер порции
- 6 Tablet(s)
- Порций в упаковке
- 15
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| FoodState Nutrients | — | — |
| Vitamin A В составе FoodState Nutrients | 10000 IU | 200 % |
| Carrot В составе Vitamin A | 200 mg | — |
| Vitamin C В составе FoodState Nutrients | 100 mg | 167 % |
| organic Orange В составе Vitamin C | 400 mg | — |
| Vitamin D3 В составе FoodState Nutrients | 1000 IU | 250 % |
| S. cerevisiae В составе Vitamin D3 | 20 mg | — |
| Vitamin E В составе FoodState Nutrients | 60 IU | 200 % |
| organic Brown Rice В составе Vitamin E | 240 mg | — |
| Vitamin K В составе FoodState Nutrients | 65 mcg | 81 % |
| Cabbage В составе Vitamin K | 7 mg | — |
| Thiamine В составе FoodState Nutrients | 6 mg | 400 % |
| S. cerevisiae В составе Thiamine | 24 mg | — |
| Riboflavin В составе FoodState Nutrients | 6 mg | 353 % |
| S. cerevisiae В составе Riboflavin | 60 mg | — |
| Niacinamide В составе FoodState Nutrients | 30 mg | 150 % |
| S. cerevisiae В составе Niacinamide | 120 mg | — |
| Vitamin B6 В составе FoodState Nutrients | 10 mg | 500 % |
| S. cerevisiae В составе Vitamin B6 | 50 mg | — |
| Folate В составе FoodState Nutrients | 400 mcg | 100 % |
| Broccoli В составе Folate | 40 mg | — |
| Vitamin B12 В составе FoodState Nutrients | 50 mcg | 833 % |
| S. cerevisiae В составе Vitamin B12 | 10 mg | — |
| Biotin В составе FoodState Nutrients | 300 mcg | 100 % |
| organic Brown Rice В составе Biotin | 60 mg | — |
| Pantothenic Acid В составе FoodState Nutrients | 20 mg | 200 % |
| S. cerevisiae В составе Pantothenic Acid | 80 mg | — |
| Calcium В составе FoodState Nutrients | 100 mg | 10 % |
| S. cerevisiae В составе Calcium | 2000 mg | — |
| Iodine В составе FoodState Nutrients | 100 mcg | 67 % |
| S. cerevisiae В составе Iodine | 7 mg | — |
| Magnesium В составе FoodState Nutrients | 100 mg | 25 % |
| S. cerevisiae В составе Magnesium | 2000 mg | — |
| Zinc В составе FoodState Nutrients | 20 mg | 133 % |
| S. cerevisiae В составе Zinc | 400 mg | — |
| Selenium В составе FoodState Nutrients | 70 mcg | 100 % |
| S. cerevisiae В составе Selenium | 70 mg | — |
| Copper В составе FoodState Nutrients | 500 mcg | 25 % |
| S. cerevisiae В составе Copper | 50 mg | — |
| Manganese В составе FoodState Nutrients | 2 mg | 100 % |
| S. cerevisiae В составе Manganese | 40 mg | — |
| Chromium | 120 mcg | 100 % |
| S. cerevisiae В составе Chromium | 60 mg | — |
| Molybdenum В составе Chromium | 50 mcg | 67 % |
| S. cerevisiae В составе Molybdenum | 25 mg | — |
| Potassium В составе Chromium | 20 mg | 1 % |
| S. cerevisiae В составе Potassium | 5106 mg | — |
| Boron | 500 mcg | — |
| S. cerevisiae В составе Boron | 50 mg | — |
| Body Strengthening Blend | 325 mg | — |
| organic Saw Palmetto В составе Body Strengthening Blend | — | — |
| organic Eleuthero В составе Body Strengthening Blend | — | — |
| organic Ashwagandha В составе Body Strengthening Blend | — | — |
| organic Blueberry В составе Body Strengthening Blend | — | — |
| organic Hawthorn В составе Body Strengthening Blend | — | — |
| organic Ginkgo В составе Body Strengthening Blend | — | — |
| organic Nettle В составе Body Strengthening Blend | — | — |
| organic Dandelion В составе Body Strengthening Blend | — | — |
| Immune Health Blend | 200 mg | — |
| organic Whole Orange В составе Immune Health Blend | — | — |
| organic Blueberry В составе Immune Health Blend | — | — |
| organic Cranberry В составе Immune Health Blend | — | — |
| organic Schisandra В составе Immune Health Blend | — | — |
| organic Astragalus В составе Immune Health Blend | — | — |
| organic Shiitake Mushroom В составе Immune Health Blend | — | — |
| Organic Herbal Antioxidants | 105 mg | — |
| organic Ginger В составе Organic Herbal Antioxidants | — | — |
| organic Rosemary В составе Organic Herbal Antioxidants | — | — |
| organic Turmeric В составе Organic Herbal Antioxidants | — | — |
| organic Oregano В составе Organic Herbal Antioxidants | — | — |
Другие ингредиенты
- Cellulose, Plant
- Vegetable Lubricant
- Silica
Способ применения на этикетке
6 tablets daily. May be taken anytime throughout the day, even on an empty stomach.
Оценка продукта
- Средняя по категории
- 68,3 / 100
- Средняя у похожих продуктов
- 77,3 / 100
A broad daily multivitamin with substantial vitamin coverage, but its six-tablet routine is burdensome and its nutrient forms are not fully specified.
Критерии оценки
Quantity
100 / 100The labeled serving provides a reasonable broad multivitamin/mineral supplemental amount; partial calcium and magnesium coverage does not by itself make this role inadequate.
Form
65 / 100FoodState and yeast-associated ingredients are identified, but several major vitamin and mineral chemical forms are unspecified, leaving relevant form-level absorption and tolerability unresolved.
Convenience
40 / 100The label directs six tablets daily, providing 15 labeled servings in the 90-tablet bottle.
Label accuracy
75 / 100The declared nutrient amounts are internally consistent, but the seller's claim that these nutrients are better utilized and produce better results at lower potencies is not established by the supplied information.
Formula balance
75 / 100The broad formula has no demonstrated compatibility advantage or material mismatch for the stated general supplementation role.
Purity
75 / 100No product-specific contaminant or additive problem is established, while the supplied information does not document independent purity testing.
Cofactors
0 / 100No separately quantified supporting ingredient with a clear complementary role qualifies for cofactor credit.
На упаковке
Эти обозначения распознаны по фотографиям продукта.
- Заявления производителя
- Non GMO
- Non GMO project verified
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
MegaFood, One Daily Iron Free, Supports Optimal Health and Wellbeing, Multivitamin and Mineral Supplement, Gluten Free, Vegetarian, 30 tablets (30 servings)
- FoodState Nutrients0 NP
- Vitamin A2500 IU
- Carrot50 mg
MegaFood Women Over 40-90 Tablets
- FoodState Nutrients0 NP
- Vitamin A10000 IU
- Carrot200 mg
Megafood Women's, 90 CT
- FoodState Nutrients0 NP
- Vitamin A5000 IU
- Carrot100 mg
MEGAFOOD Mens Vitamins, 60 CT
- FoodState Nutrients0 NP
- Vitamin A5000 IU
- Carrot100 mg