- Бренд
- MegaFood
- Категория
- Multivitamins
- Цена из каталога
- 39,95 $
- Цена за порцию
- 2,66 $
Состав добавки
- Размер порции
- 6 Tablet(s)
- Порций в упаковке
- 15
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| FoodState Nutrients | — | — |
| Vitamin A В составе FoodState Nutrients | 10000 IU | 200 % |
| Carrot В составе Vitamin A | 200 mg | — |
| Vitamin C В составе FoodState Nutrients | 80 mg | 133 % |
| organic Orange В составе Vitamin C | 320 mg | — |
| Vitamin D3 В составе FoodState Nutrients | 1000 IU | 250 % |
| S. cerevisiae В составе Vitamin D3 | 20 mg | — |
| Vitamin E В составе FoodState Nutrients | 30 IU | 100 % |
| organic Brown Rice В составе Vitamin E | 120 mg | — |
| Vitamin K В составе FoodState Nutrients | 80 mcg | 100 % |
| Cabbage В составе Vitamin K | 8 mg | — |
| Thiamine В составе FoodState Nutrients | 9 mg | 600 % |
| S. cerevisiae В составе Thiamine | 36 mg | — |
| Riboflavin В составе FoodState Nutrients | 9 mg | 529 % |
| S. cerevisiae В составе Riboflavin | 90 mg | — |
| Niacinamide В составе FoodState Nutrients | 30 mg | 150 % |
| S. cerevisiae В составе Niacinamide | 120 mg | — |
| Vitamin B6 В составе FoodState Nutrients | 12 mg | 600 % |
| S. cerevisiae В составе Vitamin B6 | 60 mg | — |
| Folate В составе FoodState Nutrients | 400 mcg | 100 % |
| Broccoli В составе Folate | 40 mg | — |
| Vitamin B12 В составе FoodState Nutrients | 30 mcg | 500 % |
| S. cerevisiae В составе Vitamin B12 | 6 mg | — |
| Biotin В составе FoodState Nutrients | 300 mcg | 100 % |
| organic Brown Rice В составе Biotin | 60 mg | — |
| Pantothenic Acid В составе FoodState Nutrients | 20 mg | 200 % |
| S. cerevisiae В составе Pantothenic Acid | 80 mg | — |
| Calcium В составе FoodState Nutrients | 100 mg | 10 % |
| S. cerevisiae В составе Calcium | 2000 mg | — |
| Iron В составе FoodState Nutrients | 9 mg | 50 % |
| S. cerevisiae В составе Iron | 180 mg | — |
| Iodine В составе FoodState Nutrients | 90 mcg | 60 % |
| S. cerevisiae В составе Iodine | 6 mg | — |
| Magnesium В составе FoodState Nutrients | 100 mg | 25 % |
| S. cerevisiae В составе Magnesium | 2000 mg | — |
| Zinc В составе FoodState Nutrients | 15 mg | 100 % |
| S. cerevisiae В составе Zinc | 300 mg | — |
| Selenium В составе FoodState Nutrients | 70 mcg | 100 % |
| S. cerevisiae В составе Selenium | 70 mg | — |
| Copper В составе FoodState Nutrients | 500 mcg | 25 % |
| S. cerevisiae В составе Copper | 50 mg | — |
| Manganese В составе FoodState Nutrients | 2.5 mg | 125 % |
| S. cerevisiae В составе Manganese | 50 mg | — |
| Chromium В составе FoodState Nutrients | 120 mcg | 100 % |
| S. cerevisiae В составе Chromium | 60 mg | — |
| Molybdenum В составе FoodState Nutrients | 50 mcg | 67 % |
| S. cerevisiae В составе Molybdenum | 25 mg | — |
| Potassium В составе FoodState Nutrients | 21 mg | 1 % |
| S. cerevisiae В составе Potassium | 5243 mg | — |
| Boron | 500 mcg | — |
| S. cerevisiae В составе Boron | 50 mg | — |
| Balancing Organic Herb Blend | 310 mg | — |
| organic Chaste Tree В составе Balancing Organic Herb Blend | — | — |
| organic Red Clover В составе Balancing Organic Herb Blend | — | — |
| organic Ashwagandha В составе Balancing Organic Herb Blend | — | — |
| organic Hawthorn В составе Balancing Organic Herb Blend | — | — |
| organic Sacred Basil В составе Balancing Organic Herb Blend | — | — |
| organic Saw Palmetto В составе Balancing Organic Herb Blend | — | — |
| Immune Health Blend | 300 mg | — |
| organic Whole Orange В составе Immune Health Blend | — | — |
| organic Blueberry В составе Immune Health Blend | — | — |
| organic Cranberry В составе Immune Health Blend | — | — |
| organic Eleuthero В составе Immune Health Blend | — | — |
| organic Schisandra В составе Immune Health Blend | — | — |
| organic Astragalus В составе Immune Health Blend | — | — |
| organic Shiitake Mushroom В составе Immune Health Blend | — | — |
| Radiant Health Blend | 145 mg | — |
| organic Blueberry В составе Radiant Health Blend | — | — |
| organic Cranberry В составе Radiant Health Blend | — | — |
| organic Ginkgo В составе Radiant Health Blend | — | — |
| organic Nettle В составе Radiant Health Blend | — | — |
| organic Ginger В составе Radiant Health Blend | — | — |
| organic Milk Thistle В составе Radiant Health Blend | — | — |
| organic Turmeric В составе Radiant Health Blend | — | — |
| organic Spring Horsetail В составе Radiant Health Blend | — | — |
Другие ингредиенты
- Vegetable Lubricant
- Cellulose, Plant
- Silica
Способ применения на этикетке
6 tablets daily. May be taken anytime throughout the day, even on an empty stomach.
Оценка продукта
- Средняя по категории
- 70,9 / 100
- Средняя у похожих продуктов
- 74,9 / 100
A broad, quantified multivitamin/mineral formula, but the six-tablet daily routine is burdensome and the claimed whole-food utilization advantage is not established here.
Критерии оценки
Quantity
100 / 100The labelled routine supplies a broad range of nutrients at reasonable supplemental amounts for a general multivitamin role; partial calcium and magnesium amounts do not by themselves make the formula inadequate.
Form
65 / 100Vitamin D3 and niacinamide are identified, but the chemical forms of many other nutrients, including minerals listed with yeast sources, are unresolved for absorption and tolerability assessment.
Convenience
40 / 100The label directs six tablets daily; I count them as one daily administration because no separate dosing schedule is required.
Label accuracy
100 / 100The listed nutrient amounts and blend totals show no explicit contradiction, and undisclosed amounts for ancillary blend ingredients do not conceal the quantified multivitamin actives.
Formula balance
75 / 100The broad nutrient formula appears ordinary for its stated multivitamin role, with no clear compatibility defect or supported special formulation advantage.
Purity
75 / 100No product-specific contaminant evidence or detailed independent purity controls are provided to support an adjustment from the ordinary mark.
Cofactors
0 / 100No separately quantified supporting ingredient beyond the multivitamin/mineral actives qualifies for cofactor credit.
На упаковке
Эти обозначения распознаны по фотографиям продукта.
- Заявления производителя
- Non GMO
- Non GMO project verified
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
Megafood Women's, 90 CT
- FoodState Nutrients0 NP
- Vitamin A5000 IU
- Carrot100 mg
MegaFood DailyFoods Women's - 180 Tablets
- FoodState Nutrients0 NP
- Vitamin A2500 IU
- Carrot50 mg
MegaFood Women"s California Blend Whole Food Multivitamin & Mineral Vegetarian Suitable Not Certified, 90 Count
- FoodState Nutrients0 NP
- Vitamin A2500 IU
- Carrot50 mg
MegaFood, Baby & Me, prenatal vitamin with folic acid, iron & herbs, non-GMO, vegetarian, take 4 tablets daily, 120 tablets (30 day supply)
- Vitamin A2500 IU
- Carrot50 mg
- Vitamin C60 mg