- Бренд
- Innate Response
- Категория
- Multivitamins
Состав добавки
- Размер порции
- 1 Tablet(s)
- Порций в упаковке
- 30
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| 100% Whole Food Nutrients | — | — |
| Vitamin A | 5000 IU | 100 % |
| Carrots В составе Vitamin A | 100 mg | — |
| Vitamin C | 60 mg | 100 % |
| Oranges В составе Vitamin C | 240 mg | — |
| Vitamin D3 | 400 IU | 100 % |
| S. cerevisiae В составе Vitamin D3 | 8 mg | — |
| Vitamin E | 15 IU | 50 % |
| Brown Rice В составе Vitamin E | 60 mg | — |
| Vitamin K | 65 mcg | 81 % |
| Cabbage В составе Vitamin K | 7 mg | — |
| Thiamine | 5 mg | 333 % |
| S. cerevisiae В составе Thiamine | 20 mg | — |
| Riboflavin | 5 mg | 294 % |
| S. cerevisiae В составе Riboflavin | 50 mg | — |
| Niacinamide | 20 mg | 100 % |
| S. cerevisiae В составе Niacinamide | 80 mg | — |
| Vitamin B6 | 6 mg | 300 % |
| S. cerevisiae В составе Vitamin B6 | 30 mg | — |
| Folate | 400 mcg | 100 % |
| Broccoli В составе Folate | 40 mg | — |
| Vitamin B12 | 15 mcg | 250 % |
| S. cerevisiae В составе Vitamin B12 | 3 mg | — |
| Biotin | 300 mcg | 100 % |
| Brown Rice В составе Biotin | 60 mg | — |
| Pantothenate | 10 mg | 100 % |
| S. cerevisiae В составе Pantothenate | 40 mg | — |
| Calcium | 2 mg | 1 % |
| S. cerevisiae В составе Calcium | 40 mg | — |
| Iron | 4.5 mg | 25 % |
| S. cerevisiae В составе Iron | 90 mg | — |
| Iodine | 75 mcg | 50 % |
| S. cerevisiae В составе Iodine | 5 mg | — |
| Magnesium | 2 mg | 1 % |
| S. cerevisiae В составе Magnesium | 40 mg | — |
| Zinc | 6 mg | 40 % |
| S. cerevisiae В составе Zinc | 120 mg | — |
| Selenium | 25 mcg | 36 % |
| S. cerevisiae В составе Selenium | 25 mg | — |
| Copper | 100 mcg | 5 % |
| S. cerevisiae В составе Copper | 10 mg | — |
| Manganese | 1.2 mg | 60 % |
| S. cerevisiae В составе Manganese | 24 mg | — |
| Chromium | 45 mcg | 38 % |
| S. cerevisiae В составе Chromium | 23 mg | — |
| Molybdenum | 20 mcg | 27 % |
| S. cerevisiae В составе Molybdenum | 10 mg | — |
| Potassium | 4 mg | 1 % |
| S. cerevisiae В составе Potassium | 708 mg | — |
| Boron | 500 mcg | — |
| S. cerevisiae В составе Boron | 50 mg | — |
| Phenolics | 70 mg | — |
| Immune Blend | 714 mg | — |
| Bioactive Enzymes & Proteins | 274 mg | — |
Другие ингредиенты
- Vegetable Lubricant
- Vegetable Cellulose
- Silica
Способ применения на этикетке
1 tablet daily, or as directed by your healthcare practitioner.
Оценка продукта
- Средняя по категории
- 70,9 / 100
- Средняя у похожих продуктов
- 73,7 / 100
A convenient one-tablet multivitamin with substantial vitamin amounts, but it contributes very little calcium or magnesium and is not a meaningful source of those minerals.
Критерии оценки
Quantity
75 / 100Most vitamins provide meaningful supplemental amounts, but calcium and magnesium are each only 2 mg per daily tablet, a concrete gap in this broad multivitamin formula.
Form
65 / 100Several relevant forms remain unresolved, including the forms of folate, B12 and many minerals, so their absorption and tolerability properties cannot be assessed confidently.
Convenience
100 / 100The label directs one tablet daily; a 30-tablet container provides 30 daily servings.
Label accuracy
100 / 100The listed nutrient amounts and directions are internally consistent, with no established contradiction.
Formula balance
75 / 100The formula has an ordinary broad-multivitamin balance, with no supported compatibility advantage or distinct formula defect beyond the dose gaps assessed under quantity.
Purity
75 / 100The label lists conventional excipients and provides no product-specific purity testing or contaminant evidence.
Cofactors
0 / 100No separately quantified supporting ingredient beyond the co-primary multivitamin nutrients is established.
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
INNATE Response Formulas, Women’s One Daily, Multivitamin, Vegetarian, Non-GMO, 60 tablets (60 servings)
- Vitamin A2500 IU
- Carrots50 mg
- Vitamin C60 mg
Innate Response Formulas Womens Multivitamin, 60 Tablets
- Vitamin A2500 IU
- Carrots50 mg
- Vitamin C60 mg
MegaFood Women Over 40-90 Tablets
- FoodState Nutrients0 NP
- Vitamin A10000 IU
- Carrot200 mg
Megafood Women's, 90 CT
- FoodState Nutrients0 NP
- Vitamin A5000 IU
- Carrot100 mg