Todos los productos
Universal U Womens Total Health Multivitamin Supplement | 30 All-in-1 Packs
- Marca
- Universal U
- Categoría
- Multivitamins
- Precio registrado
- 39,84 US$
- Precio por porción
- 1,33 US$
Datos del suplemento
- Tamaño de la porción
- 1 Pack
- Porciones por envase
- 30
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Cholesterol | — | — |
| Total Carbohydrate | — | — |
| Vitamin A (as beta carotene) | 900 mcg | 100 % |
| Vitamin C (as ascorbic acid) | 100 mg | 111 % |
| Vitamin D (as cholecalciferol) | 25 mcg | 125 % |
| Vitamin E (as d-alpha-tocopheryl succinate) | 15 mg | 100 % |
| Vitamin K (as phytonadione, menaquinone-4) | 120 mcg | 100 % |
| Thiamin (as thiamin mononitrate) | 5 mg | 417 % |
| Riboflavin | 5 mg | 385 % |
| Niacin (as niacinamide) | 16 mg | 100 % |
| Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 294 % |
| Folate | 800 mcg | 200 % |
| Vitamin B12 (as cyanocobalamin) | 5 mcg | 208 % |
| Biotin | 300 mcg | 1000 % |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200 % |
| Choline (as choline bitartrate) | 10 mg | 2 % |
| Calcium (as calcium carbonate) | 200 mg | 15 % |
| Iron (as ferrous bisglycinate hydrochloride) | 7.5 mg | — |
| Phosphorus | 40 mg | — |
| lodine (from kelp [whole plant]) | 25 mcg | — |
| Zinc (as zinc oxide) | 11 mg | — |
| Selenium (from L-selenomethionine) | 55 mcg | — |
| Copper (as cupric sulfate pentahydrate) | 2 mg | — |
| Manganese (as manganese sulfate) | 2.3 mg | — |
| Chromium (as chromium chloride) | 50 mcg | — |
| Digestion & Gut Health | 100 mg | — |
| Bromelain | 60 mg | — |
| Papain | 50 mg | — |
| AstraGin ™ (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) | 10 mg | — |
| Lipase | 5 mg | — |
| BioPerine® (Black Pepper Extract (fruit)) | 500 mg | — |
| Stress & Mood | 150 mg | — |
| PeakO2® Mushroom Blend (Cordyceps (Cordyceps militaris), Reishi (Ganoderma lucidum), King trumpet (Pleurotus eryngii), Shiitake (Lentinula edodes), Lion's mane (Hericium erinaceus), Turkeytail (Trametes versicolor) (fruiting bodies)) | 500 mg | — |
| Ashwagandha Extract (leaf and/or root) | 225 mg | — |
| Antarctic Krill Oil | 75 mg | — |
| Phospholipids | 35 mg | — |
| Omega-3 Fatty Acids: Eicosapentaenoic Acid (EPA) | 43 mcg | — |
| Docosahexaenoic Acid(DHA) | 250 mg | — |
| Astaxanthin | 250 mg | — |
| Female Wellness | 50 mg | — |
| Cranberry Fruit Juice Extract | — | — |
| Chaste Tree Berry Powder | — | — |
| Grape Seed Extract | — | — |
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- GMP facility
- Made in USA
- Third party tested
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.