Todos los productos
Universal U Mens Total Health Multivitamin Supplement | 30 All-in-1 Packs
- Marca
- Universal U
- Categoría
- Multivitamins
- Precio registrado
- 39,84 US$
- Precio por porción
- 1,33 US$
Datos del suplemento
- Tamaño de la porción
- 1 Pack
- Porciones por envase
- 30
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Cholesterol | — | 3 % |
| Total Carbohydrates | — | — |
| Vitamin A (as beta carotene) | 900 mcg | 100 % |
| Vitamin C (as ascorbic acid) | 100 mg | 111 % |
| Vitamin D (as cholecalciferol) | 25 mcg | 125 % |
| Vitamin E (d-alpha-tocopheryl succinate) | 15 mg | 100 % |
| Vitamin K (as phytonadione, menaquinone-4) | 120 mcg | 100 % |
| Thiamin (as thiamin mononitrate) | 5 mg | 417 % |
| Riboflavin | 5 mg | 385 % |
| Niacin (as niacinamide) | 16 mg | 100 % |
| Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 294 % |
| Folate | 400 mcg | 100 % |
| Vitamin B12 (as cyanocobalamin) | 5 mcg | 208 % |
| Biotin | 30 mcg | 100 % |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200 % |
| Choline (as choline bitartrate) | 10 mg | 2 % |
| Calcium (as calcium carbonate) | 100 mg | 8 % |
| Phosphorus | 55 mg | 4 % |
| lodine (from kelp [whole plant]) | 25 mcg | 17 % |
| Zinc (as zinc oxide) | 11 mg | 100 % |
| Selenium (from L-selenomethionine) | 55 mcg | 100 % |
| Copper (as cupric sulfate pentahydrate) | 2 mg | 222 % |
| Manganese (as manganese sulfate) | 2.3 mg | 100 % |
| Chromium (as chromium chloride) | 35 mcg | 100 % |
| Digestion & Gut Health | — | — |
| Bromelain Parte de Digestion & Gut Health | 100 mg | — |
| Papain Parte de Digestion & Gut Health | 60 mg | — |
| AstraGin™ (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) Parte de Digestion & Gut Health | 25 mg | — |
| Lipase Parte de Digestion & Gut Health | 10 mg | — |
| BioPerine® (Black Pepper Extract (fruit)) Parte de Digestion & Gut Health | 5 mg | — |
| Stress & Mood | — | — |
| Peak02® Mushroom Blend (Cordyceps (Cordyceps militaris), Reishi (Ganoderma lucidum), King trumpet (Pleurotus eryngii), Shiitake (Lentinula edodes), Lion's mane (Hericium erinaceus), Turkey tail (Trametes versicolor) (fruiting bodies)) Parte de Stress & Mood | 500 mg | — |
| Ashwagandha Extract (leaf and/or root) Parte de Stress & Mood | 150 mg | — |
| Antarctic Krill Oil Parte de Stress & Mood | 500 mg | — |
| Phospholipids Parte de Stress & Mood | 225 mg | — |
| Omega-3 Fatty Acids: Parte de Stress & Mood | — | — |
| Eicosapentaenoic Acid (EPA) Parte de Stress & Mood | 75 mg | — |
| Docosahexaenoic Acid(DHA) Parte de Stress & Mood | 35 mg | — |
| Astaxanthin Parte de Stress & Mood | 43 mcg | — |
| Male Wellness | — | — |
| Stinging Nettle (Urtica dioica) (root) Parte de Male Wellness | 200 mg | — |
| Saw Palmetto Berry Powder (fruit) Parte de Male Wellness | 160 mg | — |
| Lycopene Parte de Male Wellness | 10 mg | — |
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- GMP facility
- Made in USA
- Third party tested
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.