Todos los productos
SJJ DEPOT 120 Multivitamin Fruit and Vegetable Liquid Capsules, Loaded Multivitamins, Supplements, Multiple Vitamin has Many Antioxidants, Daily Women Men Senior Adult Multi Vitamins
- Marca
- SJJ DEPOT
- Categoría
- Multivitamins
- Precio registrado
- 19,94 US$
- Precio por porción
- 0,33 US$
Datos del suplemento
- Tamaño de la porción
- 2 Liquid Filled Capsules
- Porciones por envase
- 60
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Vitamin A (as beta-carotene) | 750 mcg | 83 % |
| Vitamin C (as ascorbic acid)) | 60 mg | 67 % |
| Vitamin D-3 (as cholecalciferol) | 25 mcg | 125 % |
| Vitamin E (as d-Alpha tocopheryl acetate) | 10 mg | 67 % |
| Thiamin (as thiamine mononitrate) | 25 mg | 2083 % |
| Riboflavin | 25 mg | 1923 % |
| Niacin (as niacinamide) | 25 mg | 156 % |
| Vitamin B-6 (as pyridoxine HCI) | 25 mg | 1471 % |
| Folate | 335 mcg | 83 % |
| Vitamin B-12 (as cyanocobalamin) | 250 mcg | — |
| Biotin | 500 mcg | 1667 % |
| Choline (as choline bitartrate) | 25 mg | — |
| Chromium (as chromium picolinate) | 100 mcg | 286 % |
| Potassium (as potassium citrate) | 16 mg | — |
| Coenzyme Q10 (natural ubidecarenone) | 50 mcg | — |
| Inositol | 5 mg | — |
| Panax ginseng Root Powder | 5 mg | — |
| 42 Fruit & Vegetable Proprietary Blend | 5 mg | — |
| Blueberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Cranberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Strawberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Raspberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pomegranate Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bilberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Alfalfa Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Carrot Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Beet Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chokeberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Skin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Cherry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tomato Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Barley (aerial part) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Celery Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chlorella Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Currant Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Artichoke Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mango Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pineapple Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spirulina Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Dandelion Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Wheat Grass Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Green Tea Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Milk Thistle Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Eleutherococcus senticosus Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Ashitaba Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bing Cherry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Elderberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Goji Berry (Lycium barbarum) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grapefruit Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mangosteen Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spinach Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tart Cherry Skin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Papaya Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- GMP facility
- Made in USA
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Kaitamin Bariatric Multivitamin with Iron, Gastric Sleeve & Bypass, 60 Ct
- Vitamin A (as beta-carotene)
- Vitamin C (as ascorbic acid)
- Vitamin D (as cholecalciferol)
MyBari All-in-One Bariatric Multivitamin with Iron - Made in USA - for Men & Women - Supports Gastric Sleeve & Bypass with 42+ Fruit & Veggie Blend - 60 Liquid Capsules
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
Grab The Gold Metabolism Support Liquid Multivitamin Capsules - 60 Count
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
SHIFAA NUTRITION Halal Multivitamins for Women, Men & Adults, 30 Servings | Iron, Vitamin A, B6, B12, Biotin, Niacin, C, D3, E, Zinc, Calcium, Folic Acid, CoQ10 | Halal Vitamins
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg