Todos los productos
MyBari All-in-One Bariatric Multivitamin with Iron - Made in USA - for Men & Women - Supports Gastric Sleeve & Bypass with 42+ Fruit & Veggie Blend - 60 Liquid Capsules
- Marca
- MyBari
- Categoría
- Multivitamins
- Precio registrado
- 9,98 US$
Datos del suplemento
- Tamaño de la porción
- 2 Liquid Filled Capsules
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Vitamin A (as beta-carotene) | 750 mcg | 83 % |
| Vitamin C (as ascorbic acid) | 60 mg | 67 % |
| Vitamin D (as cholecalciferol) | 25 mcg | 125 % |
| Vitamin E (as d-Alpha tocopheryl acetate) | 10 mg | 67 % |
| Thiamin (as thiamine mononitrate) | — | — |
| Riboflavin | — | — |
| Niacin (as niacinamide) | — | — |
| Vitamin B-6 (as pyridoxine HCI) | — | — |
| Folate | — | — |
| Chromium (as chromium picolinate) | 100 mcg | 286 % |
| Potassium (as potassium citrate) | 16 mg | 1 % |
| Citrus Bioflavonoids 50% Complex | 5 mg | — |
| Coenzyme Q10 (natural ubidecarenone) | 50 mcg | — |
| Inositol | 5 mg | — |
| Rutin | 5 mg | — |
| Panax ginseng Root Powder | 25 mg | — |
| 42 Fruit & Vegetable Proprietary Blend | 25 mg | — |
| Blueberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Cranberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Strawberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Raspberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pomegranate Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bilberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Alfalfa Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Carrot Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Beet Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Broccoli (floret & stalk) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Acai Fruit (Euterpe oleracea) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) Pectin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Skin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Cherry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tomato Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Barley (aerial parts) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Celery Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chlorella Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Currant Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Artichoke Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mango Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pineapple Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spirulina Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Dandelion Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Wheat Grass Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Green Tea Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Milk Thistle Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Eleutherococcus senticosus Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Ashitaba Leaf (Angelica keiskei) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bing Cherry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Elderberry Fruit (Sambucus nigra) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Goji Berry (Lycium barbarum) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grapefruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Choline (as choline bitartrate) | 2 mg | — |
| Calcium (as calcium carbonate) | 25 mg | 111 % |
Otros ingredientes
- Rice bran oil
- gelatin (bovine)
- chlorophyll
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- GMP facility
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Kaitamin Bariatric Multivitamin with Iron, Gastric Sleeve & Bypass, 60 Ct
- Vitamin A (as beta-carotene)
- Vitamin C (as ascorbic acid)
- Vitamin D (as cholecalciferol)
Grab The Gold Metabolism Support Liquid Multivitamin Capsules - 60 Count
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
SHIFAA NUTRITION Halal Multivitamins for Women, Men & Adults, 30 Servings | Iron, Vitamin A, B6, B12, Biotin, Niacin, C, D3, E, Zinc, Calcium, Folic Acid, CoQ10 | Halal Vitamins
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
Vimerson Health Liver Cleanse & Women’s Liquid Multivitamin – Daily Detox & Vitality Support for Women
- Vitamin A (as Beta-Carotene)
- Vitamin C (as Ascorbic Acid)60 mg
- Vitamin D (as Cholecalciferol)25 mcg