Todos los productos
Premier Research Labs Multi-Vitamin - Immune, Brain & Heart Support | with Prebiotics and Postbiotics | Vegan Capsules for Men & Women. Gluten & Soy Free - 120 Plant-Sourced Capsules
- Marca
- Premier Research Labs
- Categoría
- Multivitamins
- Precio registrado
- 61,99 US$
- Precio por porción
- 2,07 US$
Datos del suplemento
- Tamaño de la porción
- 4 Capsule(s)
- Porciones por envase
- 30
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Calories | 5 | — |
| Total Carbohydrates | 1 g | 1 % |
| Vitamin A | 88 mcg RAE | 10 % |
| Vitamin C | 90 mg | 100 % |
| Vitamin D3 | 32.5 mcg | 163 % |
| Vitamin E | 15 mg | 100 % |
| Vitamin K | 120 mcg | 100 % |
| Thiamine | 5 mg | 417 % |
| Riboflavin | 5 mg | 385 % |
| Niacin | 16 mg | 100 % |
| Vitamin B6 | 10 mg | 588 % |
| Folate | 850 mcg DFE | 213 % |
| Folic Acid Parte de Folate | 500 mcg | — |
| Vitamin B12 | 50 mcg | 2083 % |
| Biotin | 60 mcg | 200 % |
| Pantothenic Acid | 15 mg | 300 % |
| Iron | 5 mg | 28 % |
| Iodine | 2 mcg | 1 % |
| Magnesium | 10 mg | 2 % |
| Zinc | 2.6 mg | 24 % |
| Selenium | 30 mcg | 55 % |
| Copper | 1.3 mg | 144 % |
| Manganese | 0.5 mg | 22 % |
| Chromium | 140 mcg | 400 % |
| Molybdenum | 2 mcg | 4 % |
| Sodium | 5 mg | 1 % |
| Organic Plant Matrix | 805 mg | — |
| Amla Fruit Extract Parte de Organic Plant Matrix | — | — |
| Holy Basil Leaf Extract Parte de Organic Plant Matrix | — | — |
| Curry Leaf Extract Parte de Organic Plant Matrix | — | — |
| Carrot Root Extract Parte de Organic Plant Matrix | — | — |
| Lemon Fruit, Peel Extract Parte de Organic Plant Matrix | — | — |
| Sesbania Leaf Extract Parte de Organic Plant Matrix | — | — |
| Beet Root Extract Parte de Organic Plant Matrix | — | — |
| Guava Leaf Extract Parte de Organic Plant Matrix | — | — |
| Moringa oleifera Leaf Extract Parte de Organic Plant Matrix | — | — |
| Green Tea Leaf Extract Parte de Organic Plant Matrix | — | — |
| Sunflower Cake, Seed Kernal Extract Parte de Organic Plant Matrix | — | — |
| Spinach leaf extract Parte de Organic Plant Matrix | — | — |
| Shiitake fruiting body extract Parte de Organic Plant Matrix | — | — |
| Oyster Mushroom Fruiting Body Extract Parte de Organic Plant Matrix | — | — |
| Coconut Milk, Sap Extract Parte de Organic Plant Matrix | — | — |
| Parsley Leaf Extract Parte de Organic Plant Matrix | — | — |
| Annatto Seed Extract Parte de Organic Plant Matrix | — | — |
| Lichen Thallus Extract Parte de Organic Plant Matrix | — | — |
| Garlic Bulb Extract Parte de Organic Plant Matrix | — | — |
| Marigold Flower Extract Parte de Organic Plant Matrix | — | — |
| Immune Primer | 395 mg | — |
| Turmeric, Powder Parte de Immune Primer | — | — |
| Garlic Bulb Extract Parte de Immune Primer | — | — |
| Reishi Parte de Immune Primer | — | — |
| Organic Fermented Greens PhytoBlend | 144 mg | — |
| Barley Grass, Fermented Parte de Organic Fermented Greens PhytoBlend | — | — |
| Kale, Fermented Parte de Organic Fermented Greens PhytoBlend | — | — |
| Oat Grass, Fermented Parte de Organic Fermented Greens PhytoBlend | — | — |
| Chlorella, Fermented Parte de Organic Fermented Greens PhytoBlend | — | — |
| Alfalfa, Fermented Parte de Organic Fermented Greens PhytoBlend | — | — |
| Cilantro, Fermented Parte de Organic Fermented Greens PhytoBlend | — | — |
| Spinach, Fermented Parte de Organic Fermented Greens PhytoBlend | — | — |
| Ancient Peat, MCT Blend | 100 mg | — |
| Ancient Peat extract Parte de Ancient Peat, MCT Blend | — | — |
| Medium Chain Triglyceride Oil Extract Parte de Ancient Peat, MCT Blend | — | — |
Otros ingredientes
- Cellulose
- Water
- Jasmine Rice Bran
Modo de empleo según la etiqueta
Take 4 capsules daily or as directed by a health professional.
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Gluten free
- Non GMO
- Soy free
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Celebrate Multi-Complete 36 Chewable with Iron - Orange - 60 Count
- Vitamin A (as *wm retinyl palmitate and 50% as beta-carotene)3000 mcg
- Vitamin C (as ascorbic acid)180 mg
- Vitamin D3 (as *wm cholecalciferol)75 mcg
MegaFood, Baby & Me, Prenatal and Postnatal Vitamin with Folic Acid, Iron, Herbs, Non-GMO, 120 Tablets (30 Day Supply) (FFP)
- Vitamin A750 mcg RAE
- Vitamin C75 mg
- Vitamin D315 mcg
Innate Response Formulas One Daily Multivitamin, 90 Tablets
- Vitamin A180 mcg RAE
- Vitamin C60 mg
- Vitamin D310 mcg
Megafood Women's 40+ One Daily Multivitamin Tablets, 72 CT
- Vitamin A338 mcg RAE
- Vitamin C60 mg
- Vitamin D310 mcg