- Marca
- Nature's Way
- Categoría
- Multivitamins
- Precio registrado
- 169,95 US$
- Precio por porción
- 5,67 US$
Datos del suplemento
- Tamaño de la porción
- 30 mL
- Porciones por envase
- 30
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Calories | 50 | — |
| Total Carbohydrates | 15 g | 5 % |
| Total Sugars Parte de Total Carbohydrates | 7 g | — |
| Added Sugars Parte de Total Sugars | 7 g | 14 % |
| Sugar Alcohol Parte de Total Carbohydrates | 6 g | — |
| Vitamin A | 3000 mcg | 333 % |
| Vitamin C | 500 mg | 556 % |
| Vitamin D | 10 mcg | 50 % |
| Vitamin E | 133 mg | 887 % |
| Vitamin K | 80 mcg | 67 % |
| Thiamine | 25 mg | 2083 % |
| Riboflavin | 25 mg | 1923 % |
| Niacin | 20 mg | 125 % |
| Vitamin B6 | 15 mg | 882 % |
| Folate | 500 mcg DFE | 125 % |
| Folic Acid Parte de Folate | 300 mcg | — |
| Vitamin B12 | 200 mcg | 8333 % |
| Biotin | 300 mcg | 1000 % |
| Pantothenic Acid | 44 mg | 880 % |
| Choline | 30 mg | 5 % |
| Calcium | 95.3 mg | 7 % |
| Iodine | 150 mcg | 100 % |
| Magnesium | 40 mg | 10 % |
| Zinc | 15 mg | 136 % |
| Selenium | 70 mcg | 127 % |
| Copper | 2 mg | 222 % |
| Manganese | 4 mg | 174 % |
| Molybdenum | 75 mcg | 167 % |
| Sodium | 15 mg | 1 % |
| Daily Greens Blend | 500 mg | — |
| Spirulina Parte de Daily Greens Blend | — | — |
| Barley Parte de Daily Greens Blend | — | — |
| Dandelion Parte de Daily Greens Blend | — | — |
| Lemon Balm Parte de Daily Greens Blend | — | — |
| Wheat Parte de Daily Greens Blend | — | — |
| Lemongrass Parte de Daily Greens Blend | — | — |
| Nettle Parte de Daily Greens Blend | — | — |
| Blessed Thistle Parte de Daily Greens Blend | — | — |
| Chlorella Parte de Daily Greens Blend | — | — |
| Plantain Parte de Daily Greens Blend | — | — |
| Blue-Green Algae Parte de Daily Greens Blend | — | — |
| Cilantro Parte de Daily Greens Blend | — | — |
| Orchard Fruits & Garden Veggies Powder Blend | 200 mg | — |
| Orange, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Blueberry, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Carrot, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Plum, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pomegranate, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Strawberry, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pear, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Apple, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Beet, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Raspberry, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pineapple, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pumpkin, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cherry, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cauliflower, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Grape, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Banana, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cabbage, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Tomato, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Acai, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Asparagus, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Brussels Sprout, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cranberry, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cucumber, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pea, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Broccoli, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Spinach, Powder Parte de Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 100 mg | — |
| Reishi Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Shiitake Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Hiratake Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Enokitake Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Maitake Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Yamabushitake Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Agarikon Mushroom Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Chaga Mushroom Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Himematsutake Mushroom Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Kawaratake Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Mesima Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Zhu Ling Mushroom Parte de Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Omega 3/6/9 Fatty Acid Blend | 100 mg | — |
| Flax Parte de Omega 3/6/9 Fatty Acid Blend | — | — |
| Sunflower Parte de Omega 3/6/9 Fatty Acid Blend | — | — |
| Citrus Bioflavonoid Complex | 60 mg | — |
| Lemon Parte de Citrus Bioflavonoid Complex | — | — |
| Orange Parte de Citrus Bioflavonoid Complex | — | — |
| Grapefruit Parte de Citrus Bioflavonoid Complex | — | — |
| Lime Parte de Citrus Bioflavonoid Complex | — | — |
| Tangerine Parte de Citrus Bioflavonoid Complex | — | — |
| Eleuthero | 50 mg | — |
| Inositol | 50 mg | — |
| Chlorophyllin | 42.5 mg | — |
| Betaine Hydrochloride | 25 mg | — |
| Rutin | 25 mg | — |
| Boron | 1 mg | — |
| Lutein | 200 mcg | — |
Otros ingredientes
- Water, Purified
- Fructose
- Sorbitol
- Malic Acid
- Apple Juice Concentrate
- Natural flavor
- Potassium Sorbate
- Xanthan Gum
- Brown Rice
Modo de empleo según la etiqueta
Versatile liquid can be taken straight or added to water or your favorite beverage. Recommendation: Shake well before each use. As a dietary supplement, adults take 1 capful or 2 tablespoons (about 30 mL) once daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies.
Puntuación del producto
- Media de la categoría
- 63,7 / 100
- Media de productos similares
- 86,2 / 100
This is a convenient once-daily liquid multivitamin with broad vitamin coverage, but its minerals are uneven and the added blends are not individually quantified.
Criterios de evaluación
Quantity
100 / 100One daily serving provides a reasonable broad supplemental amount of the principal vitamin-mineral formula for general adults.
Form
65 / 100The liquid route is clear, but the specific chemical forms and their applicable absorption or tolerability properties are not disclosed.
Convenience
100 / 100The labeled routine is one 30 mL portion once daily, and the three 30-serving containers provide 90 portions.
Label accuracy
100 / 100The panel is matched to a high-confidence FDA label record and contains no established amount contradiction.
Formula balance
75 / 100The formula is broad but has modest calcium, magnesium, and choline coverage alongside disproportionately high amounts of several vitamins.
Purity
75 / 100The product has ordinary disclosed excipients and no supplied evidence of contamination or independent purity controls.
Cofactors
0 / 100The fruit, vegetable, greens, and mushroom blends are not established complementary cofactors because their individual amounts and added benefits are unquantified.
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Nature's Way Alive! Max Potency Complete Liquid Multivitamin, 30.4 Fl Oz
- Vitamin A3000 mcg
- Vitamin C500 mg
- Vitamin D10 mcg
NATURE'S WAY ALIVE! LIQUID,CITRUS 30 FZ
- Vitamin A3000 mcg
- Vitamin C500 mg
- Vitamin D10 mcg
Nature's Way Alive! Max Potency Daily Multivitamin Tablets, Natural, 90 Count
- Vitamin A2700 mcg
- Beta-Carotene1809 mcg
- Retinyl Acetate891 mcg
Nature's Way Alive! Men’s Daily Ultra Potency Multivitamin Tablets, 60 ct
- Vitamin A1350 mcg
- Beta-Carotene675 mcg
- Retinyl Acetate675 mcg