Все продукты
Vita Forte Vegan Multivitamin with Probiotics, Digestive Enzymes & 42 Fruits & Vegetables – Halal Certified, Non-GMO, Gluten-Free, Daily Energy & Immune Support – 60 Vegan Tablets
- Бренд
- VitaMed
- Категория
- Multivitamins
- Цена из каталога
- 29,95 $
- Цена за порцию
- 1,50 $
Состав добавки
- Размер порции
- 3 Tablets
- Порций в упаковке
- 20
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Vitamin A (as 67% beta-carotene/33% palmitate) | 4500 mcg | 500 % |
| Vitamin C (as ascorbic acid) | 500 mg | 556 % |
| Vitamin D (as cholecalciferol) | 10 mcg | 50 % |
| Vitamin E (as d-Alpha tocopheryl succinate) | 67 mg | 444 % |
| Thiamin (as thiamine mononitrate) | 50 mg | 4 167 % |
| Riboflavin | 50 mg | 3 846 % |
| Niacin | 10 mg | 63 % |
| Vitamin B-6 (as pyridoxine HCI) | 50 mg | 2 941 % |
| Folate | 680 mcg | 170 % |
| (400 mcg folic acid) | 400 mcg | — |
| Vitamin B-12 (as methylcobalamin) | 100 mcg | 4 167 % |
| Biotin | 100 mcg | 333 % |
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400 % |
| Choline (as choline bitartrate) | 30 mg | 5 % |
| Calcium (as dicalcium phosphate/calcium citrate) | 175 mg | 13 % |
| Phosphorus (as dicalcium phosphate) | 72 mg | 6 % |
| Magnesium (as amino acid chelate) | 100 mg | 24 % |
| Zinc (as zinc amino acid chelate) | 15 mg | 136 % |
| Selenium (as amino acid chelate) | 50 mcg | 91 % |
| Copper (as cupric oxide) | 0.2 mg | 22 % |
| Manganese (as manganese sulfate) | 2 mg | 87 % |
| Chromium (as chromium polynicotinate) | 50 mcg | 143 % |
| Potassium (as potassium citrate) | 50 mg | 1 % |
| Enzyme & Probiotic Complex | 79 mg | — |
| Bromelain В составе Enzyme & Probiotic Complex | — | — |
| Papain В составе Enzyme & Probiotic Complex | — | — |
| Amylase В составе Enzyme & Probiotic Complex | — | — |
| Lipase В составе Enzyme & Probiotic Complex | — | — |
| LactoSpore® [Bacillus coagulans] В составе Enzyme & Probiotic Complex | — | — |
| Spirulina | 500 mg | — |
| Wheat Grass Powder (aerial plant) | 200 mg | — |
| Safflower Powder (flower) | 100 mg | — |
| Lecithin | 75 mg | — |
| Inositol | 75 mg | — |
| Citrus Bioflavonoids 50% Complex | 50 mg | — |
| Gotu Kola Powder (aerial parts) | 50 mg | — |
| Echinacea purpurea Root Powder | 25 mg | — |
| Green Tea Leaf 98% Extract | 25 mg | — |
| PABA (para-Aminobenzoic Acid) | 15 mg | — |
| Psyllium Husk Powder (hulls) | 15 mg | — |
| Oat 10:1 Extract (aerial parts) | 15 mg | — |
| Apple (fruit) Pectin | 15 mg | — |
| Chlorophyll (as sodium copper chlorophyllin) | 15 mg | — |
| Octacosanol | 15 mcg | — |
| Peat Extract | 3 mg | — |
| Kelp (thallus) | 210 mcg | — |
| Boron (as boron amino acid chelate) | 27 mcg | — |
| 42 Fruit & Vegetable Proprietary Blend | 315 mg | — |
| Blueberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Cranberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Seed В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Strawberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Raspberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pomegranate Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bilberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Alfalfa Leaf В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Carrot Root В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Beet Root В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Broccoli (floret & stalk) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Acai Fruit (Euterpe oleracea) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chokeberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) Pectin В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Maqui Berry (Aristotelia chilensis) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Skin В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Cherry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tomato Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Barley (aerial part) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Celery Seed В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chlorella В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Currant Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Artichoke Leaf В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mango Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pineapple Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spirulina В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Dandelion Root В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Wheat Grass Leaf В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Green Tea Leaf В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Milk Thistle Seed В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Eleutherococcus senticosus В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Ashitaba Leaf (Angelica keiskei) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bing Cherry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Goji Berry (Lycium barbarum) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grapefruit (fruit) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mangosteen Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spinach Leaf В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tart Cherry Skin В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Papaya Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Asian Pear (Pyrus pyrifolia) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
На упаковке
Эти обозначения распознаны по фотографиям продукта.
- Заявления производителя
- Made in USA
- Non GMO
- Vegan
- Vegetarian
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
Dr. Tobias Adult Multivitamin for Women & Men 180 Count
- Vitamin A4500 mcg
- Vitamin C (as ascorbic acid)500 mg
- Vitamin D (as cholecalciferol)10 mcg
2nd Springs Daily 7 Essentials Men's Vitamin Pack - 30 Packets
- Vitamin A (as 67% beta-carotene / 33% palmitate)4500 mcg
- Vitamin C (as ascorbic acid)500 mg
- Vitamin D (as cholecalciferol)15 mcg
MiracleMulti Best Multivitamin for Men, Vitamin and Mineral Supplement with Probiotics, Superfood Enzyme Blend: Support for Heart, Prostate, Stamina, Energy: Non-GMO (2-Pack, 120 Tablets)
- Vitamin A1500 mcg
- Vitamin C (as ascorbic acid)167 mg
- Vitamin D-3 (as cholecalciferol)3.3 mcg
Vegan Vitality Multivitamins Dietary Supplements - 90 Tablets | Multivitamin Dietary Supplement for Police and First Responders | Vegan Energy Vitamins | Whole Food Vitamins | Complete Multivitamin