Все продукты
Vibrant Health Green Vibrance, Vegicaps, 240-Count
- Бренд
- Vibrant Health
- Категория
- Blended Vitamin & Mineral Supplements
- Цена из каталога
- 60,00 $
- Цена за порцию
- 4,00 $
Состав добавки
- Размер порции
- 16 Vegicap(s)
- Порций в упаковке
- 15
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Calories | 40 | — |
| Total Fat | 0 g | 0 % |
| Total Carbohydrates | 8 g | 3 % |
| Dietary Fiber В составе Total Carbohydrates | 3 g | 11 % |
| Total Sugars В составе Total Carbohydrates | 2 g | — |
| Added Sugars В составе Total Sugars | 0 g | 0 % |
| Protein | 2 g | 4 % |
| Vitamin A | 1.25 mg | 139 % |
| Vitamin C | 52 mg | 58 % |
| Calcium | 60 mg | 5 % |
| Iron | 2 mg | 11 % |
| Vitamin D | 25 mcg | 125 % |
| Vitamin E | 67 mg | 447 % |
| Vitamin K | 54 mcg | 45 % |
| Folate | 307 mcg | 77 % |
| Vitamin B12 | 2 mcg | 83 % |
| Phosphorus | 45 mg | 4 % |
| Iodine | 154 mcg | 103 % |
| Magnesium | 25 mg | 6 % |
| Chromium | 80 mcg | 229 % |
| Sodium | 49 mg | 2 % |
| Potassium | 221 mg | 5 % |
| Cereal Grasses | — | — |
| Barley Grass, Powder В составе Cereal Grasses | 700 mg | — |
| Oat Grass, Powder В составе Cereal Grasses | 700 mg | — |
| Wheat Grass, Powder В составе Cereal Grasses | 700 mg | — |
| Barley Grass Juice, Powder В составе Cereal Grasses | 400 mg | — |
| Oat Grass Juice, Powder В составе Cereal Grasses | 400 mg | — |
| Wheat Grass Juice, Powder В составе Cereal Grasses | 400 mg | — |
| Plant Based Micro-Nutrition | — | — |
| Spirulina, Powder В составе Plant Based Micro-Nutrition | 600 mg | — |
| Sunflower Lecithin, Powder В составе Plant Based Micro-Nutrition | 350 mg | — |
| Parsley leaf & stem powder В составе Plant Based Micro-Nutrition | 300 mg | — |
| Beet Root Juice, Powder В составе Plant Based Micro-Nutrition | 250 mg | — |
| Zucchini powder В составе Plant Based Micro-Nutrition | 250 mg | — |
| Carrot, Powder В составе Plant Based Micro-Nutrition | 200 mg | — |
| Spinach, Powder В составе Plant Based Micro-Nutrition | 200 mg | — |
| Broccoli, Powder В составе Plant Based Micro-Nutrition | 150 mg | — |
| Ascophyllum nodosum seaweed powder В составе Plant Based Micro-Nutrition | 100 mg | — |
| Broccoli, Powder В составе Plant Based Micro-Nutrition | 100 mg | — |
| Kale, Powder В составе Plant Based Micro-Nutrition | 50 mg | — |
| Antioxidant Life Preservers | — | — |
| Tomato, Powder В составе Antioxidant Life Preservers | 400 mg | — |
| Amla whole fruit powder В составе Antioxidant Life Preservers | 350 mg | — |
| Strawberry, Powder В составе Antioxidant Life Preservers | 200 mg | — |
| Goji berry juice powder В составе Antioxidant Life Preservers | 150 mg | — |
| Turmeric, Powder В составе Antioxidant Life Preservers | 150 mg | — |
| D-Alpha-Tocopherol Acetate В составе Antioxidant Life Preservers | 143 mg | — |
| Vitamin E В составе D-Alpha-Tocopherol Acetate | 100 IU | — |
| Camu Camu fruit standardized extract В составе Antioxidant Life Preservers | 125 mg | — |
| Acerola fruit juice standardized extract В составе Antioxidant Life Preservers | 100 mg | — |
| Ginkgo biloba Extract В составе Antioxidant Life Preservers | 20 mg | — |
| Grape seed Extract В составе Antioxidant Life Preservers | 20 mg | — |
| Grape Skin Extract В составе Antioxidant Life Preservers | 20 mg | — |
| Green Tea Extract В составе Antioxidant Life Preservers | 20 mg | — |
| Pomegranate whole fruit standardized extract В составе Antioxidant Life Preservers | 20 mg | — |
| Chromium Nicotinate В составе Antioxidant Life Preservers | 800 mcg | — |
| Immune Support | — | — |
| Astragalus standardized extract В составе Immune Support | 200 mg | — |
| Beta-1,3-1,6-Glucan В составе Immune Support | 30 mg | — |
| ResistAid В составе Immune Support | 30 mg | — |
| Adaptogens | — | — |
| Eleuthero Root Extract В составе Adaptogens | 125 mg | — |
| Holy Basil Extract В составе Adaptogens | 100 mg | — |
| Skeletal Support | — | — |
| Cissus quadrangularis extract В составе Skeletal Support | 400 mg | — |
| Calcium Fructoborate В составе Skeletal Support | 120 mg | — |
| Boron В составе Calcium Fructoborate | 3 mg | — |
| Lichen Oil, Powder В составе Skeletal Support | 10 mg | — |
| Vitamin D3 В составе Lichen Oil, Powder | 1000 IU | — |
| Fiber | — | — |
| Acacia Gum В составе Fiber | 1.01 g | — |
| Flaxseed, Powder В составе Fiber | 480 mg | — |
| Fructooligosaccharides В составе Fiber | 400 mg | — |
| Apple, Powder В составе Fiber | 400 mg | — |
| Liver Support | — | — |
| Burdock Root Extract В составе Liver Support | 90 mg | — |
| Silamarina Milk Thistle extract В составе Liver Support | 55 mg | — |
| Dandelion Root Extract В составе Liver Support | 50 mg | — |
| Enzymes & Tonics | — | — |
| Ginger, Powder В составе Enzymes & Tonics | 20 mg | — |
| Enzymes В составе Enzymes & Tonics | 10 mg | — |
| Protease 4.5 В составе Enzymes | — | — |
| Protease 6 В составе Enzymes | — | — |
| Lipase В составе Enzymes | — | — |
| Amylase В составе Enzymes | — | — |
| Invertase В составе Enzymes | — | — |
| Cellulase В составе Enzymes | — | — |
| Cayenne Pepper powder В составе Enzymes & Tonics | 2 mg | — |
| Probiotics | — | — |
| Probiotics В составе Probiotics | 125 mg | — |
| Bifidobacterium breve В составе Probiotics | — | — |
| Bifidobacterium longum В составе Probiotics | — | — |
| Lactobacillus acidophilus В составе Probiotics | — | — |
| Lactobacillus casei В составе Probiotics | — | — |
| Lactobacillus plantarum В составе Probiotics | — | — |
| Lactobacillus rhamnosus В составе Probiotics | — | — |
| Lactobacillus rhamnosus B В составе Probiotics | — | — |
| Lactococcus lactis В составе Probiotics | — | — |
| Bifidobacterium animalis lactis В составе Probiotics | — | — |
| Bifidobacterium bifidum В составе Probiotics | — | — |
| Streptococcus thermophilus В составе Probiotics | — | — |
| Lactobacillus helveticus В составе Probiotics | — | — |
Другие ингредиенты
- Vanifolia natural flavor
Способ применения на этикетке
Directions As a dietary supplement, take 16 Vegicaps per day in single or divided doses.
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.