- Бренд
- Universal Body Labs
- Категория
- Multivitamins
- Цена из каталога
- 44,39 $
- Цена за порцию
- 0,74 $
Состав добавки
- Размер порции
- 2 Liquid Filled Capsules
- Порций в упаковке
- 60
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Vitamin A (as beta-carotene) | 750 mcg | 83 % |
| Vitamin C (as ascorbic acid) | 60 mg | 67 % |
| Vitamin D (as cholecalciferol) | 25 mcg | 125 % |
| Vitamin E (as d-Alpha tocopheryl acetate) | 10 mg | 67 % |
| Thiamin (as thiamine mononitrate) | 25 mg | 2 083 % |
| Riboflavin | 25 mg | 1 923 % |
| Niacin (as niacinamide) | 25 mg | 156 % |
| Vitamin B-6 (as pyridoxine HCI) | 25 mg | 1 471 % |
| Vitamin B-12 | 100 mcg | 286 % |
| Biotin | 5 mg | — |
| Pantothenic Acid (as d-calcium pantothenate) | 5 mg | — |
| Chromium (as chromium picolinate) | 5 mg | — |
| Potassium (as potassium citrate) | 5 mg | — |
| Citrus Bioflavonoids 50% Complex | 5 mg | — |
| Coenzyme Q10 (natural ubidecarenone) | 50 mcg | — |
| Inositol | 5 mg | — |
| Panax ginseng Root Powder | 5 mg | — |
| 42 Fruit & Vegetable Proprietary Blend | 500 mcg | — |
| Blueberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Cranberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Strawberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bilberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Alfalfa Leaf В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Beet Root В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Broccoli (floret & stalk) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Acai Fruit (Euterpe oleracea) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chokeberry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) Pectin В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Maqui Berry (Aristotelia chilensis) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Skin В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Cherry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tomato Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Barley (aerial parts) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Celery Seed В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chlorella В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Currant Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Artichoke Leaf В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mango Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pineapple Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spirulina В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Dandelion Root В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Wheat Grass Leaf В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Green Tea Leaf В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Milk Thistle Seed В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Eleutherococcus senticosus Root В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Ashitaba Leaf (Angelica keiskei) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bing Cherry Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Elderberry Fruit (Sambucus nigra) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Goji Berry (Lycium barbarum) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grapefruit (fruit) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mangosteen Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spinach Leaf В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tart Cherry Skin В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Papaya Fruit В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
| Asian Pear (Pyrus pyrifolia) В составе 42 Fruit & Vegetable Proprietary Blend | — | — |
Другие ингредиенты
- Rice bran oil
- gelatin (bovine)
- chlorophyll
Оценка продукта
- Средняя по категории
- 70,1 / 100
- Средняя у похожих продуктов
- 55,8 / 100
The two-capsule serving supplies several useful vitamins, but the label omits key nutrients commonly needed in post-bariatric supplementation, so it should not be treated as a complete post-surgery regimen.
Критерии оценки
Quantity
50 / 100At the assumed two-capsule serving, iron and folate are absent despite the post-bariatric role, leaving a concrete gap in the core formula.
Form
75 / 100The listed forms are conventional, with cholecalciferol and several identified vitamin forms but no established comparative delivery advantage for this capsule formulation.
Convenience
85 / 100Assuming one serving daily because directions are not provided; the label lists two capsules per serving and 60 servings per container.
Label accuracy
75 / 100The photographed panel is only medium-confidence, and the post-bariatric positioning is not accompanied by an explicit completeness claim; no definite label contradiction is established.
Formula balance
75 / 100No clear co-primary nutrient incompatibility is established; the missing core nutrients are counted under quantity rather than again here.
Purity
75 / 100No product-specific purity defect or independently identified quality certification is established by the supplied information.
Cofactors
0 / 100The small fruit-and-vegetable blend and other incidental ingredients do not provide a separately quantified, meaningful supporting cofactor.
На упаковке
Эти обозначения распознаны по фотографиям продукта.
- Заявления производителя
- GMP facility
- Made in USA
- Third party tested
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
Grab The Gold Metabolism Support Liquid Multivitamin Capsules - 60 Count
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
Kaitamin Bariatric Multivitamin with Iron, Gastric Sleeve & Bypass, 60 Ct
- Vitamin A (as beta-carotene)
- Vitamin C (as ascorbic acid)
- Vitamin D (as cholecalciferol)
MyBari All-in-One Bariatric Multivitamin with Iron - Made in USA - for Men & Women - Supports Gastric Sleeve & Bypass with 42+ Fruit & Veggie Blend - 60 Liquid Capsules
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
SJJ DEPOT 120 Multivitamin Fruit and Vegetable Liquid Capsules, Loaded Multivitamins, Supplements, Multiple Vitamin has Many Antioxidants, Daily Women Men Senior Adult Multi Vitamins
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid))60 mg
- Vitamin D-3 (as cholecalciferol)25 mcg