Все продукты
Whole Food Multivitamin With Iron plus Probiotics, Enzymes, CoQ10 & more
- Бренд
- SUPPLEMENTS STUDIO
- Категория
- Multivitamins
- Цена из каталога
- 24,47 $
- Цена за порцию
- 0,82 $
Состав добавки
- Размер порции
- 3 Capsules
- Порций в упаковке
- 30
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Vitamin A (as Beta-Carotene) | 1500 mcg | 167 % |
| Vitamin C (as Ascorbic Acid) | 120 mg | 133 % |
| Vitamin D3 (as Plant-based Cholecalciferol from Wild-Harvested Lichen) | 50 mcg | 250 % |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 20 mg | 133 % |
| Thiamin (as Thiamine HCI) | 3 mg | 250 % |
| Riboflavin (Vitamin B2) | 3 mg | 231 % |
| Niacin (as Niacinamide) | 25 mg | 156 % |
| Vitamin B6 (as Pyridoxine HCI) | 5 mg | 294 % |
| Folate (as L-Methylfolate Calcium) | 680 mcg | 170 % |
| Vitamin B12 (as Methylcobalamin) | 14 mcg | 583 % |
| Biotin | 150 mcg | 500 % |
| Calcium (as Aquamin®) | 130 mg | 10 % |
| Iron (as Ferrous Fumarate) | 10 mg | 56 % |
| Magnesium (as Citrate) | 50 mg | 12 % |
| Zinc (as Orotate) | 15 mg | 136 % |
| Selenium (as Selenomethionine) | 55 mcg | 100 % |
| Copper (as Gluconate) | 0.5 mg | 56 % |
| Manganese (as Gluconate) | 2 mg | 87 % |
| Chromium (as Picolinate) | 100 mcg | 286 % |
| Molybdenum (as Sodium Molybdate) | 51 mcg | 113 % |
| Whole Foods Blend | 500 mg | — |
| Spinach Leaf† В составе Whole Foods Blend | — | — |
| Spirulina† В составе Whole Foods Blend | — | — |
| Chlorella (Broken Cell Wall)† В составе Whole Foods Blend | — | — |
| Chlorophyllin (Copper Complex) В составе Whole Foods Blend | — | — |
| Heart Blend | 230 mg | — |
| L-Arginine HCI В составе Heart Blend | — | — |
| L-Carnitine В составе Heart Blend | — | — |
| Coenzyme Q10 (CoQ10) В составе Heart Blend | — | — |
| Fruit & Vegetable Blend | 200 mg | — |
| Broccoli Flower† В составе Fruit & Vegetable Blend | — | — |
| Cabbage Leaf† В составе Fruit & Vegetable Blend | — | — |
| Brussels Sprouts Leaf† В составе Fruit & Vegetable Blend | — | — |
| Cauliflower Flower† В составе Fruit & Vegetable Blend | — | — |
| Parsley Leaf† В составе Fruit & Vegetable Blend | — | — |
| Beet Root† В составе Fruit & Vegetable Blend | — | — |
| Blueberry Fruit Juice† В составе Fruit & Vegetable Blend | — | — |
| Apple Fruit† В составе Fruit & Vegetable Blend | — | — |
| Peach Fruit† В составе Fruit & Vegetable Blend | — | — |
| Strawberry Fruit† В составе Fruit & Vegetable Blend | — | — |
| Acai Fruit (Euterpe oleracea)† В составе Fruit & Vegetable Blend | — | — |
| Cranberry Fruit† В составе Fruit & Vegetable Blend | — | — |
| Bilberry Fruit† В составе Fruit & Vegetable Blend | — | — |
| Pomegranate Fruit† В составе Fruit & Vegetable Blend | — | — |
| Pineapple Fruit† В составе Fruit & Vegetable Blend | — | — |
| Noni Fruit (Morinda citrifolia)† В составе Fruit & Vegetable Blend | — | — |
| Carrot Root† В составе Fruit & Vegetable Blend | — | — |
| Asparagus Root† В составе Fruit & Vegetable Blend | — | — |
| Flaxseed (Providing Omega-3 & Omega-6) | 200 mg | — |
| Herb Blend | 130 mg | — |
| Garlic Bulb† В составе Herb Blend | — | — |
| Lemongrass Herb† В составе Herb Blend | — | — |
| Ginger Root† В составе Herb Blend | — | — |
| Milk Thistle Herb† В составе Herb Blend | — | — |
| Cayenne Pepper Fruit† В составе Herb Blend | — | — |
| Goldenseal Root В составе Herb Blend | — | — |
| Turmeric Root | 100 mg | — |
| Citrus Complex | 50 mg | — |
| Citrus Bioflavonoids В составе Citrus Complex | — | — |
| Hesperidin В составе Citrus Complex | — | — |
| Rutin В составе Citrus Complex | — | — |
| Quercetin Dihydrate В составе Citrus Complex | — | — |
| Mushroom Blend | 50 mg | — |
| Shiitake Mushroom (Fruiting Body) В составе Mushroom Blend | — | — |
| Maitake Mushroom (Grifola frondosa; Fruiting Body) В составе Mushroom Blend | — | — |
| Reishi Mushroom (Fruiting Body) В составе Mushroom Blend | — | — |
| Enzyme Complex | 40 mg | — |
| Papain (from Papaya) В составе Enzyme Complex | — | — |
| Betaine HCI В составе Enzyme Complex | — | — |
| Bromelain (from Pineapple) В составе Enzyme Complex | — | — |
| Amylase В составе Enzyme Complex | — | — |
| Probiotic Blend (2.5 Bil CFU) | 28 mg | — |
| L. acidophilus В составе Probiotic Blend (2.5 Bil CFU) | — | — |
| L. brevis В составе Probiotic Blend (2.5 Bil CFU) | — | — |
| L. bulgaricus В составе Probiotic Blend (2.5 Bil CFU) | — | — |
| Inositol | 10 mg | — |
| Sulforaphane (from Broccoli Sprout) | 1 mg | — |
| Boron (as Amino Acid Chelate) | 1 mg | — |
| Vitamin K (as Menaquinone-7) | 120 mcg | — |
| Lutein 5% | 10 mcg | — |
Другие ингредиенты
- Methylcellulose Capsule
- Potassium Citrate
- Choline Bitartrate
На упаковке
Эти обозначения распознаны по фотографиям продукта.
- Заявления производителя
- Filler free
- Gluten free
- GMP facility
- No preservatives
- Non GMO
- Third party tested
- Vegan
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
Gut & Immune Health Bundle - 3-in-1 Probiotic (50 Billion CFU, 10 strains) with Digestive Enzymes & Prebiotics & Vegan Whole Food Multivitamin with Iron enriched with Fruits & Veggies - Vegan, Non-GMO
- Vitamin A (as Beta-Carotene)1500 mcg
- Vitamin C (as Ascorbic Acid)120 mg
- Vitamin D3 (as Plant-based Cholecalciferol from Wild-Harvested Lichen)50 mcg
Vegan Multivitamins & Calcium Trio – Whole Food Multivitamin with Iron + Women’s Daily Multivitamin with Iron + Plant-Based Calcium, Magnesium, Zinc, D3, K2 & Turmeric – Energy, Bone & Immune Support
- Vitamin A (as Beta-Carotene)1500 mcg
- Vitamin C (as Ascorbic Acid)120 mg
- Vitamin D3 (as Plant-based Cholecalciferol from Wild-Harvested Lichen)50 mcg
Whole Food Multivitamin With Iron plus Probiotics, Enzymes, CoQ10 & more
- Vitamin A (as Beta-Carotene)1500 mcg
- Vitamin C (as Ascorbic Acid)120 mg
- Vitamin D3 (as Plant-based Cholecalciferol from Wild-Harvested Lichen)50 mcg