Все продукты
Pure Encapsulations Phosphatidylcholine, 90 Softgel Capsules
- Бренд
- Pure Encapsulations
- Категория
- Choline
- Цена из каталога
- 46,00 $
- Цена за порцию
- 1,53 $
Состав добавки
- Размер порции
- 4 Capsule(s)
- Порций в упаковке
- 30
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Vitamin A | 900 mcg | 100 % |
| Vitamin C | 100 mg | 111 % |
| Vitamin D | 25 mcg | 125 % |
| Vitamin E | 10 mg | 67 % |
| Vitamin K | 80 mcg | 67 % |
| Thiamin | 11 mg | 917 % |
| Riboflavin | 10 mg | 769 % |
| Niacin | 19 mg | 119 % |
| Vitamin B6 | 19 mg | 1 118 % |
| Folate | 667 mcg DFE | 167 % |
| Vitamin B12 | 250 mcg | 10 417 % |
| Biotin | 300 mcg | 1 000 % |
| Pantothenic Acid | 14 mg | 280 % |
| Choline | 30 mg | 5 % |
| Calcium | 9 mg | 1 % |
| Iodine | 150 mcg | 100 % |
| Magnesium | 26 mg | 6 % |
| Zinc | 14 mg | 127 % |
| Selenium | 55 mcg | 100 % |
| Manganese | 1 mg | 43 % |
| Chromium | 120 mcg | 343 % |
| Molybdenum | 50 mcg | 111 % |
| PureFood organic fruit and vegetable blend | 150 mg | — |
| Apple В составе PureFood organic fruit and vegetable blend | — | — |
| Strawberry В составе PureFood organic fruit and vegetable blend | — | — |
| Tart Cherry В составе PureFood organic fruit and vegetable blend | — | — |
| Blackberry В составе PureFood organic fruit and vegetable blend | — | — |
| Blueberry В составе PureFood organic fruit and vegetable blend | — | — |
| Raspberry В составе PureFood organic fruit and vegetable blend | — | — |
| Beet В составе PureFood organic fruit and vegetable blend | — | — |
| Carrot В составе PureFood organic fruit and vegetable blend | — | — |
| Spinach В составе PureFood organic fruit and vegetable blend | — | — |
| Broccoli В составе PureFood organic fruit and vegetable blend | — | — |
| Tomato В составе PureFood organic fruit and vegetable blend | — | — |
| Kale В составе PureFood organic fruit and vegetable blend | — | — |
| Cabbage В составе PureFood organic fruit and vegetable blend | — | — |
| Parsley В составе PureFood organic fruit and vegetable blend | — | — |
| Brussel Sprout В составе PureFood organic fruit and vegetable blend | — | — |
| Green Bell Pepper В составе PureFood organic fruit and vegetable blend | — | — |
| Cucumber В составе PureFood organic fruit and vegetable blend | — | — |
| Celery В составе PureFood organic fruit and vegetable blend | — | — |
| Garlic В составе PureFood organic fruit and vegetable blend | — | — |
| Ginger В составе PureFood organic fruit and vegetable blend | — | — |
| Green Onion В составе PureFood organic fruit and vegetable blend | — | — |
| Cauliflower В составе PureFood organic fruit and vegetable blend | — | — |
| Asparagus В составе PureFood organic fruit and vegetable blend | — | — |
Другие ингредиенты
- Microcrystalline Cellulose
- Vegetarian Capsule
- Ascorbyl Palmitate
- Silica
Способ применения на этикетке
Recommendations: As a dietary supplement, take 4 capsules daily, with a meal.
На упаковке
Эти обозначения распознаны по фотографиям продукта.
- Заявления производителя
- Gluten free
- Non GMO
- Soy free
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
Garden of Life Organics Prenatal Multivitamin with Folate, B6, B12, D3 & Iron – Prenatal Vitamins for Women with Energy Metabolism Support for Healthy Fetal Development, Non-GMO, Vegan, 30 Servings
- Vitamin A1300 mcg
- Vitamin C150 mg
- Vitamin D25 mcg
Garden of Life Vitamin Code Kids Multivitamin, 60 Chewable Bears
- Vitamin A900 mcg
- Vitamin C90 mg
- Vitamin D20 mcg
Garden of Life Organics Women's Multivitamin, USDA Organic, 60 Tablets
- Vitamin A1170 mcg
- Vitamin C100 mg
- Vitamin D25 mcg
Garden of Life Organics Women 40+ Multivitamin, Vegan, 120 Tablets
- Vitamin A6250 IU
- Vitamin C75 mg
- Vitamin D1000 IU