Все продукты
Planet 3 Vitamin Packs, Daily Vitamins for Both Men & Women, Energy, Immune & Heart Support | Multivitamin, Vitamin D, Omega 3, Probiotics, Biotin, B12 & More | Core Supplements | 120 Daily Packs
- Бренд
- Planet 3
- Категория
- Multivitamins
- Цена из каталога
- 109,99 $
Состав добавки
- Размер порции
- 1 Vegetarian Capsule
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 41 667 % |
| Biotin | 5000 mcg | 16 667 % |
| Vitamin A (as palmitate) | 750 mcg | 83 % |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg | 133 % |
| Vitamin K (as phylloqinone) | 25 mcg | 21 % |
| Vitamin B1 (as thiamine hydrochloride) | 2 mg | 167 % |
| Vitamin B2 (as riboflavin) | 1.3 mg | 100 % |
| Vitamin B3 (as niacinamide) | 75 mg | 469 % |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100 % |
| Folate (folic acid 600mcg) | 1000 mcg | 250 % |
| Magnesium (as magnesium citrate) | 50 mg | 12 % |
| Calcium (as dicalcium phosphate) | 50 mg | 4 % |
| lodine (as potassium iodide) | 150 mcg | 100 % |
| Selenium (as selenium bisglycinate complex (TRAACS®) | 75 mcg | 136 % |
| Probiotic Blend | 10 billion cfu | — |
| Lactobacillus acidophilus В составе Probiotic Blend | — | — |
| Streptococcus thermophilus В составе Probiotic Blend | — | — |
| Bifidobacterium longum В составе Probiotic Blend | — | — |
| Bifidobacterium bifidum В составе Probiotic Blend | — | — |
| Copper (as copper bisglycinate chelate (TRAACS®) | 0.9 mg | 100 % |
| Manganese (as manganese bisglycinate chelate (TRAACS®) | 2.3 mg | 100 % |
| Chromium (chromium nicotinate glycinate chelate (TRAACS®) | 35 mcg | 100 % |
| Enzyme Blend | 50 mg | — |
| Amylases В составе Enzyme Blend | — | — |
| Lactase В составе Enzyme Blend | — | — |
| Proteases В составе Enzyme Blend | — | — |
| Lipase В составе Enzyme Blend | — | — |
| Cellulase (DigeSEB™) В составе Enzyme Blend | — | — |
| Potassium (as potassium chloride) | 100 mg | 2 % |
| Lutein Extract 5% (Tagetes erecta L.)(flower) | 25 mg | — |
| Zeaxanthin Extract 5% (Tagetes erecta L.)(flower) | 5 mg | — |
| Boron (as boron glycinate complex (Bororganic™ Glycine) | 3 mg | — |
| Vitamin C (as ascorbic acid) | 300 mg | 333 % |
| Vitamin D (as cholecalciferol) | 50 mcg | 250 % |
| Zinc (as zinc citrate) | 15 mg | 136 % |
| Elderberry Extract (Sambucus nigra L.) (fruit) | 250 mg | — |
| Calories | 10 | — |
| Total Fat | 1 g | — |
| Total Omega-3 Fatty Acids | 600 mg | 1 % |
| EPA | 300 mg | — |
| DHA | 200 mg | — |
| Other Omega-3 Fatty Acids | 100 mg | — |
Способ применения на этикетке
Take contents of package daily, preferably with a meal.
На упаковке
Эти обозначения распознаны по фотографиям продукта.
- Заявления производителя
- GMP facility
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.