Все продукты
NaturesPlus Source of Life GOLD Multivitamin - 180 Mini-Tabs, Pack of 2 - With Vitamins D3, B12 & K2 - Vegetarian & Gluten Free - 60 Total Servings
- Бренд
- NaturesPlus
- Категория
- Multivitamins
- Цена из каталога
- 112,12 $
- Цена за порцию
- 3,74 $
Состав добавки
- Размер порции
- 6 Mini-Tabs
- Порций в упаковке
- 30
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Calories | 15 | — |
| Total Carbohydrate | 3 g | — |
| Dietary Fiber | — | — |
| Vitamin A (as beta carotene) (from Blakeslea trispora and spirulina) | 4500 mcg | — |
| Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]) | 1010 mg | 1 000 % |
| Vitamin D (as cholecalciferol) (vegan [D3]) | 25 mcg | 2 500 % |
| Vitamin E (as d-alpha tocopheryl succinate) | 168 mg | 5 % |
| Thiamin (as thiamine HCI) | 30 mg | 19 % |
| Riboflavin (as riboflavin) | 30 mg | 100 % |
| Niacin (as niacinamide) | 125 mg | 30 % |
| Vitamin B6 (as pyridoxine HCI) | 30 mg | 136 % |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 708 mcg | 127 % |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 500 % |
| Biotin | 300 mcg | 87 % |
| Pantothenic Acid (as calcium pantothenate) | 125 mg | 343 % |
| Choline (as bitartrate) | 30 mg | — |
| Calcium (as citrate, di-calcium phosphate) | 250 mg | — |
| Magnesium (as aminoate*** complex) | 125 mg | — |
| Zinc (as aminoate*** complex, picolinate) | 15 mg | — |
| Selenium (as aminoate*** complex) | 70 mcg | — |
| Copper (chlorophyllin; as aminoate*** complex) | 4.5 mg | — |
| Manganese (as aminoate*** complex) | 2 mg | — |
| Chromium (as aminoate*** complex) | 120 mcg | — |
| Whole Food PhytoAlgae and Organic Mushroom Blend | 590 mg | — |
| Multi Color Whole Food Blend | — | — |
| Green Whole Food Blend (155 mg) В составе Multi Color Whole Food Blend | — | — |
| Red Whole Food Blend (120 mg) В составе Multi Color Whole Food Blend | — | — |
| Yellow Whole Food Blend (120 mg) В составе Multi Color Whole Food Blend | — | — |
| White Whole Food Blend (70 mg) В составе Multi Color Whole Food Blend | — | — |
| Organic Whole Food Complex (70 mg) В составе Multi Color Whole Food Blend | — | — |
| Amla (Emblica officinalis) fruit, Guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon В составе Organic Whole Food Complex (70 mg) | — | — |
| Blue Whole Food Blend (55 mg) В составе Multi Color Whole Food Blend | — | — |
| Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) | 140 mg | — |
| Whole Food Omega Fatty Acid and Prebiotic Blend | 510 mg | — |
| Enzyme Blend - Bromelain (from pineapple fruit) (80 gelatin digesting units) | 100 mg | — |
| papain (from papaya fruit), lactase, amylase, betaine HCI, protease, cellulase, lipase В составе Enzyme Blend - Bromelain (from pineapple fruit) (80 gelatin digesting units) | — | — |
| Coenzyme Q10 | 50 mg | — |
| Inositol | 30 mg | — |
| Korean Ginseng Root (Panax ginseng) | 25 mg | — |
| PABA (para-aminobenzoic acid) | 25 mg | — |
| Quercetin (from Dimorphandra mollis) | 10 mg | — |
| Trace Mineral Complex (soluble prehistoric plant-based minerals) | 10 mg | — |
| Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 7.5 mg | — |
| Rutin (from Sophora japonica flower bud) | 5 mg | — |
| Hesperidin (from Citrus sinensis whole fruit) | 5 mg | — |
| Carotenoids (from whole foods) | 4 mg | — |
| Lycopene | 2.5 mg | — |
| Lutein (active carotenoid from marigold flower extract) | 2 mg | — |
| Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) | 2 mg | — |
| Bifidobacterium lactis, Lactobacillus acidophilus, Bacillus coagulans (Lactobacillus sporogenes), Streptococcus thermophilus, Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus bulgaricus, Lactobacillus brevis, Lactobacillus rhamnosus, Bifidobacterium bifidum В составе Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) | — | — |
| Boron (as citrate) | 1 mg | — |
| Octacosanol | 200 mcg | — |
| Vitamin K (as menaquinone-4 and menaquinone-7 [K2]) | 100 mcg | — |
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
NaturesPlus Source of Life GOLD Multivitamin - 180 Tablets - With Vitamins D3, B12 & K2 - Blood, Bone & Immune Support - Vegetarian & Gluten Free - 60 Servings
- Vitamin A (as beta carotene) (from Blakes lea trispora, and spirulina)4500 mcg
- Vitamin C (as ascorbic acid; esterified C (ascorbyl palmitate))1010 mg
- Vitamin D (as cholecalciferol (vegan [D3])25 mcg
KAL® Enhanced Energy Multivitamin | Whole Food Based Vitamins & Minerals w/ Antioxidants, Digestive Enzymes & Natural Carotenoids | 180 Capsules
- Vitamin A (Beta Carotene)3000 mcg
- Vitamin C (Calcium Ascorbate)1000 mg
- Vitamin D (Cholecalciferol) (D-3)25 mcg