Все продукты
Iman Vitamins Halal Complete Multivitamin Capsules for Adults Men & Women | 42 Fruit & Vegetable Blend with Iron, Zinc, CoQ10, Folic Acid, and Vitamin A, B1, B3, B6, B12, C, D3, E | 60 Count
- Бренд
- Iman Vitamins
- Категория
- Multivitamins
- Цена из каталога
- 13,95 $
- Цена за порцию
- 0,46 $
Состав добавки
- Размер порции
- 2 Liquid Filled Capsules
- Порций в упаковке
- 30
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Vitamin A (as beta-carotene) | 750 mcg | 83 % |
| Vitamin C (as ascorbic acid) | 60 mg | 67 % |
| Vitamin D (as cholecalciferol) | 25 mcg | 125 % |
| Vitamin E (as d-Alpha tocopheryl acetate) | 10 mg | 67 % |
| Thiamin (as thiamine mononitrate) | 25 mg | 2 083 % |
| Riboflavin | 25 mg | 1 923 % |
| Niacin (as niacinamide) | 25 mg | 156 % |
| Vitamin B-6 (as pyridoxine HCI) | 25 mg | 1 471 % |
| Folate | 335 mcg | 83 % |
| Vitamin B-12 (as cyanocobalamin) | 250 mcg | 10 417 % |
| Biotin | 500 mcg | 1 667 % |
| Pantothenic Acid | 25 mg | 500 % |
| Choline (as choline bitartrate) | 2 mg | 1 % |
| Calcium (as calcium carbonate) | 25 mg | 2 % |
| Iron (as ferrous fumarate) | 9 mg | 50 % |
| lodine (from kelp) | 75 mcg | 50 % |
| Magnesium (as magnesium oxide) | 12.5 mg | 3 % |
| Zinc (as zinc citrate) | 7.5 mg | 68 % |
| Selenium (from selenium yeast) | 12.5 mcg | 23 % |
| Copper (as copper gluconate) | 1 mg | 111 % |
| Manganese (as manganese sulfate) | 1 mg | 44 % |
| Chromium (as chromium picolinate) | 100 mcg | 286 % |
| Potassium (as potassium citrate) | 16 mg | 1 % |
| Citrus Bioflavonoids 50% Complex | 5 mg | — |
| Coenzyme Q10 (natural ubidecarenone) | 50 mcg | — |
| Inositol | 5 mg | — |
| Rutin | 5 mg | — |
| Panax ginseng Root Powder | 5 mg | — |
| Boron (as boron citrate / aspartate / glycinate complex) | 500 mcg | — |
| 42 Fruit and Vegetable Proprietary Blend | 5 mg | — |
| Blueberry Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Cranberry Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Grape Seed В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Strawberry Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Raspberry Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Pomegranate Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Bilberry Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Alfalfa Leaf В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Carrot Root В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Beet Root В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Broccoli (floret & stalk) В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Acai Fruit (Euterpe oleracea) В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Chokeberry Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Apple (fruit) В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Apple (fruit) Pectin В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Maqui Berry (Aristotelia chilensis) В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Grape Skin В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Black Cherry Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Tomato Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Barley (aerial parts) В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Celery Seed В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Chlorella В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Black Currant Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Artichoke Leaf В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Mango Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Pineapple Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Spirulina В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Dandelion Root В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Wheat Grass Leaf В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Green Tea Leaf В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Milk Thistle Seed В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Eleutherococcus senticosus Root В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Ashitaba Leaf (Angelica keiskei) В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Bing Cherry Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Elderberry Fruit (Sambucus nigra) В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Goji Berry (Lycium barbarum) В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Grapefruit (fruit) В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Mangosteen Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Spinach Leaf В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Tart Cherry Skin В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Papaya Fruit В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
| Asian Pear (Pyrus pyrifolia) В составе 42 Fruit and Vegetable Proprietary Blend | — | — |
На упаковке
Эти обозначения распознаны по фотографиям продукта.
- Заявления производителя
- GMP facility
- Halal
Похожие продукты
У этих продуктов есть общие ингредиенты. Сравните их количество на порцию.
Bariatric Multivitamin with Iron for Women & Men - All-in-One 42 Superfood Blend for Energy & Immune Support - Post-Surgery Recovery, Easy-to-Swallow, Halal, Made in USA (120 Liquid Capsules)
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
SHIFAA NUTRITION Halal Multivitamins for Women, Men & Adults, 30 Servings | Iron, Vitamin A, B6, B12, Biotin, Niacin, C, D3, E, Zinc, Calcium, Folic Acid, CoQ10 | Halal Vitamins
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
envitamin Ultimate Multivitamin Multimineral and Superfood with 42 Fruit and Vegetable Blend, 60 Count
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
Vimerson Health Liver Cleanse & Women’s Liquid Multivitamin – Daily Detox & Vitality Support for Women
- Vitamin A (as Beta-Carotene)
- Vitamin C (as Ascorbic Acid)60 mg
- Vitamin D (as Cholecalciferol)25 mcg