Все продукты
Garden of Life Raw Organic Protein & Greens, Lightly Sweet, 20 Servings
- Бренд
- Garden of Life
- Категория
- Blends
- Цена из каталога
- 35,69 $
Состав добавки
- Размер порции
- 1 scoop (about 32.5g)
- Порций в упаковке
- 20 servings per container
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Calories | 130 | — |
| Total Fat | 2 g | 3 % |
| Saturated Fat В составе Total Fat | 0.5 g | 3 % |
| Trans Fat В составе Total Fat | 0 g | — |
| Polyunsaturated Fat В составе Total Fat | 1 g | — |
| Cholesterol | 0 mg | 0 % |
| Sodium | 170 mg | 7 % |
| Total Carbohydrate | 8 g | 3 % |
| Dietary Fiber В составе Total Carbohydrate | 1 g | 4 % |
| Total Sugars В составе Total Carbohydrate | 5 g | — |
| Includes 5g Added Sugars В составе Total Sugars | 5 g | 10 % |
| Protein | 20 g | 27 % |
| Calcium | 60 mg | 4 % |
| Iron | 4 mg | 20 % |
| Potassium | 120 mg | 2 % |
| Vitamin A | 120 mcg | 15 % |
| Vitamin C | 2.4 mg | 2 % |
| Vitamin K | 32 mcg | 25 % |
| Folate | 8 mcg | 2 % |
| Biotin | 6 mcg | 20 % |
| Phosphorus | 200 mg | 15 % |
| Magnesium | 40 mg | 10 % |
| Zinc | 3 mg | 25 % |
| Selenium | 25 mcg | 45 % |
| Manganese | 1.6 mg | 70 % |
| Chromium | 9.6 mcg | 25 % |
| Molybdenum | 75 mcg | 170 % |
| Organic Raw Protein & Greens Blend | — | — |
| Organic Pea Protein В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Sprouted Brown Rice Protein В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Spinach (leat) В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Chia Protein В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Alfalfa Grass Juice В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Broccoli (stalk & flower) В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Navy Bean (sprout) В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Lentil Bean (sprout) В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Garbanzo Bean (sprout) В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Carrot (root) В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Beet (root) В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Kale (leaf) В составе Organic Raw Protein & Greens Blend | — | — |
| Organic Flavor Blend | — | — |
| Organic Cane Sugar В составе Organic Flavor Blend | — | — |
| Organic Vanilla Flavors В составе Organic Flavor Blend | — | — |
| Raw Probiotic & Enzyme Blend | — | — |
| Lipase В составе Raw Probiotic & Enzyme Blend | — | — |
| Protease В составе Raw Probiotic & Enzyme Blend | — | — |
| Aspergillopepsin В составе Raw Probiotic & Enzyme Blend | — | — |
| beta-Glucanase В составе Raw Probiotic & Enzyme Blend | — | — |
| Cellulase В составе Raw Probiotic & Enzyme Blend | — | — |
| Bromelain В составе Raw Probiotic & Enzyme Blend | — | — |
| Phytase В составе Raw Probiotic & Enzyme Blend | — | — |
| Lactase В составе Raw Probiotic & Enzyme Blend | — | — |
| Papain В составе Raw Probiotic & Enzyme Blend | — | — |
| Peptidase В составе Raw Probiotic & Enzyme Blend | — | — |
| Pectinase В составе Raw Probiotic & Enzyme Blend | — | — |
| Hemicellulase В составе Raw Probiotic & Enzyme Blend | — | — |
| Xylanase В составе Raw Probiotic & Enzyme Blend | — | — |
| [Lactobacillus plantarum, Lactobacillus bulgaricus] В составе Raw Probiotic & Enzyme Blend | — | — |
Способ применения на этикетке
Mix 1 level scoop (scoop included) with 8 oz of water.