Все продукты
BodyHealth Multi Complete (120 Ct) Daily Multivitamin for Men and Women with Whole Foods, Minerals, Antioxidants, Organic Green Food Concentrates, and Liver Detox Extracts, Non GMO
- Бренд
- BodyHealth
- Категория
- Multivitamins
- Цена из каталога
- 57,02 $
- Цена за порцию
- 1,90 $
Состав добавки
- Размер порции
- 4 Tablet(s)
- Порций в упаковке
- 30
| Ингредиент | Количество на порцию | % от суточной нормы |
|---|---|---|
| Vitamin A | 1400 mcg RAE | 160 % |
| Vitamin C | 800 mg | 890 % |
| Vitamin D3 | 125 mcg | 630 % |
| Vitamin E | 400 mg | 2 670 % |
| Vitamin K2 | 80 mcg | 70 % |
| Vitamin B1 | 80 mg | 6 670 % |
| Riboflavin | 60 mg | 4 620 % |
| Niacin | 40 mg | 250 % |
| Vitamin B6 | 80 mg | 4 710 % |
| Folate | 2670 mcg DFE | 670 % |
| Vitamin B12 | 1000 mcg | 41 670 % |
| Biotin | 200 mcg | 670 % |
| Pantothenic Acid | 80 mg | 1 600 % |
| Choline | 54 mg | 10 % |
| Calcium | 100 mg | 8 % |
| Iodine | 200 mcg | 130 % |
| Magnesium | 100 mg | 25 % |
| Zinc | 20 mg | 180 % |
| Selenium | 200 mcg | 360 % |
| Copper | 0.8 mg | 90 % |
| Manganese | 8 mg | 350 % |
| Chromium | 200 mcg | 570 % |
| Molybdenum | 100 mcg | 220 % |
| Potassium | 80 mg | 2 % |
| Fruit & Vegetable Blend | 580 mg | — |
| Barley Juice, Sprouted В составе Fruit & Vegetable Blend | — | — |
| Wheat Grass Juice В составе Fruit & Vegetable Blend | — | — |
| Spirulina В составе Fruit & Vegetable Blend | — | — |
| Chlorella В составе Fruit & Vegetable Blend | — | — |
| Lemon Bioflavonoids В составе Fruit & Vegetable Blend | — | — |
| Hesperidin В составе Fruit & Vegetable Blend | — | — |
| Apple Pectin В составе Fruit & Vegetable Blend | — | — |
| Broccoli В составе Fruit & Vegetable Blend | — | — |
| Rutin В составе Fruit & Vegetable Blend | — | — |
| Liver Detox Support Blend | 440 mg | — |
| Milk Thistle extract В составе Liver Detox Support Blend | — | — |
| R-Alpha-Lipoic Acid В составе Liver Detox Support Blend | — | — |
| L-Cysteine В составе Liver Detox Support Blend | — | — |
| Schizandrae Fructus Extract В составе Liver Detox Support Blend | — | — |
| Dandelion Root Extract В составе Liver Detox Support Blend | — | — |
| L-Methionine В составе Liver Detox Support Blend | — | — |
| Glutamic Acid Hydrochloride В составе Liver Detox Support Blend | — | — |
| Heart, Brain & Eye Health Blend | 214 mg | — |
| Red Wine Proanthocyanidins В составе Heart, Brain & Eye Health Blend | — | — |
| Oligomeric Proanthocyanidins В составе Heart, Brain & Eye Health Blend | — | — |
| Beet extract В составе Heart, Brain & Eye Health Blend | — | — |
| Coenzyme Q-10 В составе Heart, Brain & Eye Health Blend | — | — |
| Lutein В составе Heart, Brain & Eye Health Blend | — | — |
| Lycopene В составе Heart, Brain & Eye Health Blend | — | — |
| Boron В составе Heart, Brain & Eye Health Blend | — | — |
| Zeaxanthin В составе Heart, Brain & Eye Health Blend | — | — |
| Antioxidant & Immune Support Blend | 148 mg | — |
| Green Tea Leaf Extract В составе Antioxidant & Immune Support Blend | — | — |
| Rose Hip В составе Antioxidant & Immune Support Blend | — | — |
| Blueberry В составе Antioxidant & Immune Support Blend | — | — |
| Enzyme Blend | 80 mg | — |
| Papaya Extract В составе Enzyme Blend | — | — |
| Bromelain В составе Enzyme Blend | — | — |
| Essential Trace Minerals & Micronutrients | 120 mcg | — |
| Trace Minerals В составе Essential Trace Minerals & Micronutrients | — | — |
| Vanadium В составе Essential Trace Minerals & Micronutrients | — | — |
Другие ингредиенты
- Microcrystalline Cellulose
- Calcium Carbonate
- Stearic Acid
- Modified Cellulose
- Silicon Dioxide
- Nutrapure
Способ применения на этикетке
Directions: Take 4 tablets daily, 2 in the AM & 2 in the PM.