Todos los productos
Pure Encapsulations Athletic Pure Pack, 30 Packets
- Marca
- Pure Encapsulations
- Categoría
- CoQ10
- Precio registrado
- 107,00 US$
- Precio por porción
- 3,57 US$
Datos del suplemento
- Tamaño de la porción
- 1 Packet(s)
- Porciones por envase
- 30
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Calories | 10 | — |
| Total Fat | 1 g | 1 % |
| Cholesterol | < 5 mg | 2 % |
| Vitamin A | 1500 mcg | 167 % |
| Vitamin C | 1125 mg | 1250 % |
| Vitamin D | 12.5 mcg | 63 % |
| Vitamin E | 34 mg | 223 % |
| Vitamin K | 50 mcg | 42 % |
| Thiamine | 12.5 mg | 1042 % |
| Riboflavin | 16.7 mg | 1285 % |
| Niacin | 38 mg | 234 % |
| Vitamin B6 | 10 mg | 588 % |
| Folate | 333 mcg DFE | 83 % |
| L-5-Methyltetrahydrofolate Parte de Folate | 200 mcg | — |
| Vitamin B12 | 500 mcg | 20.833 % |
| Biotin | 400 mcg | 1333 % |
| Pantothenic Acid | 25 mg | 500 % |
| Choline | 10 mg | 2 % |
| Calcium | 100 mg | 8 % |
| Iodine | 100 mcg | 67 % |
| Magnesium | 100 mg | 24 % |
| Zinc | 7.5 mg | 68 % |
| Selenium | 100 mcg | 182 % |
| Copper | 1 mg | 111 % |
| Manganese | 1 mg | 43 % |
| Chromium | 100 mcg | 286 % |
| Potassium | 50 mg | 1 % |
| Boron | 1 mg | — |
| Vanadium | 50 mcg | — |
| Proprietary Mixed Carotenoid Blend | 240 mcg | — |
| Lutein Parte de Proprietary Mixed Carotenoid Blend | — | — |
| Lycopene Parte de Proprietary Mixed Carotenoid Blend | — | — |
| Zeaxanthin Parte de Proprietary Mixed Carotenoid Blend | — | — |
| Inositol | 25 mg | — |
| Creatine Monohydrate | 375 mg | — |
| Coenzyme Q-10 | 145 mg | — |
| Alpha Ketoglutarate | 25 mg | — |
| N-Acetyl L-Cysteine | 75 mg | — |
| Alpha Lipoic Acid | 50 mg | — |
| L-Carnosine | 25 mg | — |
| L-Glutamine | 850 mg | — |
| Branched Chain Amino Acids | 1200 mg | — |
| L-Leucine Parte de Branched Chain Amino Acids | 600 mg | — |
| L-Isoleucine Parte de Branched Chain Amino Acids | 300 mg | — |
| L-Valine Parte de Branched Chain Amino Acids | 300 mg | — |
| PowerGrape | 100 mg | — |
| Superfruit Antioxidant Blend | 30 mg | — |
| Acai Parte de Superfruit Antioxidant Blend | — | — |
| Pomegranate Parte de Superfruit Antioxidant Blend | — | — |
| Acerola, Freeze-Dried Parte de Superfruit Antioxidant Blend | — | — |
| Quercetin Parte de Superfruit Antioxidant Blend | — | — |
| Green Tea Leaf Extract | 25 mg | — |
| Fish Oil Concentrate | 1000 mg | — |
| Eicosapentaenoic Acid Parte de Fish Oil Concentrate | 300 mg | — |
| Docosahexaenoic Acid Parte de Fish Oil Concentrate | 200 mg | — |
Otros ingredientes
- Cellulose
- Water
- Gelatin
- Glycerin
- Water
- hypoallergenic Plant Fiber
- Ascorbyl Palmitate
Modo de empleo según la etiqueta
Recommendations: As a dietary supplement, take 1 packet daily (9 capsules), with a meal.
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Gluten free
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Pure Encapsulations Athletic Nutrients, 120 Capsules
- Vitamin A1000 mcg
- Vitamin C83 mg
- Vitamin D8.3 mcg
Pure Encapsulations - Athletic Pure Pack - Comprehensive Daily Packet Providing Core Nutrients, Fish Oil, Antioxidants, Glutamine, and Energy Cofactors Including CoQ10 and Kre-Alkalyn - 30 Packets
- Vitamin A1500 mcg
- Vitamin C1125 mg
- Vitamin D12.5 mcg