Todos los productos
Bariatric Multivitamin with Iron for Women & Men - All-in-One 42 Superfood Blend for Energy & Immune Support - Post-Surgery Recovery, Easy-to-Swallow, Halal, Made in USA (60 Liquid Capsules)
- Marca
- NOON VITAMINS
- Categoría
- Multivitamins
- Precio registrado
- 9,99 US$
Datos del suplemento
- Tamaño de la porción
- 2 Liquid Filled Capsules
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Vitamin A (as beta-carotene) | 750 mcg | 83 % |
| Vitamin C (as ascorbic acid) | 60 mg | 67 % |
| Vitamin D (as cholecalciferol) | 25 mcg | 125 % |
| Vitamin E (as d-Alpha tocopheryl acetate) | 10 mg | 67 % |
| Thiamin (as thiamine mononitrate) | 25 mg | 2083 % |
| Riboflavin | 25 mg | 1923 % |
| Niacin (as niacinamide) | 25 mg | 156 % |
| Vitamin B-6 (as pyridoxine HCI) | 25 mg | 1471 % |
| Folate | 335 mcg | 83 % |
| Vitamin B-12 (as cyanocobalamin) | 250 mcg | 10.417 % |
| Biotin | 500 mcg | 1667 % |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500 % |
| Choline (as choline bitartrate) | 25 mg | — |
| Calcium (as calcium carbonate) | 2 mg | — |
| Iron (as ferrous fumarate) | 25 mg | — |
| Magnesium (as magnesium oxide) | 12.5 mg | 3 % |
| Zinc (as zinc citrate) | 12.5 mcg | 68 % |
| Selenium (from selenium yeast) | 1 mg | 23 % |
| Copper (as copper gluconate) | 1 mg | 111 % |
| Manganese (as manganese sulfate) | 1 mg | 44 % |
| Chromium (as chromium picolinate) | 100 mcg | 286 % |
| Potassium (as potassium citrate) | 16 mg | 1 % |
| Citrus Bioflavonoids 50% Complex | 5 mg | — |
| Coenzyme Q10 (natural ubidecarenone) | 50 mcg | — |
| Inositol | 5 mg | — |
| Rutin | 5 mg | — |
| Panax ginseng Root Powder | 5 mg | — |
| 42 Fruit & Vegetable Proprietary Blend | 5 mg | — |
| Blueberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Cranberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Strawberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pomegranate Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bilberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Alfalfa Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Beet Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Broccoli (floret & stalk) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Acai Fruit (Euterpe oleracea) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chokeberry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Apple (fruit) Pectin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Maqui Berry (Aristotelia chilensis) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Grape Skin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Cherry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tomato Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Barley (aerial parts) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Celery Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Chlorella Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Black Currant Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Artichoke Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mango Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Pineapple Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Spirulina Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Dandelion Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Wheat Grass Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Green Tea Leaf Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Milk Thistle Seed Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Eleutherococcus senticosus Root Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Bing Cherry Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Elderberry Fruit (Sambucus nigra) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Mangosteen Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Tart Cherry Skin Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Papaya Fruit Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
| Asian Pear (Pyrus pyrifolia) Parte de 42 Fruit & Vegetable Proprietary Blend | — | — |
Otros ingredientes
- Rice bran oil
- gelatin (bovine)
- chlorophyll
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Made in USA
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
Bariatric Multivitamin with Iron for Women & Men - All-in-One 42 Superfood Blend for Energy & Immune Support - Post-Surgery Recovery, Easy-to-Swallow, Halal, Made in USA (120 Liquid Capsules)
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
Iman Vitamins Halal Complete Multivitamin Capsules for Adults Men & Women | 42 Fruit & Vegetable Blend with Iron, Zinc, CoQ10, Folic Acid, and Vitamin A, B1, B3, B6, B12, C, D3, E | 60 Count
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
SHIFAA NUTRITION Halal Multivitamins for Women, Men & Adults, 30 Servings | Iron, Vitamin A, B6, B12, Biotin, Niacin, C, D3, E, Zinc, Calcium, Folic Acid, CoQ10 | Halal Vitamins
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg
envitamin Ultimate Multivitamin Multimineral and Superfood with 42 Fruit and Vegetable Blend, 60 Count
- Vitamin A (as beta-carotene)750 mcg
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)25 mcg