Todos los productos
Fiber Gummies + Super Greens Gummies
- Marca
- Nextdia
- Categoría
- Dietary Fibers
- Precio registrado
- 55,99 US$
Datos del suplemento
- Tamaño de la porción
- 3 gummies
- Porciones por envase
- 20 servings per container
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Calories | — | — |
| Total Carbohydrate | 7 g | 2 % |
| Total Sugar | 0 g | — |
| Includes 0g Added Sugar | — | — |
| Vitamin A (as Retinyl Palmitate) | 450 mcg | 50 % |
| Vitamin C (from Organic Acerola Cherry) | 90 mg | 100 % |
| Vitamin D3 (as Cholecalcifero) | 25 mcg | 125 % |
| Vitamin K1 (as Phylloquinone) | 120 mcg | 100 % |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 18 mg | 120 % |
| Vitamin B1 (as Thiamine HCI) | 1.2 mg | 100 % |
| Vitamin B2 (as Riboflavin ) | 1.3 mg | 100 % |
| Vitamin B3 (as Niacinamide) | 16 mg | 100 % |
| Pantothenic Aid (as D-Calcium Pantothenate) | 5 mg | 100 % |
| Vitamin B6 (as Pyridoxine HCI) | 10 mg | 100 % |
| Biotin | 30 mcg | 100 % |
| Folate (as 6S-5-Methyltetrahydrofolate) | 200 mcg | 50 % |
| Vitamin B12 (as Methylcobalamin) | 20 mcg | 833 % |
| Zinc (as Zinc Citrate) | 11 mg | 100 % |
| Prebiotic and High Fiber Blend | 2 g | — |
| Inulin (Chicory Root Fiber), Psyllium Husk, Fructooligosaccharides (FOS) Parte de Prebiotic and High Fiber Blend | — | — |
| Super Green Blend | — | — |
| Organic Chlorella, Organic Spirulina, Spinach (leaf), Broccoli (floret), Green Cabbage (head), Wheat Grass (leaves), Kale (leaf), Cauliflower (floret), Celery (stalk), Organic Parsley Leaf, Organic Alfalfa Leaf, Organic Mushrooms Parte de Super Green Blend | — | — |
| Super Fruit Blend | — | — |
| Tomato (fruit), Papaya (fruit), Banana (fruit), Apple (fruit), Mango (fruit), Bamboo Extract (stem & leaf), Elderberry Extract (fruit), Lemon (fruit), Aloe Vera (leaf), Organic Acerola, Organic Bilberry Fruit Parte de Super Fruit Blend | — | — |
| Energy Blend | 133 mg | — |
| GreenTea Leaf Extract, Ginger Root, White Tea Leaf Extract, Turmeric Root Extract, Bitter Melon Fruit Extract, Black Pepper Parte de Energy Blend | — | — |
| Immunity Blend | — | — |
| Organic Echinacea Angustifolia Root, Organic Licorice Root, Organic Ginger Root, Organic Astragalus Root Parte de Immunity Blend | — | — |
| Antioxidant Beauty Blend | — | — |
| Lycium Berry, Pomegranate Fruit Extract, Polygonum Cuspidatum Root Extract (50% Resveratrol), Acai Berry, Organic Goji Berry Parte de Antioxidant Beauty Blend | — | — |
| Probiotic Blend | — | — |
| Total Cultures 10 Billion CFU Bacillus Coagulans, Lactobacillus Rhamnosus, HIN001 Lactobacillus Paracasei, Lactobacillus Plantarum, Bifidobacterium Lactis, Bifidobacterium Bifidum (100 Billion CFU/g) Parte de Probiotic Blend | — | — |
| Performance Blend | — | — |
| Organic Siberian Eleuthero Root, Organic Rhodiola Root, Organic Reishi Mushroom, Astragalus Root Extract, Ginkgo Biloba (4:1 Leaf Extract). Parte de Performance Blend | — | — |
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Made in USA
- Sugar free
- Vegan
Productos similares
Estos productos tienen ingredientes en común. Consulta las cantidades por porción.
New Chapter Every Woman's One Daily 55+ Multivitamin, 96 Tablets
- Vitamin A (100% as beta-carotene and from ferment media)450 mcg
- Vitamin C (as ascorbic acid and from ferment media)45 mg
- Vitamin D3 (as cholecalciferol and from ferment media)25 mcg
Juneno Methylated Multivitamin Gummies for Kids- Vegan Gluten Sugar Free
- Included 0 g Added Sugars0 g
- Vitamin A (as retinyl palmitate)300 mcg
- Vitamin C (as ascorbic acid)25 mg
CalmCo CoraCue Immune Support Liquid Multivitamin for Infants & Toddlers, 2 fl oz (Pack of 2)
- Green Rooibos Leaf Extract1.25 mg
- Vitamin A400 mcg
- Vitamin C29.1 mg
Wiszeen Collagen Gummies for Women, Hydrolyzed Collagen Gummy with Biotin
- Includes 0g Added Sugars
- Vitamin A450 mcg
- Vitamin C90 mg