Todos los productos
NAKED Whey Vanilla Protein Powder - Only 3 Ingredients - Grass Fed Whey Protein Powder, Vanilla Flavor, and Organic Coconut Sugar, NSF Certified, No GMO, No Soy, and Gluten Free - 24 Servings
- Marca
- NAKED
- Categoría
- Whey
- Precio registrado
- 62,99 US$
Datos del suplemento
- Tamaño de la porción
- 37g (About 2 scoops)
- Porciones por envase
- 24 servings per container
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Calories | 150 | — |
| Total Fat | 2 g | 3 % |
| Saturated Fat Parte de Total Fat | 0.5 g | 3 % |
| Trans Fat Parte de Total Fat | 0 g | — |
| Cholesterol | 50 mg | 17 % |
| Sodium | 137 mg | 6 % |
| Total Carbohydrate | 8 g | 3 % |
| Dietary Fiber Parte de Total Carbohydrate | 0 g | 0 % |
| Total Sugars Parte de Total Carbohydrate | 5 g | — |
| Includes 3g Added Sugars Parte de Total Sugars | 3 g | 6 % |
| Protein | 25 g | 50 % |
| Vitamin D | 0 mcg | 0 % |
| Calcium | 99 mg | 8 % |
| Iron | 0.25 mg | 1 % |
| Potassium | 120 mg | 3 % |
| Isoleucine*^ | 1491 mg | — |
| Leucine*^ | 2982 mg | — |
| Valine*^ | 1395 mg | — |
| Alanine | 1098 mg | — |
| Arginine | 582 mg | — |
| Aspartic Acid | 3063 mg | — |
| Cystine | 183 mg | — |
| Glutamic Acid | 4677 mg | — |
| Glycine | 495 mg | — |
| Histidine* | 444 mg | — |
| Lysine* | 2310 mg | — |
| Methionine* | 627 mg | — |
| Phenylalanine* | 816 mg | — |
| Proline | 1863 mg | — |
| Serine | 1419 mg | — |
| Threonine* | 2127 mg | — |
| Tryptophan* | 462 mg | — |
| Tyrosine | 798 mg | — |
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Filler free
- Gluten free
- No additives
- NSF certified
- Soy free
- Third party tested
- Sellos de certificación visibles
- NSF