Todos los productos
Kids Super Greens Gummies, w/Multivitamins, 20+ Veggie Fruit, Prebiotics
- Marca
- EnvyCure
- Categoría
- Children's Vitamins
- Precio registrado
- 23,99 US$
Datos del suplemento
- Tamaño de la porción
- 2 Gummies for Kids (Ages 4+)
- Porciones por envase
- About 30
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Calories | — | — |
| Total Carbohydrates | 3 g | 1 % |
| Total Sugar | 0 g | — |
| Includes 0g Added Sugar | — | — |
| Vitamin A (as Retinyl Palmitate) | 350 mcg | 88 % |
| Vitamin C (from Organic Acerola Cherry) | 45 mg | 180 % |
| Vitamin D3 (as Cholecalciferol from Lichen) | 20 mcg | 133 % |
| Vitamin K2 (Menaquinone as MK-7 from Natto) | 55 mcg | 100 % |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 5 mg | 71 % |
| Vitamin B1 (as Thiamine HCI) | 0.6 mg | 100 % |
| Vitamin B2 (as Riboflavin ) | 0.6 mg | 100 % |
| Vitamin B3 (as Niacinamide) | 4 mg | 50 % |
| Pantothenic Acid (as D-Calcium Pantothenate) | 3 mg | 100 % |
| Vitamin B6 (as Pyridoxine HCI) | 0.6 mg | 100 % |
| Biotin (as D-biotin) | 10 mcg | 83 % |
| Folate (as 6S-5-Methyltetrahydrofolate) | 200 mcg | 100 % |
| Vitamin B12 (as Methylcobalamin) | 1.8 mcg | 150 % |
| Zinc (as Zinc Citrate) | 5 mg | 100 % |
| Calcium (from Organic Red Algae) | 400 mg | 40 % |
| Magnesium (as Magnesium Glycinate) | 200 mg | 153 % |
| lodine (as Potassium lodide) | 90 mcg | 100 % |
| Selenium (as Sodium Selenite) | 20 mcg | 67 % |
| Copper (as Copper Citrate) | 220 mcg | 50 % |
| Algal Oil (from Marine Algae) | 350 mg | — |
| Total Omega-3 Fatty Acids | 300 mg | — |
| DHA (Docosahexaenoic Acid) | 210 mg | — |
| EPA (Eicosapentaenoic Acid) | 70 mg | — |
| Other Omega 3 Fatty Acids | 20 mg | — |
| Phosphatidylserine (from Sunflower Lecithin) | 100 mg | — |
| Choline (as Choline Bitartrate) | 100 mg | — |
| Lutein (Marigold Flower Extract) (Tagetes erecta) | 10 mg | — |
| Zeaxanthin (Extracted from Marigold) (Tagetes erecta) (Meso-Zeaxanthin) | 2 mg | — |
| Super Greens Blend | 600 mg | — |
| Alfalfa Parte de Super Greens Blend | — | — |
| Kale Parte de Super Greens Blend | — | — |
| Parsley Parte de Super Greens Blend | — | — |
| Spinach Parte de Super Greens Blend | — | — |
| Broccoli Parte de Super Greens Blend | — | — |
| Cabbage Parte de Super Greens Blend | — | — |
| Spirulina Parte de Super Greens Blend | — | — |
| Wheatgrass Parte de Super Greens Blend | — | — |
| Chlorella Parte de Super Greens Blend | — | — |
| Oat Grass Parte de Super Greens Blend | — | — |
| Barley Grass Parte de Super Greens Blend | — | — |
| Moringa Oleifera Leaf Parte de Super Greens Blend | — | — |
| Oregano Parte de Super Greens Blend | — | — |
| Super Fruits Blend | 300 mg | — |
| Carrot Parte de Super Fruits Blend | — | — |
| Beet Parte de Super Fruits Blend | — | — |
| Lemon Parte de Super Fruits Blend | — | — |
| Apple Parte de Super Fruits Blend | — | — |
| Blueberry Parte de Super Fruits Blend | — | — |
| Raspberry Parte de Super Fruits Blend | — | — |
| Strawberry Parte de Super Fruits Blend | — | — |
| Tomato Parte de Super Fruits Blend | — | — |
| Acai Parte de Super Fruits Blend | — | — |
| Acerola Parte de Super Fruits Blend | — | — |
| Amla Parte de Super Fruits Blend | — | — |
| Cranberry Parte de Super Fruits Blend | — | — |
| Goji Parte de Super Fruits Blend | — | — |
| Jabuticaba Parte de Super Fruits Blend | — | — |
| Maqui Parte de Super Fruits Blend | — | — |
| Prebiotic Fiber Blend | 200 mg | — |
| Fructooligosaccharides (FOS) Parte de Prebiotic Fiber Blend | — | — |
| Organic Blue Agave Inulin Parte de Prebiotic Fiber Blend | — | — |
Otros ingredientes
- Stevia Extract (Stevioside)
- Monk Fruit (Luo Han Guo) Extract
- Green Apple Flavor
- Purified Water
- Pectin
- Sodium Citrate
- Lactic Acid
- Carnauba Wax
En el envase
Estas indicaciones se leyeron en fotos del producto.
- Declaraciones del fabricante
- Dairy free
- Gluten free
- GMP facility
- Sugar free