Todos los productos
Arbonne FeelFit Pea Protein Powder – Vanilla Flavor 30 Servings
- Marca
- Arbonne
- Categoría
- Pea
- Precio registrado
- 101,00 US$
- Precio por porción
- 3,37 US$
Datos del suplemento
- Tamaño de la porción
- 2 scoops (40 g)
- Porciones por envase
- 30
| Ingrediente | Cantidad por porción | % del valor diario |
|---|---|---|
| Calories | 160 | — |
| Total Fat | 3 g | 4 % |
| Saturated Fat Parte de Total Fat | 0.5 g | 3 % |
| Trans Fat Parte de Total Fat | 0 g | — |
| Cholesterol | 0 mg | — |
| Total Carbohydrate | 13 g | 30 % |
| Dietary Fiber Parte de Total Carbohydrate | 6 g | 6 % |
| Soluble Fiber Parte de Dietary Fiber | 5 g | — |
| Insoluble Fiber Parte de Dietary Fiber | 1 g | — |
| Total Sugars Parte de Total Carbohydrate | 7 g | — |
| Includes 7 g Added Sugars Parte de Total Sugars | 7 g | 30 % |
| Protein | 20 g | 30 % |
| Vitamin A | 187 mcg | 30 % |
| Vitamin C | 27 mg | 30 % |
| Vitamin D | 1.25 mcg | 6 % |
| Vitamin E | 4.5 mg | 30 % |
| Thiamin | 0.36 mg | 30 % |
| Riboflavin | 0.39 mg | 30 % |
| Niacin | 4.8 mg | 30 % |
| Vitamin B6 | 0.51 mg | 30 % |
| Folate | 122 mcg | 31 % |
| 72 mcg folic acid | 72 mcg | — |
| Vitamin B12 | 6 mcg | 250 % |
| Biotin | 9 mcg | 30 % |
| Pantothenic Acid | 1.5 mg | 30 % |
| Calcium | 153 mg | 12 % |
| Iron | 4 mg | 22 % |
| lodine | 45 mcg | 30 % |
| Magnesium | 70 mg | 17 % |
| Zinc | 3.3 mg | 30 % |
| Selenium | 16.5 mcg | 30 % |
| Copper | 0.27 mg | 30 % |
| Manganese | 0.69 mg | 30 % |
| Chromium | 10.5 mcg | 30 % |
| Molybdenum | 13.5 mcg | 30 % |
| Sodium | 420 mg | 18 % |
| Potassium | 200 mg | 4 % |
| INNER G-PLEX. | 37.5 mg | — |
| Alfalfa aerial parts Parte de INNER G-PLEX. | — | — |
| Ginseng root extract Parte de INNER G-PLEX. | — | — |
| Coenzyme Q10 Parte de INNER G-PLEX. | — | — |
Otros ingredientes
- Arbonne Protein Matrix Blend (pea protein isolate, cranberry protein, rice protein)
- cane sugar
- gum arabic
- natural flavors
- chicory root
- sunflower oil
- flax seed
- stevia leaf extract
- xanthan gum
- guar gum
- modified tapioca starch
- dicalcium phosphate
- tricalcium phosphate
- rice hulls
- water
- sodium ascorbate
- tocopherol
- silicon dioxide