All products
NaturesPlus Source of Life No Iron - 90 Mini-Tabs - Multivitamin & Mineral Supplement - Supports Natural Energy & Overall Well-Being - Gluten Free, Vegetarian - 15 Servings
- Brand
- NaturesPlus
- Category
- Blended Vitamin & Mineral Supplements
- Recorded price
- $21.00
- Price per serving
- $0.70
Supplement facts
- Serving size
- 3 Tablet(s)
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 10 | — |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber Part of Total Carbohydrates | 1 g | 4% |
| Protein | 1 g | 2% |
| Vitamin A | 3000 mcg RAE | 333% |
| Vitamin C | 1000 mg | 1,111% |
| Vitamin D3 | 25 mcg | 125% |
| Vitamin E | 134 mg | 893% |
| Vitamin K2 | 80 mcg | 67% |
| Thiamine | 25 mg | 2,083% |
| Riboflavin | 25 mg | 1,923% |
| Niacin | 40 mg NE | 250% |
| Vitamin B6 | 25 mg | 1,471% |
| Folate | 667 mcg DFE | 167% |
| L-Methylfolate Part of Folate | 400 mcg | — |
| Vitamin B12 | 1000 mcg | 41,667% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid | 60 mg | 1,200% |
| Choline | 30 mg | 5% |
| Calcium | 200 mg | 15% |
| Iodine | 150 mcg | 100% |
| Magnesium | 100 mg | 24% |
| Zinc | 15 mg | 136% |
| Selenium | 25 mcg | 45% |
| Copper | 0.5 mg | 56% |
| Manganese | 4 mg | 174% |
| Chromium | 20 mcg | 57% |
| Molybdenum | 38 mcg | 84% |
| Potassium | 50 mg | 1% |
| Spirulina | 1000 mg | — |
| Essential Fatty Acid-Rich Whole Food Energy Blend | 220 mg | — |
| Black Currant Part of Essential Fatty Acid-Rich Whole Food Energy Blend | — | — |
| Sunflower Part of Essential Fatty Acid-Rich Whole Food Energy Blend | — | — |
| Octadecadienoic Acid Part of Essential Fatty Acid-Rich Whole Food Energy Blend | — | — |
| Bioflavonoids | 60 mg | — |
| Flavanones Part of Bioflavonoids | — | — |
| Flavanols Part of Bioflavonoids | — | — |
| Flavones Part of Bioflavonoids | — | — |
| Phenolic compounds Part of Bioflavonoids | — | — |
| Korean Ginseng | 50 mg | — |
| Inositol | 30 mg | — |
| Quercetin | 30 mg | — |
| Papain | 30 mg | — |
| Rutin | 25 mg | — |
| Betaine HCl | 25 mg | — |
| Apple Pectin | 20 mg | — |
| PABA | 15 mg | — |
| Chlorophyll | 15 mg | — |
| Bromelain | 12 mg | — |
| Hesperidin Complex | 10 mg | — |
| Amylase | 5 mg | — |
| Lipase | 5 mg | — |
| Carotenoids | 4 mg | — |
| Octacosanol | 200 mcg | — |
Other ingredients
- Microcrystalline Cellulose
- Di-Calcium Phosphate
- Stearic Acid
- Magnesium Oxide
- Vegetable Cellulose
- Zinc Sulfate
- Magnesium Stearate
- Potassium Chloride
- Manganese Sulfate
- Potassium Iodide
- Silica
- Astragalus
- Echinacea angustifolia
- Irish Moss
- Thyme
- Ligustrum
- Schisandra
- Rice Bran
- Pharmaceutical Glaze
Directions on the label
Directions: As a dietary supplement, three tablets once daily.
Similar products
These products have ingredients in common. Check the amounts per serving.
NaturesPlus Source of Life No Iron - 90 Tablets - Multivitamin & Mineral Supplement with Vitamin D3 - Supports Natural Energy & Well-Being - Gluten Free, Vegetarian - 30 Servings
- Vitamin A3000 mcg RAE
- Vitamin C1000 mg
- Vitamin D325 mcg
NaturesPlus Source of Life Adult’s Chewable, Apple Cinnamon - 90 Wafers - Multivitamin & Mineral Supplement - Immune & Digestive Health Support with Vitamin D3 - Gluten Free, Vegetarian - 45 Servings
- Vitamin A1500 mcg RAE
- Vitamin C300 mg
- Vitamin D325 mcg
NaturesPlus Source of Life No Iron - 180 Mini-Tabs - Multivitamin & Mineral Supplement - Supports Natural Energy & Overall Well-Being - Gluten Free, Vegetarian - 30 Servings
- Vitamin A300 mcg RAE
- Vitamin C1000 mg
- Vitamin D325 mcg
NaturesPlus Source of Life No Iron - 180 Mini-Tabs - Multivitamin & Mineral Supplement - Supports Natural Energy & Overall Well-Being - Gluten Free, Vegetarian - 30 Servings
- Vitamin A300 mcg RAE
- Vitamin C1000 mg
- Vitamin D325 mcg