All products
NaturesPlus Source of Life - 90 Vegetarian Capsules - Whole Food Multivitamin & Mineral Supplement, Supports General Health, Energy Booster - Gluten-Free - 10 Servings
- Brand
- NaturesPlus
- Category
- Blended Vitamin & Mineral Supplements
- Recorded price
- $24.75
- Price per serving
- $2.48
Supplement facts
- Serving size
- 9 Capsule(s)
- Servings per container
- 10
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 25 | — |
| Total Carbohydrates | 4 g | 1% |
| Dietary Fiber Part of Total Carbohydrates | 2 g | 6% |
| Protein | 1 g | 2% |
| Vitamin A | 10000 IU | 200% |
| Vitamin C | 1000 mg | 1,667% |
| Vitamin D3 | 1000 IU | 250% |
| Vitamin E | 200 IU | 667% |
| Vitamin K2 | 80 mcg | 100% |
| Thiamine | 25 mg | 1,667% |
| Riboflavin | 25 mg | 1,471% |
| Niacin | 40 mg | 200% |
| Vitamin B6 | 25 mg | 1,250% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 1000 mcg | 16,667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid | 60 mg | 600% |
| Calcium | 200 mg | 20% |
| Iron | 18 mg | 100% |
| Iodine | 150 mcg | 100% |
| Magnesium | 100 mg | 25% |
| Zinc | 15 mg | 100% |
| Selenium | 25 mcg | 36% |
| Copper | 0.5 mg | 25% |
| Manganese | 4 mg | 200% |
| Chromium | 20 mcg | 17% |
| Molybdenum | 37.5 mcg | 50% |
| Potassium | 50 mg | 1% |
| Spirulina | 1000 mg | — |
| Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend | 220 mg | — |
| Black Currant Part of Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend | — | — |
| Sunflower Part of Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend | — | — |
| Octadecanoic Acid Part of Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend | — | — |
| Bioflavonoids | 60 mg | — |
| Korean Ginseng | 50 mg | — |
| Choline | 30 mg | — |
| Inositol | 30 mg | — |
| Quercetin | 30 mg | — |
| Papain | 30 mg | — |
| Rutin | 25 mg | — |
| Betaine Hydrochloride | 25 mg | — |
| Apple Pectin | 20 mg | — |
| Chlorophyll | 17 mg | — |
| Para-Aminobenzoic Acid | 15 mg | — |
| Bromelain | 12 mg | — |
| Hesperidin | 10 mg | — |
| Amylase | 5 mg | — |
| Lipase | 5 mg | — |
| Carotenoids | 4 mg | — |
| Octacosanol | 200 mcg | — |
Other ingredients
- Microcrystalline Cellulose
- Calcium Carbonate
- Magnesium Oxide
- Magnesium Stearate
- Potassium Chloride
- Potassium Iodide
- Schisandra
- Astragalus
- Echinacea angustifolia
- Irish Moss
- Thyme
- Ligustrum
- Rice Bran
- Cellulose
- Water, Purified
Directions on the label
Directions: As a dietary supplement, nine capsules once daily.
Similar products
These products have ingredients in common. Check the amounts per serving.
NaturesPlus Source of Life No Iron - 180 Mini-Tabs - Multivitamin & Mineral Supplement - Supports Natural Energy & Overall Well-Being - Gluten Free, Vegetarian - 30 Servings
- Vitamin A300 mcg RAE
- Vitamin C1000 mg
- Vitamin D325 mcg
NaturesPlus Source of Life No Iron - 180 Mini-Tabs - Multivitamin & Mineral Supplement - Supports Natural Energy & Overall Well-Being - Gluten Free, Vegetarian - 30 Servings
- Vitamin A300 mcg RAE
- Vitamin C1000 mg
- Vitamin D325 mcg
NaturesPlus Source of Life Adult’s Chewable, Apple Cinnamon - 90 Wafers - Multivitamin & Mineral Supplement - Immune & Digestive Health Support with Vitamin D3 - Gluten Free, Vegetarian - 45 Servings
- Vitamin A1500 mcg RAE
- Vitamin C300 mg
- Vitamin D325 mcg
NaturesPlus Source of Life No Iron - 90 Tablets - Multivitamin & Mineral Supplement with Vitamin D3 - Supports Natural Energy & Well-Being - Gluten Free, Vegetarian - 30 Servings
- Vitamin A3000 mcg RAE
- Vitamin C1000 mg
- Vitamin D325 mcg