All products
Vitamin World Ultra 360 Multivitamin for Men Over 50, Prostate Support
- Brand
- Vitamin World
- Category
- Multivitamins
- Recorded price
- $34.79
- Price per serving
- $0.39
Supplement facts
- Serving size
- 2 Caplets
- Servings per container
- 90
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Manganese (as Manganese Gluconate) | — | — |
| Chromium (as Chromium Picolinate) | — | — |
| Molybdenum (as Sodium Molybdate) | — | — |
| Potassium (as Potassium Chloride) | — | — |
| Vitamin A (as Beta Carotene) | 1500 mcg | 167% |
| Vitamin C (as Ascorbic acid) | 300 mg | 333% |
| Vitamin D3 (as Cholecalciferol) | 50 mcg | 250% |
| Vanadium | — | — |
| Vitamin E (asd-alpha-tocopheryl acetate) | 20 mg | 133% |
| Boron (as Boron) | — | — |
| Inositol | — | — |
| Vitamin K1 (as Phytonadione) | 80 mcg | 67% |
| Men's Bioactive Blend | — | — |
| Saw Palmetto Extract (Fruit) Part of Men's Bioactive Blend | — | — |
| Pumpkin Seed Part of Men's Bioactive Blend | — | — |
| Lutein Part of Men's Bioactive Blend | — | — |
| Lycopene Part of Men's Bioactive Blend | — | — |
| Thiamine (B1) (as Thiamine Mononitrate) | 30 mg | 2,500% |
| Men's 50+ Antioxidant Blend | 45 mg | — |
| Citrus Bioflavonoids (Peel) Part of Men's 50+ Antioxidant Blend | — | — |
| Grape Seed Extract 4:1 Part of Men's 50+ Antioxidant Blend | — | — |
| Bilberry Extract (Fruit) Part of Men's 50+ Antioxidant Blend | — | — |
| Elderberry (Fruit) Part of Men's 50+ Antioxidant Blend | — | — |
| CoQ10 Part of Men's 50+ Antioxidant Blend | — | — |
| Vitamin B6 (as Pyridoxine HCI) | 30 mg | 1,765% |
| Men's 50+ Amino Acid Blend | 49.5 mg | — |
| L-Glutamine Part of Men's 50+ Amino Acid Blend | — | — |
| L-Methionine Part of Men's 50+ Amino Acid Blend | — | — |
| L-isoleucine Part of Men's 50+ Amino Acid Blend | — | — |
| L-Valine Part of Men's 50+ Amino Acid Blend | — | — |
| L-Leucine Part of Men's 50+ Amino Acid Blend | — | — |
| FolateR | 680 mcg | 170% |
| Vitality Blend | — | — |
| MACA (Lepidium meyenii) (Root) | 106 mg | — |
| Panax ginseng (Stem and Leaf) Part of Vitality Blend | — | — |
| L-Arginine HCI Part of Vitality Blend | — | — |
| Ginkgo biloba (Leaf) Part of Vitality Blend | — | — |
| Cayenne Pepper (Fruit) Part of Vitality Blend | — | — |
| Turmeric Extract (Root) Part of Vitality Blend | — | — |
| Alpha Lipoic Acid | 25 mg | — |
| (as Calcium Carbonate, DiCalcium Phosphate, Calcium Citrate) | 10 mg | — |
| lodine (as Potassium lodide) | 150 mcg | — |
| Magnesium (as Magnesium Oxide) | 100 mg | — |
| Zinc (as Zinc) | — | — |
Directions on the label
For adult men, take 2 caplets daily with a meal.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Dairy free
- Gluten free
- GMP facility
- Made in USA
- No preservatives
- Non GMO
- Soy free
- Wheat free