All products
Pure Encapsulations Men's Pure Pack, 30 Packets
- Brand
- Pure Encapsulations
- Category
- Diet & Sports Nutrition
- Recorded price
- $86.40
- Price per serving
- $2.88
Supplement facts
- Serving size
- 8 Capsule(s)
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 20 | — |
| Total Fat | 2 g | 3% |
| Cholesterol | < 5 mg | 2% |
| Vitamin A | 1125 mcg | 125% |
| Vitamin C | 125 mg | 139% |
| Vitamin D | 37.5 mcg | 188% |
| Vitamin E | 40 mg | 268% |
| Vitamin K | 50 mcg | 42% |
| Thiamine | 12.5 mg | 1,042% |
| Riboflavin | 17.35 mg | 1,335% |
| Niacin | 37.5 mg | 234% |
| Vitamin B6 | 10.4 mg | 612% |
| Folate | 667 mcg DFE | 167% |
| L-5-MTHF Part of Folate | 400 mcg | — |
| Vitamin B12 | 250 mcg | 10,417% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid | 25 mg | 500% |
| Choline | 20 mg | 4% |
| Calcium | 100 mg | 8% |
| Iodine | 100 mcg | 67% |
| Magnesium | 250 mg | 60% |
| Zinc | 7.5 mg | 68% |
| Selenium | 100 mcg | 182% |
| Manganese | 1 mg | 43% |
| Chromium | 100 mcg | 286% |
| Potassium | 50 mg | 1% |
| Boron Glycinate | 1 mg | — |
| Vanadium | 50 mcg | — |
| Proprietary Mixed Carotenoid Blend | 212 mcg | — |
| Lutein Part of Proprietary Mixed Carotenoid Blend | — | — |
| Lycopene Part of Proprietary Mixed Carotenoid Blend | — | — |
| Zeaxanthin Part of Proprietary Mixed Carotenoid Blend | — | — |
| Inositol | 62.5 mg | — |
| Alpha Lipoic Acid | 37.5 mg | — |
| Coenzyme Q10 | 60 mg | — |
| FloraGLO Lutein | 3 mg | — |
| Zeaxanthin | 500 mcg | — |
| Lycopene | 500 mcg | — |
| Green Tea (Camellia sinensis) extract | 25 mg | — |
| Red Wine Grape (Vitis vinifera) concentrate | 50 mg | — |
| Grape (Vitis vinifera) extract | 50 mg | — |
| Pomegranate (Punica granatum) extract | 25 mg | — |
| Maca (Lepidium meyenii) extract | 100 mg | — |
| Astragalus (Astragalus membranaceus) extract | 50 mg | — |
| Saw Palmetto (Serenoa repens) extract | 320 mg | — |
| Total Fatty Acids Part of Saw Palmetto (Serenoa repens) extract | 212 mg | — |
| Pumpkin (Cucurbita pepo) Oil | 320 mg | — |
| Nettle (Urtica dioica) extract | 200 mg | — |
| Pygeum (Pygeum africanum) extract | 45 mg | — |
| Fish Oil concentrate | 1000 mg | — |
| Eicosapentaenoic Acid Part of Fish Oil concentrate | 300 mg | — |
| Docosahexaenoic Acid Part of Fish Oil concentrate | 200 mg | — |
Other ingredients
- Vegetarian Capsule
- Gelatin Capsule
- hypoallergenic Plant Fiber
- Ascorbyl Palmitate
- Sunflower Lecithin
- Beeswax
- Carob
Directions on the label
Recommendations: As a dietary supplement, take 1 packet daily (8 capsules), with a meal.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Dairy free
- Gluten free
- Soy free
Similar products
These products have ingredients in common. Check the amounts per serving.
Pure Encapsulations Men's Nutrients, 180 Capsules
- Vitamin A1125 mcg
- Vitamin C125 mg
- Vitamin D12.5 mcg
Pure Encapsulations Men's Nutrients, 360 Capsules
- Vitamin A1125 mcg
- Vitamin C125 mg
- Vitamin D12.5 mcg
Pure Encapsulations Women's Pure Pack, 30 Packets
- Vitamin A1125 mcg
- Vitamin C125 mg
- Vitamin D37.5 mcg
Pure Encapsulations PureLean Pure Pack, 30 Packets*
- Vitamin A1125 mcg
- Vitamin C250 mg
- Vitamin D25 mcg