All products
Pure Encapsulations Men's Nutrients, 360 Capsules
- Brand
- Pure Encapsulations
- Category
- Diet & Sports Nutrition
- Recorded price
- $139.00
- Price per serving
- $1.16
Supplement facts
- Serving size
- 3 Capsule(s)
- Servings per container
- 120
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A | 1125 mcg | 125% |
| Vitamin C | 125 mg | 139% |
| Vitamin D | 12.5 mcg | 63% |
| Vitamin E | 34 mg | 223% |
| Vitamin K | 50 mcg | 42% |
| Thiamine | 12.5 mg | 1,042% |
| Riboflavin | 17.35 mg | 1,335% |
| Niacin | 37.5 mg | 234% |
| Vitamin B6 | 10.4 mg | 612% |
| Folate | 667 mcg DFE | 167% |
| L-5-MTHF Part of Folate | 400 mcg | — |
| Vitamin B12 | 250 mcg | 10,417% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid | 25 mg | 500% |
| Choline | 20 mg | 4% |
| Calcium | 100 mg | 8% |
| Iodine | 100 mcg | 67% |
| Magnesium | 100 mg | 24% |
| Zinc | 7.5 mg | 68% |
| Selenium | 100 mcg | 182% |
| Manganese | 1 mg | 43% |
| Chromium | 100 mcg | 286% |
| Potassium | 50 mg | 1% |
| Boron Glycinate | 1 mg | — |
| Vanadium | 50 mcg | — |
| Proprietary Mixed Carotenoid Blend | 212 mcg | — |
| Lutein Part of Proprietary Mixed Carotenoid Blend | — | — |
| Lycopene Part of Proprietary Mixed Carotenoid Blend | — | — |
| Zeaxanthin Part of Proprietary Mixed Carotenoid Blend | — | — |
| Inositol | 62.5 mg | — |
| Alpha Lipoic Acid | 37.5 mg | — |
| MacularSynergy Complex | — | — |
| FloraGLO Lutein Part of MacularSynergy Complex | 3 mg | — |
| Zeaxanthin Part of MacularSynergy Complex | 500 mcg | — |
| ProstaProtect Plus | — | — |
| Saw Palmetto (Serenoa repens) extract Part of ProstaProtect Plus | 160 mg | — |
| Pygeum (Pygeum africanum) extract Part of ProstaProtect Plus | 25 mg | — |
| Lycopene Part of ProstaProtect Plus | 500 mcg | — |
| Green Tea Part of ProstaProtect Plus | 25 mg | — |
| Cardio Polyphenol Complex | — | — |
| Red Wine Grape (Vitis vinifera) concentrate Part of Cardio Polyphenol Complex | 50 mg | — |
| Grape (Vitis vinifera) extract Part of Cardio Polyphenol Complex | 50 mg | — |
| Pomegranate (Punica granatum) extract Part of Cardio Polyphenol Complex | 25 mg | — |
| EnduraBoost Blend | — | — |
| Maca (Lepidium meyenii) extract Part of EnduraBoost Blend | 100 mg | — |
| Astragalus (Astragalus membranaceus) extract Part of EnduraBoost Blend | 50 mg | — |
Other ingredients
- Vegetarian Capsule
- Ascorbyl Palmitate
Directions on the label
Recommendations: As a dietary supplement, take 3 capsules, 1–2 times daily, with meals.
Similar products
These products have ingredients in common. Check the amounts per serving.
Pure Encapsulations Men's Nutrients, 180 Capsules
- Vitamin A1125 mcg
- Vitamin C125 mg
- Vitamin D12.5 mcg
Pure Encapsulations Men's Pure Pack, 30 Packets
- Vitamin A1125 mcg
- Vitamin C125 mg
- Vitamin D37.5 mcg
Pure Encapsulations Polyphenol Nutrients, 180 Capsules
- Vitamin A1125 mcg
- Vitamin C250 mg
- Vitamin D10 mcg
Pure Encapsulations Women's Pure Pack, 30 Packets
- Vitamin A1125 mcg
- Vitamin C125 mg
- Vitamin D37.5 mcg