All products
Nature's Way Alive! Men's 50 Plus Ultra Potency Multivitamin, 150 ct
- Brand
- Nature's Way
- Category
- Multivitamins
- Recorded price
- $36.99
- Price per serving
- $0.25
Supplement facts
- Serving size
- 1 Tablet(s)
- Servings per container
- 150
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Total Carbohydrates | < 1 g | 1% |
| Vitamin A | 1350 mcg | 150% |
| Beta-Carotene Part of Vitamin A | 675 mcg | — |
| Retinyl Acetate Part of Vitamin A | 675 mcg | — |
| Vitamin C | 203 mg | 226% |
| Vitamin D3 | 50 mcg | 250% |
| Vitamin E | 15 mg | 100% |
| Vitamin K | 40 mcg | 33% |
| Thiamine | 10 mg | 833% |
| Riboflavin | 10 mg | 769% |
| Niacin | 35 mg | 219% |
| Vitamin B6 | 20 mg | 1,176% |
| Folate | 400 mcg DFE | 100% |
| Folic Acid Part of Folate | 240 mcg | — |
| Vitamin B12 | 90 mcg | 3,750% |
| Biotin | 33 mcg | 110% |
| Pantothenic Acid | 20 mg | 400% |
| Choline | 20 mg | 4% |
| Calcium | 130 mg | 10% |
| Iodine | 150 mcg | 100% |
| Magnesium | 55 mg | 13% |
| Zinc | 22 mg | 200% |
| Selenium | 200 mcg | 364% |
| Copper | 1.8 mg | 200% |
| Manganese | 5.8 mg | 252% |
| Molybdenum | 45 mcg | 100% |
| Men's Blend | 101 mg | — |
| Saw Palmetto Part of Men's Blend | — | — |
| Tomato Part of Men's Blend | — | — |
| Orchard Fruits & Garden Veggies Powder Blend | 60 mg | — |
| Beet, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Apple, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pomegranate, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Carrot, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Orange, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Asparagus, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Brussels Sprout, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cabbage, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cucumber, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pea, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pear, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pumpkin, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Tomato, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Blueberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Banana, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cranberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pineapple, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Strawberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Raspberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Acai, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Plum, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cauliflower, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cherry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Grape, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Broccoli, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Spinach, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Mind & Body Energy Blend | 30 mg | — |
| Eleuthero Part of Mind & Body Energy Blend | — | — |
| Asian Ginseng Root Extract Part of Mind & Body Energy Blend | — | — |
| Ginkgo biloba leaf extract Part of Mind & Body Energy Blend | — | — |
| Gotu Kola Part of Mind & Body Energy Blend | — | — |
| Cardio Blend | 20 mg | — |
| Hawthorne Part of Cardio Blend | — | — |
| Japanese Knotweed root extract Part of Cardio Blend | — | — |
| Garlic Part of Cardio Blend | — | — |
| Citrus Bioflavonoid Complex | 20 mg | — |
| Orange Part of Citrus Bioflavonoid Complex | — | — |
| Grapefruit Part of Citrus Bioflavonoid Complex | — | — |
| Lemon Part of Citrus Bioflavonoid Complex | — | — |
| Lime Part of Citrus Bioflavonoid Complex | — | — |
| Tangerine Part of Citrus Bioflavonoid Complex | — | — |
| Daily Greens Blend | 20 mg | — |
| Spirulina Part of Daily Greens Blend | — | — |
| Kelp Part of Daily Greens Blend | — | — |
| Barley Part of Daily Greens Blend | — | — |
| Blessed Thistle Part of Daily Greens Blend | — | — |
| Blue Green Algae Part of Daily Greens Blend | — | — |
| Chlorella Part of Daily Greens Blend | — | — |
| Cilantro Part of Daily Greens Blend | — | — |
| Dandelion Part of Daily Greens Blend | — | — |
| Lemon Balm Part of Daily Greens Blend | — | — |
| Lemongrass Part of Daily Greens Blend | — | — |
| Nettle Part of Daily Greens Blend | — | — |
| Plantain Part of Daily Greens Blend | — | — |
| Wheat Part of Daily Greens Blend | — | — |
| Inositol | 20 mg | — |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 20 mg | — |
| Reishi Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Shiitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Oyster Mushroom Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Enokitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Lion's Mane Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Maitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Agarikon Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Almond Mushroom Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Chaga Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Mesima Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Turkey Tail Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Zhu Ling Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Digestive Enzyme Blend | 7 mg | — |
| Betaine Hydrochloride Part of Digestive Enzyme Blend | — | — |
| Bromelain Part of Digestive Enzyme Blend | — | — |
| Papain Part of Digestive Enzyme Blend | — | — |
| Rutin | 5 mg | — |
| Lutein | 1 mg | — |
Other ingredients
- Cellulose
- Stearic Acid
- Sodium Croscamellose
- Silica
- Magnesium Stearate
- Hypromellose
- Glycerin
- Gelatin
- Brown Rice
Directions on the label
Once daily
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Gluten free
- No artificial colors
Similar products
These products have ingredients in common. Check the amounts per serving.
Nature's Way Alive! Men’s Daily Ultra Potency Multivitamin Tablets, 60 ct
- Vitamin A1350 mcg
- Beta-Carotene675 mcg
- Retinyl Acetate675 mcg
Nature's Way Alive! Men’s Daily Ultra Potency Multivitamin Tablets, 150 ct
- Vitamin A1350 mcg
- Beta-Carotene675 mcg
- Retinyl Acetate675 mcg
Nature's Way Alive! Max3 Potency Adult Daily Multivitamin with Iron, 60 ct
- Vitamin A2700 mcg
- Vitamin C900 mg
- Vitamin D350 mcg
Natures Way, Multivitamin Iron Alive, 60 Tablets
- Vitamin A2700 mcg
- Vitamin C900 mg
- Vitamin D350 mcg