All products
NaturePower Whole Food Multivitamin for Men & Women - Multivitamin with Iron, CoQ10, Zinc & Probiotics - Made in USA with Real Fruits & Veggies - No Soy, Gluten, Dairy or GMOs – 120 Vegan Capsules
- Brand
- HealtHeaven
- Category
- Multivitamins
- Recorded price
- $24.99
- Price per serving
- $0.83
Supplement facts
- Serving size
- 2 Capsule(s)
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A | 250 mcg | 28% |
| Vitamin C | 150 mg | 167% |
| Vitamin D3 | 25 mcg | 125% |
| Vitamin E | 20 mg | 133% |
| Thiamine | 4 mg | 333% |
| Riboflavin | 3 mg | 231% |
| Niacin | 16 mg | 100% |
| Vitamin B6 | 4 mg | 235% |
| Folate | 1134 mcg DFE | 283% |
| Vitamin B12 | 15 mcg | 625% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid | 20 mg | 400% |
| Choline | 23 mg | 4% |
| Calcium | 150 mg | 12% |
| Iron | 10 mg | 56% |
| Phosphorus | 80 mg | 6% |
| Iodine | 150 mcg | 100% |
| Magnesium | 280 mg | 67% |
| Zinc | 10 mg | 91% |
| Selenium | 70 mcg | 127% |
| Copper | 0.9 mg | 100% |
| Manganese | 1.8 mg | 78% |
| Chromium | 108 mcg | 309% |
| Molybdenum | 45 mcg | 100% |
| Fruit and Vegetable Blend | 250 mg | — |
| Beet Part of Fruit and Vegetable Blend | — | — |
| Black Currant Part of Fruit and Vegetable Blend | — | — |
| Blueberry Part of Fruit and Vegetable Blend | — | — |
| Broccoli Part of Fruit and Vegetable Blend | — | — |
| Carrot Part of Fruit and Vegetable Blend | — | — |
| Cranberry Part of Fruit and Vegetable Blend | — | — |
| Kale Part of Fruit and Vegetable Blend | — | — |
| Pomegranate Part of Fruit and Vegetable Blend | — | — |
| Raspberry Part of Fruit and Vegetable Blend | — | — |
| Spinach Part of Fruit and Vegetable Blend | — | — |
| Digestive Enzyme and Probiotic Blend | 130 mg | — |
| B. laterosporus Part of Digestive Enzyme and Probiotic Blend | — | — |
| L. reuteri Part of Digestive Enzyme and Probiotic Blend | — | — |
| Protease Part of Digestive Enzyme and Probiotic Blend | — | — |
| Lipase Part of Digestive Enzyme and Probiotic Blend | — | — |
| Amylase Part of Digestive Enzyme and Probiotic Blend | — | — |
| Brain Health Blend | 97 mg | — |
| Inositol Part of Brain Health Blend | — | — |
| Green Tea Leaf Extract, Decaffeinated Part of Brain Health Blend | — | — |
| Ginger Root Extract Part of Brain Health Blend | — | — |
| Ginkgo biloba Leaf Extract Part of Brain Health Blend | — | — |
| Boron Part of Brain Health Blend | — | — |
| Heart Health Blend | 80 mg | — |
| Ceylon Cinnamon Part of Heart Health Blend | — | — |
| Turmeric Root Extract Part of Heart Health Blend | — | — |
| Grape Seed Extract Part of Heart Health Blend | — | — |
| Resveratrol Part of Heart Health Blend | — | — |
| Coenzyme Q-10 Part of Heart Health Blend | — | — |
| Lycopene | 5 mg | — |
| Lutein | 0.5 mg | — |
| Astaxanthin | 0.25 mg | — |
| Zeaxanthin | 0.25 mg | — |
| Vitamin K2 | 80 mcg | — |
Other ingredients
- Methylcellulose Capsule
- Potassium Chloride
Directions on the label
Take 2 capsules daily in the morning. Capsules may be opened and powder added to your food and drink.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- GMP facility
Similar products
These products have ingredients in common. Check the amounts per serving.
NATURELO Whole Food Multivitamin Health Blends, 240 Caps
- Vitamin A900 mcg RAE
- Vitamin C150 mg
- Vitamin D322 mcg
NATURELO Men's Multivitamins - Whole Food Multivitamin for Men, 240 Caps
- Vitamin A1000 mcg RAE
- Vitamin C180 mg
- Vitamin D325 mcg
NATURELO Men's Multivitamins - Whole Food Multivitamin for Men, 120 Caps
- Vitamin A1000 mcg RAE
- Vitamin C180 mg
- Vitamin D325 mcg