All products
SOLARAY Once Daily Woman Multivitamin with Iron, 90 VegCaps
- Brand
- SOLARAY
- Category
- Multivitamins
- Recorded price
- $22.95
- Price per serving
- $0.26
Supplement facts
- Serving size
- 1 VegCap(s)
- Servings per container
- 90
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A | 1500 mcg RAE | 167% |
| Vitamin C | 100 mg | 111% |
| Vitamin D | 25 mcg | 125% |
| Vitamin E | 52 mg | 347% |
| Vitamin K | 80 mcg | 67% |
| Thiamine | 5 mg | 417% |
| Riboflavin | 5 mg | 385% |
| Niacin | 20 mg | 125% |
| Vitamin B6 | 5 mg | 294% |
| Folate | 800 mcg DFE | 200% |
| Folic Acid Part of Folate | 470 mcg | — |
| Vitamin B12 | 100 mcg | 4,167% |
| Biotin | 1000 mcg | 3,333% |
| Pantothenic Acid | 10 mg | 200% |
| Choline | 20 mg | 4% |
| Calcium | 10 mg | 1% |
| Iron | 18 mg | 100% |
| Iodine | 150 mcg | 100% |
| Magnesium | 5 mg | 1% |
| Zinc | 5 mg | 45% |
| Selenium | 70 mcg | 127% |
| Copper | 1 mg | 111% |
| Manganese | 2 mg | 87% |
| Chromium | 120 mcg | 343% |
| Molybdenum | 75 mcg | 167% |
| Potassium | 5 mg | 1% |
| Inositol | 20 mg | — |
| Hair, Skin & Nails Blend | 150 mg | — |
| Methylsulfonylmethane Part of Hair, Skin & Nails Blend | — | — |
| L-Cysteine Part of Hair, Skin & Nails Blend | — | — |
| L-Methionine Part of Hair, Skin & Nails Blend | — | — |
| Proprietary Enzyme Blend | 50 mg | — |
| Amylase Part of Proprietary Enzyme Blend | — | — |
| Protease Part of Proprietary Enzyme Blend | — | — |
| Lipase Part of Proprietary Enzyme Blend | — | — |
| Bromelain Part of Proprietary Enzyme Blend | — | — |
| Lactase Part of Proprietary Enzyme Blend | — | — |
| Cellulase Part of Proprietary Enzyme Blend | — | — |
| Xylanase Part of Proprietary Enzyme Blend | — | — |
| Pectinase Part of Proprietary Enzyme Blend | — | — |
| Phytase Part of Proprietary Enzyme Blend | — | — |
| Beta-Glucanase Part of Proprietary Enzyme Blend | — | — |
| Beta-Glucosidase Part of Proprietary Enzyme Blend | — | — |
| Lutein | 1 mg | — |
| Whole Food Base | 50 mg | — |
| Whole Rice Concentrate Part of Whole Food Base | — | — |
| Tomato Part of Whole Food Base | — | — |
| Broccoli Part of Whole Food Base | — | — |
| Carrot Part of Whole Food Base | — | — |
| Para-Aminobenzoic Acid | 20 mg | — |
Other ingredients
- Cellulose
- Magnesium Stearate
- Silica
- Sodium Alginate
- Pea Starch
- Cellulose
- Tricalcium Phosphate
Directions on the label
Directions: Use only as directed. Take 1 vegcap daily with a meal or glass of water.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- GMP facility