All products
Root'd - Powder Multivitamin for Men Orchard Berry, 24 Effervescent Packets - Pack of 2
- Brand
- Root'd
- Category
- Multivitamins
- Recorded price
- $43.99
- Price per serving
- $1.83
Supplement facts
- Serving size
- 1 Packet (6.2g)
- Servings per container
- 24
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | — | — |
| Total Carbohydrate | — | — |
| Dietary Fiber | 15 g | — |
| Total Sugars | 0 g | — |
| Includes 0g Added Sugars | — | — |
| Vitamin A (as Retinol Palmitate and Beta Carotene) | 900 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D (as Cholecalciferol) | 60 mcg | 300% |
| Vitamin E (as d-alpha-Tocopheryl Succinate) | 15 mg | 100% |
| Thiamin (Vitamin B1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100% |
| Niacin (as Niacinamide) | 16 mg | 100% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 400 mcg | 100% |
| Vitamin B12 (as Methylcobalamin) | 30 mcg | 1,250% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Choline (as Choline Bitartrate) | 45 mg | 8% |
| Calcium (as Calcium Lactate) | 39 mg | 3% |
| lodine (as Potassium lodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Citrate) | 21 mg | 5% |
| Zinc (as Zinc Citrate) | 2.5 mg | 23% |
| Selenium (as Selenium Glycinate) | 30 mcg | 55% |
| Copper (as Copper Amino Acid Chelate) | 0.2 mg | 22% |
| Manganese (as Manganese Citrate) | 0.5 mg | 22% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 35 mcg | 100% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 45 mcg | 100% |
| Sodium (as Sodium Bicarbonate) | 275 mg | 13% |
| Potassium (as Potassium Bicarbonate) | 100 mg | 2% |
| Root'd™ Organic Superfood and Root Blend | 315 mg | — |
| Organic Beet Root, Organic Turmeric Root Part of Root'd™ Organic Superfood and Root Blend | — | — |
| Organic Chlorella, Organic Kale(leaf), Organic Broccoli (plant), Organic Barley Grass, Organic Oat Grass. Part of Root'd™ Organic Superfood and Root Blend | — | — |
| Root'd™ Probiotic and Digestion Blend | 19 mg | — |
| Lactobacillus coagulans MTCC 5856 (60 million CFU), Papaya Fruit Part of Root'd™ Probiotic and Digestion Blend | — | — |
| Lutein (from Marigold) | 700 mcg | — |
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Dairy free
- Gluten free
- Made in USA
- Soy free
- Sugar free
- Vegetarian
Similar products
These products have ingredients in common. Check the amounts per serving.
Root'd Prenatal & His Multivitamin Powder Bundle with 3X Electrolytes for Mummy & Daddy
- Includes 0g Added Sugars
- Vitamin A1300 mcg
- Vitamin C (as Ascorbic Acid)120 mg
Root'd Multivitamin Powder for Men - 24 Vitamins & Minerals - 6 Count
- Includes 0g Added Sugars
- Vitamin A (as Retinol Palmitate and Beta Carotene)900 mcg
- Vitamin C (as Ascorbic Acid)90 mg
Root'd, Multivitamin Drink Mix Womens Fizzy Acai, 0.22 Ounce, 24 Pack
- Includes 0g Added Sugars0 g
- Vitamin A (as Retinol Palmitate and Beta Carotene)900 mcg
- Vitamin C (as Ascorbic Acid)90 mg
Root'd His & Her Multivitamin Powder Bundle with 3X Electrolytes
- Vitamin A900 mcg
- Vitamin C (as Ascorbic Acid)
- Vitamin D (as Cholecalciferol)