All products
Pure Encapsulations UltraNutrient, 360 Capsules
- Brand
- Pure Encapsulations
- Category
- Blended Vitamin & Mineral Supplements
- Recorded price
- $173.50
- Price per serving
- $1.45
Supplement facts
- Serving size
- 3 Capsule(s)
- Servings per container
- 120
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A | 3750 mcg | 417% |
| Vitamin C | 21 mg | 23% |
| Vitamin D | 10 mcg | 50% |
| Vitamin E | 134 mg | 893% |
| Thiamine | 50 mg | 4,167% |
| Riboflavin | 34.7 mg | 2,669% |
| Niacin | 86 mg | 538% |
| Vitamin B6 | 20.9 mg | 1,229% |
| Folate | 667 mcg DFE | 167% |
| L-5-Methyltetrahydrofolate Part of Folate | 400 mcg | — |
| Vitamin B12 | 500 mcg | 20,833% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid | 200 mg | 4,000% |
| Calcium | 150 mg | 12% |
| Magnesium | 100 mg | 24% |
| Zinc | 12.5 mg | 114% |
| Selenium | 100 mcg | 182% |
| Copper | 1 mg | 111% |
| Manganese | 2.5 mg | 109% |
| Chromium | 250 mcg | 714% |
| Molybdenum | 50 mcg | 111% |
| Potassium | 49 mg | 1% |
| Boron | 1 mg | — |
| Vanadium | 100 mcg | — |
| Alpha Lipoic Acid | 50 mg | — |
| Hawthorn (Crataegus spp.) extract | 50 mg | — |
| Turmeric Root Extract | 100 mg | — |
| Milk Thistle Seed Extract | 50 mg | — |
| Ginger Root Extract | 50 mg | — |
| Coenzyme Q-10 | 25 mg | — |
| Setria Glutathione | 25 mg | — |
| Proprietary Mixed Carotenoid Blend | 722 mcg | — |
| Lutein Part of Proprietary Mixed Carotenoid Blend | — | — |
| Lycopene Part of Proprietary Mixed Carotenoid Blend | — | — |
| Zeaxanthin Part of Proprietary Mixed Carotenoid Blend | — | — |
Other ingredients
- Cellulose
- Water
Directions on the label
Recommendations: As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Dairy free
- Gluten free
- Non GMO
- Vegetarian
Similar products
These products have ingredients in common. Check the amounts per serving.
Pure Encapsulations UltraNutrient, 90 Capsules
- Vitamin A3750 mcg
- Vitamin C21 mg
- Vitamin D10 mcg
Pure Encapsulations UltraNutrient, 180 Capsules
- Vitamin A3750 mcg
- Vitamin C21 mg
- Vitamin D10 mcg
Enzymatic Therapy Whole Heart Multivitamin - 120 Tablets
- Vitamin A5000 IU
- Vitamin C250 mg
- Vitamin D200 IU
Pure Encapsulations Nutrient 950 Without Iron, 180 Capsules
- Vitamin A2250 mcg
- Vitamin C500 mg
- Vitamin D10 mcg