All products
Piping Rock Multivitamin for Adults 50 Plus | 90 Caplets
- Brand
- Piping Rock
- Category
- Multivitamins
- Recorded price
- $15.49
- Price per serving
- $0.17
Supplement facts
- Serving size
- 1 Caplet
- Servings per container
- 90
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A (as Beta-Carotene) | — | — |
| Vitamin C (as Ascorbic Acid, Amla Fruit) | 100 mg | 111% |
| Vitamin D (as Vegan D3 Cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 15 mg | 100% |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (as Niacinamide) | 24 mg | 150% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 15 mg | 882% |
| Folate (300mcg Folic Acid) | 500 mcg | 125% |
| Vitamin B-12 (as Methylcobalamin) | 200 mcg | 8,333% |
| Biotin (as d-Biotin) | 150 mcg | 500% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Carbonate) | 200 mg | 15% |
| Magnesium (as Magnesium Oxide and Magnesium Glycinate) | 100 mg | 24% |
| Zinc (as Zinc Citrate) | 11 mg | 100% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Manganese (as Manganese Amino Acid Chelate) | 2.3 mg | 100% |
| Chromium (as Chromium Picolinate) | 100 mcg | 286% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 45 mcg | 100% |
| Citrus Bioflavonoid Extract (Citrus limon) (fruit) | 25 mg | — |
| Inositol (Myo-Inositol) | 10 mg | — |
| Boron (as Boron Glycinate) | 1 mg | — |
| Organic Superfoods Blend | 75 mg | — |
| Organic Spirulina Part of Organic Superfoods Blend | — | — |
| Organic Beet Root Part of Organic Superfoods Blend | — | — |
| Organic Broccoli Part of Organic Superfoods Blend | — | — |
| Organic Kale Part of Organic Superfoods Blend | — | — |
| Organic Spinach Part of Organic Superfoods Blend | — | — |
| Organic Blackberry Part of Organic Superfoods Blend | — | — |
| Organic Blueberry Part of Organic Superfoods Blend | — | — |
| Organic Carrot Part of Organic Superfoods Blend | — | — |
| Active Adult Blend | 58.5 mg | — |
| Coenzyme Q10 (CoQ10) Part of Active Adult Blend | — | — |
| Organic Chlorella (Chlorella spp.) Part of Active Adult Blend | — | — |
| Rosemary Leaf Essential Oil (Rosmarinus officinalis) Part of Active Adult Blend | — | — |
| Lutein (from Marigold Petal Extract) Part of Active Adult Blend | — | — |
| Lycopene Part of Active Adult Blend | — | — |
| Enzyme and Probiotic Blend | 17 mg | — |
| Betaine Hydrochloride Part of Enzyme and Probiotic Blend | — | — |
| Protease Part of Enzyme and Probiotic Blend | — | — |
| Diastase Part of Enzyme and Probiotic Blend | — | — |
| Amylase Part of Enzyme and Probiotic Blend | — | — |
| Glucoamylase Part of Enzyme and Probiotic Blend | — | — |
| Bromelain Part of Enzyme and Probiotic Blend | — | — |
| Peptidase Part of Enzyme and Probiotic Blend | — | — |
| Pectinase Part of Enzyme and Probiotic Blend | — | — |
| Lactase Part of Enzyme and Probiotic Blend | — | — |
| Phytase Part of Enzyme and Probiotic Blend | — | — |
| Papain Part of Enzyme and Probiotic Blend | — | — |
| Beta-Glucanase Part of Enzyme and Probiotic Blend | — | — |
| Lipase Part of Enzyme and Probiotic Blend | — | — |
| Invertase Part of Enzyme and Probiotic Blend | — | — |
| Cellulase Part of Enzyme and Probiotic Blend | — | — |
| Xylanase Part of Enzyme and Probiotic Blend | — | — |
| Hemicellulase Part of Enzyme and Probiotic Blend | — | — |
| 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Lactobacillus plantarum UF-987 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Lactobacillus paracasei UF-19 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Lactobacillus rhamnosus GG Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Lactobacillus acidophilus UF-5 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Lactobacillus casei UF-431 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Lactobacillus salivarius UF-862 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Streptococcus thermophilus UF-336 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Bifidobacterium animalis subsp. lactis UF-26 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Lactobacillus brevis UF-35 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Lactobacillus gasseri UF-2055 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Bifidobacterium breve UF-3 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Bifidobacterium bifidum UF-910 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Bifidobacterium longum UF-536 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
| Lactobacillus delbrueckii subsp. bulgaricus UF-165 Part of 14-Strain Probiotic Blend (which contains 25 million Active Cultures**) | — | — |
Directions on the label
For adults, take 1 caplet (with organic coating) daily, preferably with a meal.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Dairy free
- Gluten free
- GMP facility
- No artificial flavors
- No artificial sweeteners
- Non GMO
- Vegetarian
- Wheat free
Similar products
These products have ingredients in common. Check the amounts per serving.
Horbäach Multivitamin for Men and Women Over 50 | 120 Caplets
- Vitamin A (as Beta-Carotene)
- Vitamin C (as Ascorbic Acid and Amla Fruit)100 mg
- Vitamin D (as Vegan D3 Cholecalciferol)25 mcg
Garden of Life Vitamin Code Mens Multivitamin with Probiotics, 120 Capsules
- Vitamin A (as beta-carotene)1080 mcg
- Vitamin C (from culture of S. cerevisiae)90 mg
- Vitamin D (as D3 from culture of S. cerevisiae)20 mcg
COLZYTLI Multivitamin for Men - Vitamin Code 50 & Wiser Men's Raw Whole Food Vitamin Supplement with Probiotics, Vegetarian, 240 Capsules
- Serving Size 4 Capsules
- Servings Per Container 60
- Vitamin A (as beta-carotene)1080 mcg
Garden of Life Multivitamin for Men - Vitamin Code 50 & Wiser Men's Raw Whole Food Vitamin Supplement with Probiotics, Vegetarian, 120 Capsules (Pack of 6)
- Vitamin A (as beta-carotene)1080 mcg
- Vitamin C (from culture of S. cerevisiae)90 mg
- Vitamin D (as D3 from culture of S. cerevisiae)50 mcg