All products
Optimum Nutrition Opti-Men Daily Multivitamin Supplement, 240 Ct
- Brand
- Optimum Nutrition
- Category
- Blended Vitamin & Mineral Supplements
- Recorded price
- $45.94
- Price per serving
- $0.57
Supplement facts
- Serving size
- 3 Tablets
- Servings per container
- 80
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A (as beta carotene) | 3000 mcg | 333% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 37.5 mcg | 188% |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
| Thiamin (as thiamin hydrochloride) | 15 mg | 1,251% |
| Riboflavin | 18 mg | 1,385% |
| Niacin (as niacinamide) | 75 mg | 469% |
| Vitamin B6 (as pyridoxine hydrochloride) | 18 mg | 1,058% |
| Folate | 1020 mcg | 255% |
| Vitamin B12 (as cyanocobalamın) | 27 mcg | 1,125% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 45 mg | 900% |
| Choline (as L-choline bitartrate) | 10 mg | 2% |
| Calcium (as dicalcium phosphate) | 50 mg | 4% |
| lodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 80 mg | 19% |
| Zinc (as zinc oxide) | 15 mg | 137% |
| Selenium (as L-selenomethionine) | 200 mcg | 364% |
| Copper (as copper sulfate) | 2 mg | 224% |
| Manganese (as manganese sulfate) | 2 mg | 88% |
| Chromium (as chromium chloride) | 120 mcg | 343% |
| Molybdenum (as sodium molybdate) | 80 mcg | 178% |
| Sodium | 5 mg | 1% |
| Amino Men Blend | 1 g | — |
| L-Arginine Part of Amino Men Blend | — | — |
| L-Glutamine Part of Amino Men Blend | — | — |
| L-Lysine Hydrochloride Part of Amino Men Blend | — | — |
| L-Cystine Part of Amino Men Blend | — | — |
| L-Isoleucine Part of Amino Men Blend | — | — |
| L-Leucine Part of Amino Men Blend | — | — |
| L-Valine Part of Amino Men Blend | — | — |
| L-Threonine Part of Amino Men Blend | — | — |
| Boron (as boron citrate) | 2 mg | — |
| Vanadium (as vanadium citrate) | 100 mcg | — |
Directions on the label
Consume 3 tablets with food. Limit 1 serving per day.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Made in USA
Similar products
These products have ingredients in common. Check the amounts per serving.
Optimum Nutrition Opti-Men Daily Multivitamin Supplement, 90 Ct
Nfi Consumer Products Barefoot Coral Calcium Caplets, 90-Count Bottle
- Vitamin A (as retinyl palmitate)2197 IU
- Vitamin C (as ascorbic acid)60 mg
- Vitamin D (as cholecalciferol)2000 IU
Optimum Nutrition Opti-Men Supplement, 150 Count
- Vitamin A (as beta carotene, mixed carotenoids)3000 mcg
- Vitamin C (as ascorbic acid)300 mg
- Vitamin D (as cholecalciferol)37.5 mcg
Nature's Secret Women's 73 Nutrient Soft-Gel Multi + Omega 3
- Vitamin A (as Beta Carotene)900 mcg
- Vitamin C (as Ascorbic Acid)75 mg
- Vitamin D (as Cholecalciferol)10 mcg