All products
NutraBio Multisport for Men - Mens MultiVitamin - 33 Vitamins, Minerals, Micronutrients - Rich in Antioxidants - Supports Peak Athletic Performance, Energy, Metabolism (120 Vegetable Capsules)
- Brand
- NutraBio
- Category
- Multivitamins
- Recorded price
- $36.99
- Price per serving
- $1.23
Supplement facts
- Serving size
- 4 Vegetarian Capsule(s)
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Vitamin A | 3000 mcg | 333% |
| Vitamin C | 250 mg | 278% |
| Vitamin D | 75 mcg | 375% |
| Vitamin E | 180 mg | 1,200% |
| Vitamin K | 160 mcg | 133% |
| Vitamin K2 Part of Vitamin K | 80 mcg | — |
| Vitamin K1 Part of Vitamin K | 80 mcg | — |
| Thiamine | 100 mg | 8,333% |
| Riboflavin | 100 mg | 7,692% |
| Niacin | 100 mg NE | 625% |
| Vitamin B6 | 25 mg | 1,471% |
| Folate | 680 mcg DFE | 170% |
| Folic Acid Part of Folate | 400 mcg | — |
| Vitamin B12 | 500 mcg | 20,833% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid | 100 mg | 2,000% |
| Choline | 82 mg | 15% |
| Calcium | 85 mg | 7% |
| Iron | 8 mg | 44% |
| Phosphorus | 43 mg | 3% |
| Iodine | 150 mcg | 100% |
| Magnesium | 50 mg | 12% |
| Zinc | 15 mg | 136% |
| Selenium | 200 mcg | 364% |
| Copper | 3 mg | 333% |
| Manganese | 10 mg | 435% |
| Chromium | 200 mcg | 571% |
| Molybdenum | 120 mcg | 267% |
| Potassium | 71 mg | 2% |
| Citrus Bioflavonoids | 100 mg | — |
| Alpha-Lipoic Acid | 100 mg | — |
| Inositol | 100 mg | — |
| BioPerine | 5 mg | — |
| Silica | 4 mg | — |
| Boron | 3 mg | — |
| Vanadium | 10 mcg | — |
Other ingredients
- Hypromellose
- Water
Directions on the label
Take 1 serving (4 caps) daily with food.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- GMP facility
- Made in USA
Similar products
These products have ingredients in common. Check the amounts per serving.
NutraBio Multisport for Women - Womens MultiVitamin - 33 Vitamins, Minerals, Micronutrients - Rich in Antioxidants - Supports Peak Athletic Performance, Energy, Metabolism (120 Vegetable Capsules)
- Vitamin A2925 mcg
- Vitamin C250 mg
- Vitamin D75 mcg
NutraBio Multi Sport - Men's Formula
- Vitamin A3000 mcg
- Vitamin C250 mg
- Vitamin D75 mcg
Enzymatic Therapy - Doctor's Choice Prenatal Formula - 120 Tablets CLEARANCE PRICED
- Vitamin A10000 IU
- Vitamin C300 mg
- Vitamin D200 IU
Doctor's Choice Female Teens Multivitamin/Multimineral 120 Tablets
- Vitamin A17000 IU
- Vitamin C300 mg
- Vitamin D100 IU