All products
Nature's Way Alive! W/O Iron 180 TAB
- Brand
- Nature's Way
- Category
- Multivitamins
- Recorded price
- $67.81
- Price per serving
- $1.13
Supplement facts
- Serving size
- 3 Tablet(s)
- Servings per container
- 60
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 15 {Calories} | — |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber Part of Total Carbohydrates | < 1 g | 3% |
| Protein | < 1 g | 1.5% |
| Vitamin A | 15000 IU | 300% |
| Vitamin C | 1000 mg | 1,667% |
| Vitamin D | 1000 IU | 250% |
| Vitamin E | 200 IU | 667% |
| Vitamin K | 80 mcg | 100% |
| Thiamine | 25 mg | 1,667% |
| Riboflavin | 25 mg | 1,471% |
| Niacin | 125 mg | 625% |
| Vitamin B6 | 50 mg | 2,500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 200 mcg | 3,333% |
| Biotin | 325 mcg | 108% |
| Pantothenic Acid | 125 mg | 1,250% |
| Calcium | 250 mg | 25% |
| Iodine | 150 mcg | 100% |
| Magnesium | 125 mg | 31% |
| Zinc | 15 mg | 100% |
| Selenium | 200 mcg | 286% |
| Copper | 2 mg | 100% |
| Manganese | 5 mg | 250% |
| Chromium | 250 mcg | 208% |
| Molybdenum | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium | 50 mg | 1% |
| Green Food/Spirulina Blend | 400 mg | — |
| Spirulina Part of Green Food/Spirulina Blend | — | — |
| Alfalfa Part of Green Food/Spirulina Blend | — | — |
| Barley Grass Part of Green Food/Spirulina Blend | — | — |
| Dandelion Part of Green Food/Spirulina Blend | — | — |
| Wheat Grass Part of Green Food/Spirulina Blend | — | — |
| Melissa Part of Green Food/Spirulina Blend | — | — |
| Lemongrass Part of Green Food/Spirulina Blend | — | — |
| Nettle Part of Green Food/Spirulina Blend | — | — |
| Blessed Thistle Part of Green Food/Spirulina Blend | — | — |
| Chlorella Part of Green Food/Spirulina Blend | — | — |
| Plantain Part of Green Food/Spirulina Blend | — | — |
| Blue Green Algae Part of Green Food/Spirulina Blend | — | — |
| Cilantro Part of Green Food/Spirulina Blend | — | — |
| Kelp Part of Green Food/Spirulina Blend | — | — |
| Amino Acids Part of Green Food/Spirulina Blend | — | — |
| Glutamic Acid Part of Amino Acids | — | — |
| Aspartic Acid Part of Amino Acids | — | — |
| Arginine Part of Amino Acids | — | — |
| Leucine Part of Amino Acids | — | — |
| Lysine Part of Amino Acids | — | — |
| Serine Part of Amino Acids | — | — |
| Phenylalanine Part of Amino Acids | — | — |
| Valine Part of Amino Acids | — | — |
| Isoleucine Part of Amino Acids | — | — |
| Alanine Part of Amino Acids | — | — |
| Proline Part of Amino Acids | — | — |
| Glycine Part of Amino Acids | — | — |
| Threonine Part of Amino Acids | — | — |
| Tyrosine Part of Amino Acids | — | — |
| Histidine Part of Amino Acids | — | — |
| Methionine Part of Amino Acids | — | — |
| Cysteine Part of Amino Acids | — | — |
| Tryptophan Part of Amino Acids | — | — |
| Cardiovascular Blend with Resveratrol | 100 mg | — |
| Hawthorn Part of Cardiovascular Blend with Resveratrol | — | — |
| Japanese Knotweed Part of Cardiovascular Blend with Resveratrol | — | — |
| Coenzyme Q10 Part of Cardiovascular Blend with Resveratrol | — | — |
| Orchard Fruits(TM) Blend | 100 mg | — |
| Pomegranate Part of Orchard Fruits(TM) Blend | — | — |
| Acai extract Part of Orchard Fruits(TM) Blend | — | — |
| Juice Powders Part of Orchard Fruits(TM) Blend | — | — |
| Grape Part of Juice Powders | — | — |
| Plum Part of Juice Powders | — | — |
| Cranberry Part of Juice Powders | — | — |
| Blueberry Part of Juice Powders | — | — |
| Strawberry Part of Juice Powders | — | — |
| Blackberry Part of Juice Powders | — | — |
| Bilberry Part of Juice Powders | — | — |
| Pineapple Part of Juice Powders | — | — |
| Orange Part of Juice Powders | — | — |
| Papaya Part of Juice Powders | — | — |
| Apricot Part of Juice Powders | — | — |
| Cherry Part of Juice Powders | — | — |
| Garden Veggies(TM) Juice Powder Blend | 100 mg | — |
| Parsley Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Kale Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Spinach Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Wheat Grass Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Brussels Sprout Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Asparagus Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Broccoli Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Cauliflower Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Beet Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Carrot Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Cabbage Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Garlic Part of Garden Veggies(TM) Juice Powder Blend | — | — |
| Organic Mushroom Defense Blend | 100 mg | — |
| Cordyceps Part of Organic Mushroom Defense Blend | — | — |
| Reishi Part of Organic Mushroom Defense Blend | — | — |
| Shiitake Part of Organic Mushroom Defense Blend | — | — |
| Hiratake Part of Organic Mushroom Defense Blend | — | — |
| Maitake Part of Organic Mushroom Defense Blend | — | — |
| Yamabushitake Part of Organic Mushroom Defense Blend | — | — |
| Himematsutake Part of Organic Mushroom Defense Blend | — | — |
| Kawaratake Part of Organic Mushroom Defense Blend | — | — |
| Chaga Part of Organic Mushroom Defense Blend | — | — |
| Zhu Ling Part of Organic Mushroom Defense Blend | — | — |
| Agarikon Part of Organic Mushroom Defense Blend | — | — |
| Mesima Part of Organic Mushroom Defense Blend | — | — |
| Digestive Enzyme Blend | 100 mg | — |
| Enzyme Formula Part of Digestive Enzyme Blend | — | — |
| Protease I Part of Enzyme Formula | — | — |
| Protease II Part of Enzyme Formula | — | — |
| Amylase Part of Enzyme Formula | — | — |
| Peptidase Part of Enzyme Formula | — | — |
| Lactase Part of Enzyme Formula | — | — |
| Cellulase Part of Enzyme Formula | — | — |
| Alpha-Galactosidase Part of Enzyme Formula | — | — |
| Invertase Part of Enzyme Formula | — | — |
| Lipase Part of Enzyme Formula | — | — |
| Betaine HCl Part of Digestive Enzyme Blend | — | — |
| Bromelain Part of Digestive Enzyme Blend | — | — |
| Papain Part of Digestive Enzyme Blend | — | — |
| Omega 3/6/9 Fatty Acid Seed Blend | 100 mg | — |
| Flax seed powder Part of Omega 3/6/9 Fatty Acid Seed Blend | — | — |
| Sunflower seed powder Part of Omega 3/6/9 Fatty Acid Seed Blend | — | — |
| Citrus Bioflavonoid Complex | 60 mg | — |
| Lemon Part of Citrus Bioflavonoid Complex | — | — |
| Orange Part of Citrus Bioflavonoid Complex | — | — |
| Grapefruit Part of Citrus Bioflavonoid Complex | — | — |
| Lime Part of Citrus Bioflavonoid Complex | — | — |
| Tangerine Part of Citrus Bioflavonoid Complex | — | — |
| Siberian Eleuthero | 50 mg | — |
| Inositol | 50 mg | — |
| Choline | 30 mg | — |
| Rutin | 25 mg | — |
| Boron | 1 mg | — |
| Lutein | 500 mcg | — |
Other ingredients
- Vegetable Cellulose
- Stearic Acid
- Vegetable Modified Cellulose Gum
- Silica
- Vegetable Modified Cellulose
- Vegetable Magnesium Stearate
- Vegetable Glycerin
Directions on the label
Recommendation: Take 3 tablets daily, preferably with food.
Similar products
These products have ingredients in common. Check the amounts per serving.
Nature's Way Alive! Max3 Potency Daily Multivitamin, No Iron Added, 180 ct
- Vitamin A15000 IU
- Vitamin C1000 mg
- Vitamin D1000 IU
Nature's Way Alive! Max3 Potency Daily Multivitamin, No Iron Added, 90 ct
- Vitamin A15000 IU
- Vitamin C1000 mg
- Vitamin D1000 IU
Alive-No Iron Added-Whole Food Energizer 90 Tablets [Pack of 2]
- Vitamin A15000 IU
- Vitamin C1000 mg
- Vitamin D1000 IU
NATURE"S WAY ALIVE Whole Food Energizer Multi-Vitamin 90 Capsules 04/17 NO IRON
- Vitamin A15000 IU
- Vitamin C1000 mg
- Vitamin D1000 IU