All products
Nature's Way Alive! Max3 Potency Adult Daily Multivitamin with Iron, 90 ct
- Brand
- Nature's Way
- Category
- Blended Vitamin & Mineral Supplements
- Recorded price
- $15.12
- Price per serving
- $0.50
Supplement facts
- Serving size
- 3 Tablet(s)
- Servings per container
- 30
| Ingredient | Amount per serving | % daily value |
|---|---|---|
| Calories | 10 | — |
| Total Carbohydrates | 2 g | 1% |
| Vitamin A | 2700 mcg | 300% |
| Beta-Carotene Part of Vitamin A | 1809 mcg | — |
| Retinyl Acetate Part of Vitamin A | 891 mcg | — |
| Vitamin C | 900 mg | 1,000% |
| Vitamin D3 | 50 mcg | 250% |
| Vitamin E | 100 mg | 667% |
| Vitamin K | 120 mcg | 100% |
| Thiamine | 20 mg | 1,667% |
| Riboflavin | 20 mg | 1,538% |
| Niacin | 100 mg | 625% |
| Vitamin B6 | 20 mg | 1,176% |
| Folate | 400 mcg DFE | 100% |
| Quatrefolic Part of Folate | 418 mcg | — |
| Vitamin B12 | 80 mcg | 3,333% |
| Biotin | 33 mcg | 110% |
| Pantothenic Acid | 63 mg | 1,260% |
| Choline | 30 mg | 5% |
| Calcium | 325 mg | 25% |
| Iron | 18 mg | 100% |
| Iodine | 150 mcg | 100% |
| Magnesium | 130 mg | 31% |
| Zinc | 11 mg | 100% |
| Selenium | 158 mcg | 287% |
| Copper | 0.9 mg | 100% |
| Manganese | 5.8 mg | 252% |
| Molybdenum | 45 mcg | 100% |
| Sodium | 10 mg | 1% |
| Daily Greens Blend | 400 mg | — |
| Spirulina Part of Daily Greens Blend | — | — |
| Kelp Part of Daily Greens Blend | — | — |
| Barley Grass Part of Daily Greens Blend | — | — |
| Blessed Thistle Part of Daily Greens Blend | — | — |
| Blue-Green Algae Part of Daily Greens Blend | — | — |
| Chlorella Part of Daily Greens Blend | — | — |
| Cilantro Part of Daily Greens Blend | — | — |
| Dandelion Part of Daily Greens Blend | — | — |
| Lemon Balm Part of Daily Greens Blend | — | — |
| Lemongrass Part of Daily Greens Blend | — | — |
| Nettle Part of Daily Greens Blend | — | — |
| Plantain Part of Daily Greens Blend | — | — |
| Wheat Grass Part of Daily Greens Blend | — | — |
| Orchard Fruits & Garden Veggies Powder Blend | 200 mg | — |
| Blueberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Orange, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Carrot, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pomegranate, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Plum, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Strawberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Apple, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Beet, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cherry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pear, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Tomato, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cauliflower, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Raspberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Acai, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Asparagus, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Banana, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Broccoli, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Brussels Sprout, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cabbage, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cranberry, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cucumber, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Grape, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pea, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pineapple, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Pumpkin, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Spinach, Powder Part of Orchard Fruits & Garden Veggies Powder Blend | — | — |
| Cardio Blend | 100 mg | — |
| Hawthorn Part of Cardio Blend | — | — |
| Japanese Knotweed Root Extract Part of Cardio Blend | — | — |
| Coenzyme Q-10 Part of Cardio Blend | — | — |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 100 mg | — |
| Reishi Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Shiitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Hiratake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Enokitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Maitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Yamabushitake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Agarikon Mushroom Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Chaga Mushroom Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Himematsutake Mushroom Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Kawaratake Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Mesima Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Zhu Ling Mushroom Part of Mushroom Mycelial & Primordia Biomass Defense Blend | — | — |
| Omega 3/6/9 Fatty Acid Seed Blend | 100 mg | — |
| Flaxseed Part of Omega 3/6/9 Fatty Acid Seed Blend | — | — |
| Sunflower Part of Omega 3/6/9 Fatty Acid Seed Blend | — | — |
| Citrus Bioflavonoid Complex | 60 mg | — |
| Orange Part of Citrus Bioflavonoid Complex | — | — |
| Grapefruit Part of Citrus Bioflavonoid Complex | — | — |
| Lemon Part of Citrus Bioflavonoid Complex | — | — |
| Lime Part of Citrus Bioflavonoid Complex | — | — |
| Tangerine Part of Citrus Bioflavonoid Complex | — | — |
| Eleuthero | 50 mg | — |
| Inositol | 50 mg | — |
| Digestive Enzyme Blend | 35 mg | — |
| Betaine Hydrochloride Part of Digestive Enzyme Blend | — | — |
| Bromelain Part of Digestive Enzyme Blend | — | — |
| Papain Part of Digestive Enzyme Blend | — | — |
| Rutin | 25 mg | — |
| Lutein | 500 mcg | — |
Other ingredients
- Cellulose
- Stearic Acid
- Sodium Croscarmellose
- Hypromellose
- Silica
- Magnesium Stearate
- Glycerin
- Gelatin
- Brown Rice
Directions on the label
Recommendation: Adults take 3 tablets daily, preferably with food.
On the packaging
These markings were read from product photos.
- Manufacturer claims
- Gluten free
- No artificial colors
Similar products
These products have ingredients in common. Check the amounts per serving.
Natures Way Alive Max3 Daily 90tb
- Vitamin A2700 mcg
- Beta-Carotene1809 mcg
- Retinyl Acetate891 mcg
Nature's Way Alive! Max Potency Daily Multivitamin Tablets, Natural, 90 Count
- Vitamin A2700 mcg
- Beta-Carotene1809 mcg
- Retinyl Acetate891 mcg
Nature's Way Alive! Men’s Daily Ultra Potency Multivitamin Tablets, 60 ct
- Vitamin A1350 mcg
- Beta-Carotene675 mcg
- Retinyl Acetate675 mcg
Nature's Way Alive! Max3 Potency Adult Daily Multivitamin with Iron, 60 ct
- Vitamin A2700 mcg
- Vitamin C900 mg
- Vitamin D350 mcg